Ended
GW 11-6, 5-6 Away
George Washington Colonials 54 @ 72 Missouri State Bears
MOSU 10-4, 5-8 Away

George Washington Colonials vs Missouri State Bears Game Summary, Box Scores & Results

Community School of Naples - Naples, FL

Colonials at Bears Team Records

GW GW
Stats
MOSU MOSU
16-16 Record 17-15
5-6/11-6 Away/Home 5-8/10-4
a10 Conference mvc
L2 Streak L1

Colonials at Bears Play by Play

Colonials at Bears Boxscore

George Washington Colonials George Washington Colonials
Missouri State Bears Missouri State Bears
Statistics MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
3 Isaac Haney G 10.0 0-3 0-2 0-0 0 2 2 0 1 0 0 0 0 0
12 Jaylen Minnett G 20.0 5-7 4-6 2-2 0 3 3 2 0 0 1 0 0 16
25 Lu'Cye Patterson G 25.0 1-4 0-1 3-4 1 1 2 5 1 0 2 3 0 5
20 Nic Tata F 4.0 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 0
5 Donovan Clay G-F 30.0 2-4 0-0 2-2 1 2 3 0 1 0 0 0 0 6
0 Demarcus Sharp G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Gaige Prim F 30.0 9-17 0-1 2-3 3 6 9 1 1 3 3 2 0 20
1 Isiaih Mosley F 26.0 2-8 0-0 3-4 2 5 7 3 1 0 2 1 0 7
14 Keaton Hervey G-F 18.0 0-1 0-1 0-0 0 2 2 0 0 1 2 1 0 0
13 Melvyn Ebonkoli F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Elijah Bridgers G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Ja'Monta Black G 29.0 5-11 4-9 0-0 0 5 5 1 1 0 1 1 0 14
33 Dawson Carper C 8.0 2-4 0-1 0-0 1 0 1 0 0 0 0 0 0 4
11 Raphe Ayres G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Skylar Wicks G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM - - 26-61 8-22 12-15 8 27 35 12 6 4 11 9 0 72
Best NCAAB Betting Sites
Caesars

Up to $1,250 on Caesars

Bet Now ➜
35 PLAYERS REDEEMED TODAY!
BetMGM

Get $200 in Bonus Bets when you Bet $10 on March Matchups

Bet Now ➜
WynnBET

Bet $100 Get $100

Bet Now ➜