Ended
HOU 15-6, 4-6 Away
Houston Cougars 66 @ 56 Oregon Ducks
ORE 16-2, 11-0 Away

Houston Cougars vs Oregon Ducks Game Summary, Box Scores & Results

Matthew Knight Arena - Eugene, OR

Cougars at Ducks Team Records

HOU HOU
Stats
ORE ORE
21-15 Record 33-4
4-6/15-6 Away/Home 11-0/16-2
pac12 Conference aac
L1 Streak L1

Cougars at Ducks Play by Play

Cougars at Ducks Boxscore

Houston Cougars Houston Cougars
Oregon Ducks Oregon Ducks
Statistics MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
2 Tyrone Williams G 8.0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 -11 0
15 Lok Wur F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Brady Parris G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Ethan Butler F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Brennan Rigsby G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 James Cooper F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Quincy Guerrier F 32.0 2-11 1-7 7-9 0 0 0 0 0 0 4 4 -15 12
32 Nate Bittle C 19.0 3-6 1-2 0-2 1 2 3 0 0 2 3 3 -4 7
3 Keeshawn Barthelemy G 16.0 1-6 0-4 0-0 0 2 2 2 1 1 1 1 -8 2
0 Will Richardson G 40.0 5-9 1-3 2-2 4 1 5 2 0 0 7 1 -9 13
1 N'Faly Dante C 35.0 6-8 0-0 4-4 4 7 11 4 2 3 0 3 -2 16
23 Gabe Reichle G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Rivaldo Soares G 30.0 2-8 0-5 0-0 2 5 7 2 1 1 1 1 8 4
5 Jermaine Couisnard G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kel'el Ware C 20.0 0-1 0-1 2-2 1 2 3 0 0 1 0 0 -4 2
TEAM - - 19-49 3-22 15-20 12 19 31 10 4 8 16 13 -10 56
Best NCAAB Betting Sites
BetMGM

Get $200 in Bonus Bets when you Bet $10 on March Matchups

Bet Now ➜
41 PLAYERS REDEEMED TODAY!
Caesars

Up to $1,250 on Caesars

Bet Now ➜
WynnBET

Bet $20 Get $100

Bet Now ➜