Charlotte Hornets Stats - 23/24

21-61 - #4 in Southeast

Charlotte Hornets Stats

PLAYER MIN PTS FG% 3PT% REB ASST STL BLK TO
Aleksej Pokusevski (F) Aleksej Pokusevski (F) 345 134 42.9 36.4 4.4 1.7 0.8 0.7 0.9
Amari Bailey (G) 65 23 33.3 12.5 0.9 0.7 0.3 0.0 0.4
Brandon Miller (F-G) 2383 1279 44 37.3 4.3 2.4 0.9 0.6 1.8
Bryce McGowens (G) Bryce McGowens (G) 882 302 43.9 33.3 1.7 0.9 0.4 0.2 0.5
Cody Martin (G-F) Cody Martin (G-F) 753 211 38.1 31.4 3.9 3.7 1.1 0.6 1.6
Davis Bertans (F) Davis Bertans (F) 583 246 39.4 37.5 1.8 0.9 0.8 0.3 0.6
Frank Ntilikina (G) Frank Ntilikina (G) 43 5 11.1 12.5 1.2 0.8 0.0 0.0 0.2
Gordon Hayward (F) Gordon Hayward (F) 798 362 46.8 36.1 4.7 4.6 1.1 0.5 2.0
Grant Williams (F) Grant Williams (F) 888 402 50.3 37.3 5.1 3.2 0.7 0.4 1.9
Ish Smith (G) Ish Smith (G) 741 139 41.8 50 1.8 3.4 0.4 0.1 1.1
JT Thor (F) JT Thor (F) 781 199 43.7 34.6 2.3 0.5 0.2 0.4 0.2
James Bouknight (G) James Bouknight (G) 81 50 43.9 43.3 0.6 0.4 0.1 0.1 0.1
Kyle Lowry (G) Kyle Lowry (G) 0 0 0 0 0.0 0.0 0.0 0.0 0.0
LaMelo Ball (G) LaMelo Ball (G) 711 526 43.3 35.5 5.1 8.0 1.8 0.2 3.8
Leaky Black (F) Leaky Black (F) 284 69 48.1 45 1.9 0.9 0.3 0.4 0.2
Mark Williams (C) Mark Williams (C) 508 242 64.9 0 9.7 1.2 0.8 1.1 0.9
Marques Bolden (C) Marques Bolden (C) 118 37 68 0 3.6 0.4 0.3 0.8 0.3
Miles Bridges (F) Miles Bridges (F) 2581 1449 46.2 34.9 7.3 3.3 0.9 0.5 2.0
Nathan Mensah (C) 307 33 42.9 0 2.6 0.4 0.2 0.6 0.6
Nick Richards (C) Nick Richards (C) 1759 652 69.1 0 8.0 0.8 0.4 1.1 1.1
Nick Smith Jr. (G) 729 302 39.1 43.2 1.4 1.2 0.2 0.1 0.8
P.J. Washington Jr. (F) P.J. Washington Jr. (F) 1286 600 44.6 32.4 5.3 2.2 0.9 0.7 1.5
Seth Curry (G) Seth Curry (G) 159 72 44.1 32.1 2.0 1.8 0.6 0.4 0.6
Terry Rozier (G) Terry Rozier (G) 1065 696 45.9 35.8 3.9 6.6 1.1 0.4 2.2
Theo Maledon (G) Theo Maledon (G) 200 54 28.8 16.7 1.8 2.2 0.5 0.0 1.2
Tre Mann (G) Tre Mann (G) 868 333 45.3 36.4 4.5 5.2 1.7 0.1 2.0
Vasilije Micic (G) Vasilije Micic (G) 815 323 43.7 29.4 2.1 6.2 0.7 0.1 2.3
CHARLOTTE HORNETS OVERALL 19733 8740 0.4 0.3 91.87 63.6 17.35 10.31 30.81
OPPONENTS OVERALL 19730 9580 0.494 0.377 45.37 28.7 7.1 4.83 12.83

Top NBA Stories

More NBA Headlines

Southeast Standings

More NBA Teams

Breaking News & Stories

Enjoy Our Promotions & Offers

1

Up to $1,500 in Bonus Bets if Your First Bet Loses
Promo Code: BOOKIES

Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in OH. In partnership with MGM Northfield Park. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
45 PLAYERS REDEEMED TODAY!
2
Must be 21+ to participate. T&Cs apply. Play Responsibly. Gambling problem? Call 1-800-522-4700, CT (888) 789-7777, IA 1-800-BETS-OFF, MA (800)-327-5050, VA 1-888-532-3500
3
OH only. 21+. New users and first wager only. Must register with eligible promo code. Bet amount of qualifying wager returned only if wager is settled as a loss. Maximum bet credit $1,000; must be used within 14 days of receipt. See Caesars.com/promos for full terms. Void where prohibited. Know When To Stop Before You Start.® Gambling problem? Call 1-800-GAMBLER
4
Deposit required. Paid in Bonus Bets. Bets wager excluded from returns. New Customer only. Must be 21+ and present in OH. T&Cs apply. Gambling Problem? Call 1-800-GAMBLER.