Ended
PHO 28-13, 17-24 Away
Phoenix Suns 86 @ 113 Dallas Mavericks
DAL 23-18, 15-26 Away

Phoenix Suns vs Dallas Mavericks Game Summary, Box Scores & Results

American Airlines Center - Dallas, TX

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Suns at Mavericks Team Records

Loading data...

Suns at Mavericks Play by Play

Suns at Mavericks Boxscore

Phoenix Suns Phoenix Suns
Dallas Mavericks Dallas Mavericks
Statistics MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
7 Dwight Powell C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Frank Ntilikina B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Trey Burke B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Davis Bertans B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Boban Marjanovic B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Jalen Brunson SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
77 Luka Doncic PG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Marquese Chriss B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Tim Hardaway B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Dorian Finney-Smith PF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Reggie Bullock SF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
8 Josh Green B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Theo Pinson B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Maxi Kleber B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Moses Wright B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
26 Spencer Dinwiddie B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
0 Sterling Brown B 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM - - 35-77 16-39 27-36 7 32 39 18 16 4 6 23 27 113
Best NBA Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NBA

Visit site
33 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NBA up to $1,250 on Caesars

Visit site
WynnBET

Bet $20 on the NBA, Get $100

Visit site