Ended
DEN 34-7, 19-22 Away
Denver Nuggets 114 @ 118 Utah Jazz
UTA 23-18, 14-27 Away

Denver Nuggets vs Utah Jazz Game Summary, Box Scores & Results

Vivint Arena - Salt Lake City, UT

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Nuggets at Jazz Team Records

Loading data...

Nuggets at Jazz Play by Play

Nuggets at Jazz Boxscore

Denver Nuggets Denver Nuggets
Utah Jazz Utah Jazz
Statistics MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
11 Kris Dunn G 36.9 6-13 0-0 7-8 1 7 8 14 3 1 3 2 20 19
23 Lauri Markkanen F-C 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Rudy Gay F-G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Udoka Azubuike C 30.4 3-4 0-0 2-3 2 9 11 1 0 1 1 2 12 8
24 Walker Kessler C 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Collin Sexton G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ochai Agbaji G 35.1 10-25 3-11 5-5 1 2 3 3 1 0 4 1 -1 28
41 Kelly Olynyk F-C 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
0 Jordan Clarkson G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Damian Jones C 17.5 3-4 0-0 0-0 4 1 5 1 0 0 0 1 -10 6
19 Luka Samanic F 30.6 9-14 3-6 2-4 0 8 8 1 2 0 3 2 10 23
0 Talen Horton-Tucker G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
16 Simone Fontecchio F 22.6 6-15 3-8 0-0 1 5 6 4 1 0 3 5 1 15
33 Johnny Juzang G 15.4 1-9 0-4 0-0 1 1 2 0 0 0 0 0 -18 2
95 Juan Toscano-Anderson F 30.4 2-9 0-2 3-3 5 1 6 5 1 0 1 3 15 7
25 Micah Potter C 21.1 4-7 2-4 0-0 2 8 10 1 1 0 1 2 -9 10
TEAM - - 44-100 11-35 19-23 17 42 59 30 9 2 16 18 4 118
Best NBA Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NBA

Visit site
36 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NBA up to $1,250 on Caesars

Visit site
WynnBET

Bet $20 Get $100 for NBA

Visit site