Ended
DET 9-32, 8-33 Away
Detroit Pistons 115 @ 121 Houston Rockets
HOU 14-27, 8-33 Away

Detroit Pistons vs Houston Rockets Game Summary, Box Scores & Results

Toyota Center - Houston, TX

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Pistons at Rockets Team Records

Loading data...

Pistons at Rockets Play by Play

Pistons at Rockets Boxscore

Detroit Pistons Detroit Pistons
Houston Rockets Houston Rockets
Statistics MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
51 Boban Marjanovic C 7.9 0-0 0-0 2-2 0 1 1 0 0 0 0 0 6 2
17 Tari Eason F 24.0 1-11 1-2 2-2 6 4 10 1 2 1 0 1 -6 5
14 D.J. Augustin G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
1 Jabari Smith Jr. F 36.8 4-14 1-6 4-4 2 9 11 1 0 2 0 4 -5 13
12 Trevor Hudgins G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Frank Kaminsky F-C 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Kevin Porter Jr. G 37.9 12-20 7-13 2-3 2 1 3 1 4 0 3 5 3 33
6 Kenyon Martin Jr. F 35.4 3-6 0-2 9-12 1 5 6 1 0 2 0 3 20 15
9 Josh Christopher G 15.4 2-5 0-2 0-0 0 1 1 1 3 0 0 0 -1 4
15 Daishen Nix G 6.2 1-2 0-1 0-0 0 0 0 1 0 0 2 0 -2 2
16 Usman Garuba F 5.0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 -10 0
5 Darius Days F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
8 Jae'Sean Tate F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
0 TyTy Washington Jr. G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Jalen Green G 36.6 10-18 2-5 10-16 0 1 1 5 0 0 3 4 12 32
28 Alperen Sengun C 34.9 5-7 0-0 5-6 3 10 13 7 0 0 4 5 13 15
TEAM - - 38-83 11-31 34-45 14 32 46 18 9 5 12 24 6 121
Best NBA Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NBA

Visit site
46 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NBA up to $1,250 on Caesars

Visit site
WynnBET

Bet $20 Get $100 for NBA

Visit site