Ended
OKC 24-17, 16-25 Away
Oklahoma City Thunder 125 @ 136 Golden State Warriors
GSW 33-8, 11-30 Away

Oklahoma City Thunder vs Golden State Warriors Game Summary, Box Scores & Results

Chase Center - San Francisco, CA

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Thunder at Warriors Team Records

Loading data...

Thunder at Warriors Play by Play

Thunder at Warriors Boxscore

Oklahoma City Thunder Oklahoma City Thunder
Golden State Warriors Golden State Warriors
Statistics MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
9 Andre Iguodala G-F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Draymond Green C 35.8 6-9 1-3 4-5 3 6 9 5 2 2 3 2 3 17
1 JaMychal Green F-C 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Lester Quinones G 1.6 0-0 0-0 1-2 0 0 0 0 0 0 2 0 -2 1
2 Ryan Rollins G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Jordan Poole G 30.6 8-19 5-12 9-11 0 2 2 4 0 1 4 3 6 30
40 Anthony Lamb F 12.0 2-5 0-1 0-0 1 2 3 0 0 0 0 2 -11 4
0 Donte DiVincenzo G 31.6 6-10 4-8 0-2 3 3 6 5 2 0 2 2 28 16
0 Jonathan Kuminga F 19.7 4-10 1-3 0-2 4 4 8 1 1 1 0 1 -8 9
11 Klay Thompson G 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Andrew Wiggins F 0.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
8 Gary Payton II G 17.1 4-8 0-2 0-0 3 1 4 1 0 0 0 2 9 8
4 Moses Moody G 25.9 5-7 3-5 0-0 1 4 5 1 0 1 2 4 4 13
30 Stephen Curry G 36.8 11-25 6-13 6-6 0 5 5 6 1 0 0 3 13 34
10 Ty Jerome G-F 1.6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
5 Kevon Looney C-F 25.8 1-2 0-0 2-2 4 7 11 2 0 1 0 3 17 4
7 Patrick Baldwin Jr. F 1.6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -2 0
TEAM - - 47-95 20-47 22-30 19 35 54 25 6 6 13 22 11 136
Best NBA Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NBA

Visit site
54 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NBA up to $1,250 on Caesars

Visit site
WynnBET

Bet $20 Get $100 for NBA

Visit site