Ended
MIA
6-2, 3-6 Away


BUF
7-1, 6-2 Away
Miami Dolphins vs Buffalo Bills Game Summary, Box Scores & Results
Highmark Stadium
Last 5 Games


Jan 15, 2023
@

L
34-31
Jan 8, 2023
Vs

W
11-6
Jan 1, 2023
@

L
23-21
Dec 25, 2022
Vs

L
20-26
Dec 18, 2022
@

L
32-29
Jan 22, 2023
Vs

L
10-27
Jan 15, 2023
Vs

W
34-31
Jan 8, 2023
Vs

W
35-23
Dec 24, 2022
@

W
13-35
Dec 18, 2022
Vs

W
32-29
Dolphins at Bills Play by Play
Dolphins at Bills Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
17 | Josh Allen QB | 23-39 | 352 | 9.026 | 3 | 2 | 7 | 93.1 |
TEAM | 23-39 | 352 | 6.87 | 3 | 2 | 7 | 93.1 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
17 | Josh Allen QB | 4 | 20 | 5 | 0 | 12 | ||
28 | James Cook RB | 12 | 39 | 3.25 | 1 | 13 | ||
26 | Devin Singletary RB | 10 | 48 | 4.8 | 0 | 13 | ||
TEAM | 26 | 107 | 4.115 | 1 | 13 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
16 | John Brown WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Stefon Diggs WR | 7 | 9 | 114 | 16.286 | 0 | 52 | 18 |
13 | Gabe Davis WR | 6 | 9 | 113 | 18.833 | 1 | 33 | 7 |
11 | Cole Beasley WR | 2 | 5 | 35 | 17.5 | 1 | 29 | 28 |
20 | Nyheim Hines RB | 1 | 2 | 7 | 7 | 0 | 7 | 4 |
10 | Khalil Shakir WR | 3 | 5 | 51 | 17 | 0 | 31 | 1 |
85 | Quintin Morris TE | 1 | 1 | 12 | 12 | 0 | 12 | 9 |
88 | Dawson Knox TE | 3 | 5 | 20 | 6.667 | 1 | 11 | 12 |
TEAM | 23 | 37 | 352 | 15.304 | 3 | 52 | 79 | |
Fumbles | Fumbles | LOST | REC | |||||
53 | Tyrel Dodson LB | 0 | 0 | 1 | ||||
17 | Josh Allen QB | 3 | 1 | 0 | ||||
20 | Nyheim Hines RB | 1 | 0 | 0 | ||||
79 | Spencer Brown T | 0 | 0 | 1 | ||||
TEAM | 4 | 1 | 2 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
26 | Devin Singletary RB | 1 | 0 | 0 | 1 | 0 | ||
39 | Cam Lewis CB | 0 | 0 | 0 | 0 | 0 | ||
88 | Dawson Knox TE | 1 | 0 | 0 | 1 | 0 | ||
30 | Dane Jackson CB | 1 | 2 | 0 | 3 | 0 | ||
50 | Greg Rousseau DE | 0 | 1 | 0 | 1 | 0 | ||
51 | Eli Ankou DT | 1 | 1 | 0 | 2 | 0 | ||
91 | Ed Oliver DT | 2 | 1 | 1 | 3 | 0 | ||
90 | Shaq Lawson DE | 1 | 1 | 0 | 2 | 0 | ||
25 | Taiwan Jones RB | 0 | 0 | 0 | 0 | 0 | ||
7 | Taron Johnson CB | 6 | 1 | 0 | 7 | 0 | ||
24 | Kaiir Elam CB | 2 | 0 | 0 | 2 | 1 | ||
92 | DaQuan Jones DT | 0 | 1 | 0 | 1 | 0 | ||
16 | John Brown WR | 0 | 1 | 0 | 1 | 0 | ||
49 | Tremaine Edmunds LB | 4 | 1 | 0 | 5 | 0 | ||
85 | Quintin Morris TE | 0 | 0 | 0 | 0 | 0 | ||
8 | Sam Martin P | 0 | 0 | 0 | 0 | 0 | ||
58 | Matt Milano LB | 8 | 2 | 2 | 10 | 0 | ||
27 | Tre'Davious White CB | 1 | 1 | 0 | 2 | 0 | ||
31 | Dean Marlowe FS | 4 | 0 | 0 | 4 | 1 | ||
43 | Terrel Bernard LB | 0 | 0 | 0 | 0 | 0 | ||
55 | Boogie Basham DE | 2 | 3 | 1 | 5 | 0 | ||
21 | Jordan Poyer SAF | 2 | 1 | 0 | 3 | 0 | ||
TEAM | 36 | 16 | 4 | 52 | 2 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
20 | Nyheim Hines RB | 2 | 56 | 28 | 30 | 0 | ||
TEAM | 2 | 56 | 28 | 30 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
8 | Sam Martin P | 5 | 239 | 47.8 | 1 | 2 | 53 | |
TEAM | 5 | 239 | 47.8 | 1 | 2 | 53 |
Best NFL Betting Sites