Ended
BUF -, - Away
Bills 28 @ 14 Giants
NYG -, - Away

Bills vs Giants Game Summary, Box Scores & Results

Bills at Giants Team Records

Currently, no data available for Team Records.

Bills at Giants Play by Play

Bills at Giants Boxscore

Bills Bills
Giants Giants
Passing C/ATT YDS AVG TD INT SACKS RTG
10 Eli Manning QB 0-0 0 0 0 0 0 62.3
TEAM 0-0 0 0 0 0 0 62.3
Rushing CAR YDS AVG TD LONG
18 Bennie Fowler III WR 0 0 0 0 0
10 Eli Manning QB 0 0 0 0 0
26 Saquon Barkley RB 0 0 0 0 0
TEAM 0 0 0 0 0
Receiving REC TGTS YDS AVG TD LNG YAC
17 Cody Core WR 0 0 0 0 0 0 0
85 Rhett Ellison TE 0 0 0 0 0 0 0
12 Cody Latimer WR 0 0 0 0 0 0 0
80 TJ Jones WR 0 0 0 0 0 0 0
88 Evan Engram TE 0 0 0 0 0 0 0
18 Bennie Fowler III WR 0 0 0 0 0 0 0
26 Saquon Barkley RB 0 0 0 0 0 0 0
22 Wayne Gallman RB 0 0 0 0 0 0 0
81 Russell Shepard WR 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0 0
Fumbles Fumbles LOST REC
70 Kevin Zeitler OG 0 0 1
10 Eli Manning QB 0 0 0
TEAM 0 0 1
Defensive TACKLES AST SACK COMB INT
53 Oshane Ximines OLB 0 0 0 0 0
31 Michael Thomas SS 0 0 0 0 0
44 Markus Golden OLB 0 0 0 0 0
27 Deandre Baker CB 0 0 0 0 0
10 Eli Manning QB 0 0 0 0 0
47 Alec Ogletree LB 0 0 0 0 0
70 Kevin Zeitler OG 0 0 0 0 0
94 Dalvin Tomlinson NT 0 0 0 0 0
59 Lorenzo Carter OLB 0 0 0 0 0
41 Antoine Bethea FS 0 0 0 0 0
34 Grant Haley CB 0 0 0 0 0
20 Janoris Jenkins CB 0 0 0 0 0
21 Jabrill Peppers SS 0 0 0 0 0
90 R.J. McIntosh DE 0 0 0 0 0
57 Ryan Connelly MLB 0 0 0 0 0
97 Dexter Lawrence DT 0 0 0 0 0
18 Bennie Fowler III WR 0 0 0 0 0
95 B.J. Hill DE 0 0 0 0 0
72 Olsen Pierre DT 0 0 0 0 0
71 Will Hernandez OG 0 0 0 0 0
17 Cody Core WR 0 0 0 0 0
TEAM 0 0 0 0 0
Best NFL Betting Sites
BetMGM

Get $200 in Bonus Bets when you Bet $10 on March Matchups

Bet Now ➜
76 PLAYERS REDEEMED TODAY!
Caesars

First Bet is on Caesars Up To $1,250 on the NFL

Bet Now ➜
WynnBET

Bet $20 Get $100 for NFL

Bet Now ➜