Ended
HOU
2-6, 2-6 Away


IND
0-7, 3-6 Away
Houston Texans vs Indianapolis Colts Game Summary, Box Scores & Results
Lucas Oil Stadium
Last 5 Games


Jan 8, 2023
@

W
31-32
Jan 1, 2023
Vs

L
3-31
Dec 24, 2022
@

W
14-19
Dec 18, 2022
Vs

L
24-30
Dec 11, 2022
@

L
27-23
Jan 8, 2023
Vs

L
31-32
Jan 1, 2023
@

L
38-10
Dec 27, 2022
Vs

L
3-20
Dec 17, 2022
@

L
39-36
Dec 5, 2022
@

L
54-19
Texans at Colts Play by Play
Texans at Colts Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
4 | Sam Ehlinger QB | 23-35 | 209 | 5.971 | 2 | 2 | 2 | 77 |
1 | Parris Campbell WR | 1-1 | -2 | -2 | 0 | 0 | 0 | 79.2 |
TEAM | 23-35 | 209 | 5.459 | 2 | 2 | 2 | 77 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
35 | Deon Jackson RB | 8 | 35 | 4.375 | 0 | 13 | ||
11 | Michael Pittman Jr. WR | 1 | 0 | 0 | 0 | 0 | ||
1 | Parris Campbell WR | 1 | 26 | 26 | 0 | 26 | ||
4 | Sam Ehlinger QB | 5 | 21 | 4.2 | 0 | 8 | ||
21 | Zack Moss RB | 18 | 114 | 6.333 | 1 | 34 | ||
TEAM | 33 | 196 | 5.939 | 1 | 34 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
4 | Sam Ehlinger QB | 1 | 1 | -2 | -2 | 0 | -2 | 2 |
21 | Zack Moss RB | 3 | 3 | 7 | 2.333 | 0 | 4 | 10 |
35 | Deon Jackson RB | 6 | 8 | 75 | 12.5 | 0 | 27 | 68 |
11 | Michael Pittman Jr. WR | 3 | 5 | 30 | 10 | 1 | 23 | 22 |
14 | Alec Pierce WR | 3 | 4 | 42 | 14 | 0 | 18 | 3 |
1 | Parris Campbell WR | 6 | 9 | 42 | 7 | 0 | 39 | 7 |
80 | Jelani Woods TE | 1 | 4 | 9 | 9 | 0 | 9 | 4 |
81 | Mo Alie-Cox TE | 1 | 1 | 4 | 4 | 1 | 4 | 0 |
TEAM | 23 | 35 | 209 | 9.087 | 2 | 39 | 114 | |
Fumbles | Fumbles | LOST | REC | |||||
32 | Julian Blackmon SAF | 0 | 0 | 0 | ||||
52 | Ben Banogu DE | 0 | 0 | 0 | ||||
56 | Quenton Nelson OL | 0 | 0 | 1 | ||||
1 | Parris Campbell WR | 1 | 0 | 0 | ||||
4 | Sam Ehlinger QB | 1 | 0 | 0 | ||||
15 | Keke Coutee WR | 1 | 0 | 0 | ||||
11 | Michael Pittman Jr. WR | 0 | 0 | 1 | ||||
33 | Dallis Flowers CB | 1 | 1 | 0 | ||||
45 | E.J. Speed LB | 0 | 0 | 0 | ||||
39 | Darrell Baker Jr. CB | 0 | 0 | 1 | ||||
TEAM | 4 | 1 | 3 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
45 | E.J. Speed LB | 4 | 4 | 0 | 8 | 0 | ||
55 | Khalid Kareem DE | 0 | 1 | 0 | 1 | 0 | ||
21 | Zack Moss RB | 0 | 1 | 0 | 1 | 0 | ||
41 | Grant Stuard LB | 0 | 0 | 0 | 0 | 0 | ||
32 | Julian Blackmon SAF | 6 | 2 | 0 | 8 | 0 | ||
44 | Zaire Franklin LB | 5 | 2 | 1 | 7 | 0 | ||
33 | Dallis Flowers CB | 1 | 1 | 0 | 2 | 0 | ||
26 | Rodney McLeod Jr. SAF | 4 | 4 | 0 | 8 | 1 | ||
51 | Kwity Paye DE | 0 | 1 | 0 | 1 | 0 | ||
52 | Ben Banogu DE | 0 | 1 | 0 | 1 | 0 | ||
54 | Dayo Odeyingbo DE | 2 | 1 | 0 | 3 | 0 | ||
90 | Grover Stewart DT | 1 | 0 | 0 | 1 | 0 | ||
59 | Cameron McGrone LB | 0 | 0 | 0 | 0 | 0 | ||
56 | Quenton Nelson OL | 0 | 1 | 0 | 1 | 0 | ||
99 | DeForest Buckner DT | 4 | 0 | 0 | 4 | 0 | ||
58 | Bobby Okereke LB | 3 | 2 | 0 | 5 | 0 | ||
31 | Brandon Facyson CB | 4 | 0 | 0 | 4 | 0 | ||
25 | Rodney Thomas II DB | 2 | 0 | 0 | 2 | 1 | ||
TEAM | 36 | 21 | 1 | 57 | 2 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
33 | Dallis Flowers CB | 4 | 88 | 22 | 25 | 0 | ||
TEAM | 4 | 88 | 22 | 25 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
6 | Matt Haack P | 2 | 117 | 58.5 | 0 | 1 | 60 | |
TEAM | 2 | 117 | 58.5 | 0 | 1 | 60 |
Best NFL Betting Sites