Ended
HOU
3-5, 4-5 Away


TEN
0-7, 3-6 Away
Houston Texans vs Tennessee Titans Game Summary, Box Scores & Results
Nissan Stadium
Last 5 Games


Jan 8, 2023
@

W
31-32
Jan 1, 2023
Vs

L
3-31
Dec 24, 2022
@

W
14-19
Dec 18, 2022
Vs

L
24-30
Dec 11, 2022
@

L
27-23
Jan 8, 2023
@

L
20-16
Dec 30, 2022
Vs

L
13-27
Dec 24, 2022
Vs

L
14-19
Dec 18, 2022
@

L
17-14
Dec 11, 2022
Vs

L
22-36
Texans at Titans Play by Play
Texans at Titans Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
96 | Denico Autry DL | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Malik Willis QB | 14-23 | 99 | 4.304 | 0 | 2 | 4 | 34.5 |
TEAM | 14-23 | 99 | 3.259 | 0 | 2 | 4 | 34.5 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
22 | Derrick Henry RB | 23 | 126 | 5.478 | 1 | 48 | ||
16 | Treylon Burks WR | 1 | 15 | 15 | 0 | 15 | ||
7 | Malik Willis QB | 7 | 43 | 6.143 | 1 | 14 | ||
TEAM | 31 | 184 | 5.935 | 2 | 48 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
87 | Geoff Swaim TE | 1 | 1 | -1 | -1 | 0 | -1 | 3 |
16 | Treylon Burks WR | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
81 | Austin Hooper TE | 2 | 4 | 20 | 10 | 0 | 15 | 0 |
25 | Hassan Haskins RB | 2 | 2 | 17 | 8.5 | 0 | 9 | 5 |
85 | Chigoziem Okonkwo TE | 1 | 2 | 10 | 10 | 0 | 10 | 7 |
22 | Derrick Henry RB | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
2 | Robert Woods WR | 4 | 4 | 30 | 7.5 | 0 | 10 | 10 |
15 | Nick Westbrook-Ikhine WR | 2 | 3 | 23 | 11.5 | 0 | 14 | 8 |
TEAM | 14 | 21 | 99 | 7.071 | 0 | 15 | 34 | |
Fumbles | Fumbles | LOST | REC | |||||
22 | Derrick Henry RB | 1 | 1 | 0 | ||||
7 | Malik Willis QB | 1 | 0 | 1 | ||||
96 | Denico Autry DL | 0 | 0 | 0 | ||||
TEAM | 2 | 1 | 1 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
93 | Teair Tart DT | 2 | 2 | 0 | 4 | 0 | ||
30 | Tre Avery CB | 2 | 1 | 0 | 3 | 0 | ||
57 | Tarell Basham OLB | 0 | 1 | 0 | 1 | 0 | ||
95 | DeMarcus Walker DL | 2 | 0 | 0 | 2 | 0 | ||
21 | Roger McCreary CB | 4 | 1 | 0 | 5 | 0 | ||
38 | Davontae Harris DB | 0 | 0 | 0 | 0 | 0 | ||
31 | Kevin Byard SAF | 5 | 3 | 0 | 8 | 0 | ||
46 | Morgan Cox LS | 0 | 0 | 0 | 0 | 0 | ||
33 | Jonathan Ward RB | 0 | 0 | 0 | 0 | 0 | ||
85 | Chigoziem Okonkwo TE | 0 | 0 | 0 | 0 | 0 | ||
98 | Jeffery Simmons DT | 1 | 3 | 0 | 4 | 0 | ||
50 | Jack Gibbens LB | 4 | 3 | 0 | 7 | 1 | ||
20 | Lonnie Johnson Jr. CB | 2 | 1 | 0 | 3 | 0 | ||
41 | Zach Cunningham LB | 0 | 1 | 0 | 1 | 0 | ||
47 | Andrew Adams DB | 1 | 1 | 0 | 2 | 0 | ||
99 | Rashad Weaver OLB | 2 | 1 | 0 | 3 | 0 | ||
28 | Joshua Kalu DB | 1 | 3 | 0 | 4 | 0 | ||
48 | Bud Dupree OLB | 0 | 0 | 0 | 0 | 0 | ||
96 | Denico Autry DL | 5 | 2 | 1 | 7 | 0 | ||
42 | Joe Jones LB | 1 | 0 | 0 | 1 | 0 | ||
97 | Kevin Strong DE | 1 | 0 | 0 | 1 | 0 | ||
55 | Aaron Brewer G | 1 | 0 | 0 | 1 | 0 | ||
56 | Monty Rice LB | 7 | 2 | 0 | 9 | 0 | ||
TEAM | 41 | 25 | 1 | 66 | 1 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
36 | Julius Chestnut RB | 4 | 85 | 21.25 | 28 | 0 | ||
TEAM | 4 | 85 | 21.25 | 28 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
4 | Ryan Stonehouse P | 6 | 301 | 50.167 | 0 | 1 | 61 | |
TEAM | 6 | 301 | 50.167 | 0 | 1 | 61 |
Best NFL Betting Sites