Ended
LAR
4-5, 1-7 Away


KC
7-1, 7-2 Away
Los Angeles Rams vs Kansas City Chiefs Game Summary, Box Scores & Results
GEHA Field at Arrowhead Stadium
Last 5 Games


Jan 8, 2023
@

L
19-16
Jan 1, 2023
@

L
31-10
Dec 25, 2022
Vs

W
51-14
Dec 20, 2022
@

L
24-12
Dec 9, 2022
Vs

W
17-16
Jan 29, 2023
Vs

W
23-20
Jan 21, 2023
Vs

W
27-20
Jan 7, 2023
@

W
13-31
Jan 1, 2023
Vs

W
27-24
Dec 24, 2022
Vs

W
24-10
Rams at Chiefs Play by Play
Rams at Chiefs Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
15 | Patrick Mahomes QB | 27-42 | 320 | 7.619 | 1 | 1 | 0 | 85.4 |
TEAM | 27-42 | 320 | 7.619 | 1 | 1 | 0 | 85.4 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
2 | Ronald Jones RB | 4 | 12 | 3 | 0 | 5 | ||
10 | Isiah Pacheco RB | 22 | 69 | 3.136 | 1 | 9 | ||
15 | Patrick Mahomes QB | 4 | 36 | 9 | 0 | 13 | ||
TEAM | 30 | 117 | 3.9 | 1 | 13 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
10 | Isiah Pacheco RB | 1 | 1 | 17 | 17 | 0 | 17 | 10 |
84 | Justin Watson WR | 2 | 2 | 26 | 13 | 0 | 14 | 4 |
2 | Ronald Jones RB | 1 | 1 | 22 | 22 | 0 | 22 | 23 |
11 | Marquez Valdes-Scantling WR | 4 | 5 | 56 | 14 | 0 | 23 | 6 |
87 | Travis Kelce TE | 4 | 8 | 57 | 14.25 | 1 | 39 | 25 |
88 | Jody Fortson TE | 2 | 3 | 26 | 13 | 0 | 21 | 9 |
1 | Jerick McKinnon RB | 3 | 6 | 26 | 8.667 | 0 | 11 | 32 |
24 | Skyy Moore WR | 5 | 6 | 36 | 7.2 | 0 | 18 | 24 |
9 | JuJu Smith-Schuster WR | 3 | 3 | 38 | 12.667 | 0 | 15 | 14 |
83 | Noah Gray TE | 2 | 2 | 16 | 8 | 0 | 9 | 13 |
TEAM | 27 | 37 | 320 | 11.852 | 1 | 39 | 160 | |
Fumbles | Fumbles | LOST | REC | |||||
24 | Skyy Moore WR | 1 | 1 | 0 | ||||
TEAM | 1 | 1 | 0 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
38 | L'Jarius Sneed CB | 5 | 2 | 0 | 7 | 1 | ||
99 | Khalen Saunders DT | 0 | 2 | 0 | 2 | 0 | ||
8 | Carlos Dunlap DE | 1 | 2 | 0 | 3 | 0 | ||
91 | Derrick Nnadi DT | 0 | 2 | 0 | 2 | 0 | ||
54 | Leo Chenal LB | 0 | 0 | 0 | 0 | 0 | ||
43 | Jack Cochrane LB | 0 | 0 | 0 | 0 | 0 | ||
51 | Mike Danna DE | 1 | 3 | 0 | 4 | 0 | ||
6 | Bryan Cook SAF | 2 | 0 | 1 | 2 | 0 | ||
88 | Jody Fortson TE | 0 | 0 | 0 | 0 | 0 | ||
90 | Taylor Stallworth DT | 0 | 1 | 0 | 1 | 0 | ||
26 | Deon Bush DB | 0 | 0 | 0 | 0 | 0 | ||
56 | George Karlaftis DE | 1 | 0 | 1 | 1 | 0 | ||
32 | Nick Bolton LB | 8 | 3 | 0 | 11 | 1 | ||
95 | Chris Jones DT | 1 | 0 | 1 | 1 | 0 | ||
21 | Trent McDuffie CB | 2 | 0 | 0 | 2 | 0 | ||
20 | Justin Reid SAF | 3 | 0 | 0 | 3 | 0 | ||
47 | Darius Harris LB | 0 | 1 | 0 | 1 | 0 | ||
50 | Willie Gay LB | 3 | 2 | 0 | 5 | 0 | ||
55 | Frank Clark DE | 3 | 3 | 0 | 6 | 0 | ||
23 | Joshua Williams DB | 1 | 1 | 0 | 2 | 0 | ||
TEAM | 31 | 22 | 3 | 53 | 2 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
5 | Tommy Townsend P | 1 | 49 | 49 | 0 | 1 | 49 | |
TEAM | 1 | 49 | 49 | 0 | 1 | 49 |
Best NFL Betting Sites