Ended
MIA
6-2, 3-6 Away


NE
4-4, 4-5 Away
Miami Dolphins vs New England Patriots Game Summary, Box Scores & Results
Gillette Stadium
Last 5 Games


Jan 15, 2023
@

L
34-31
Jan 8, 2023
Vs

W
11-6
Jan 1, 2023
@

L
23-21
Dec 25, 2022
Vs

L
20-26
Dec 18, 2022
@

L
32-29
Jan 8, 2023
@

L
35-23
Jan 1, 2023
Vs

W
23-21
Dec 24, 2022
Vs

L
18-22
Dec 18, 2022
@

L
30-24
Dec 13, 2022
@

W
13-27
Dolphins at Patriots Play by Play
Dolphins at Patriots Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
10 | Mac Jones QB | 20-33 | 203 | 6.152 | 2 | 0 | 3 | 98.4 |
TEAM | 20-33 | 203 | 4.778 | 2 | 0 | 3 | 98.4 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
37 | Damien Harris RB | 9 | 32 | 3.556 | 0 | 11 | ||
16 | Jakobi Meyers WR | 1 | 5 | 5 | 0 | 5 | ||
10 | Mac Jones QB | 3 | 1 | 0.333 | 0 | 3 | ||
84 | Kendrick Bourne WR | 1 | 2 | 2 | 0 | 2 | ||
38 | Rhamondre Stevenson RB | 8 | 42 | 5.25 | 0 | 18 | ||
TEAM | 21 | 77 | 3.667 | 0 | 18 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
38 | Rhamondre Stevenson RB | 2 | 4 | 9 | 4.5 | 0 | 5 | 18 |
37 | Damien Harris RB | 3 | 3 | 18 | 6 | 0 | 9 | 15 |
16 | Jakobi Meyers WR | 6 | 9 | 48 | 8 | 1 | 25 | 15 |
84 | Kendrick Bourne WR | 1 | 2 | 16 | 16 | 0 | 16 | 18 |
14 | Ty Montgomery WR | 1 | 1 | 23 | 23 | 0 | 23 | 23 |
85 | Hunter Henry TE | 5 | 6 | 52 | 10.4 | 0 | 29 | 10 |
15 | Nelson Agholor WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Tyquan Thornton WR | 3 | 7 | 60 | 20 | 1 | 29 | 3 |
TEAM | 20 | 32 | 203 | 10.15 | 2 | 29 | 79 | |
Defensive | TACKLES | AST | SACK | COMB | INT | |||
90 | Christian Barmore DL | 2 | 1 | 1 | 3 | 0 | ||
8 | Ja'Whaun Bentley LB | 5 | 4 | 0 | 9 | 0 | ||
30 | Mack Wilson Sr. OLB | 0 | 0 | 0 | 0 | 0 | ||
32 | Devin McCourty DB | 2 | 0 | 0 | 2 | 0 | ||
58 | Anfernee Jennings LB | 1 | 0 | 0 | 1 | 0 | ||
9 | Matthew Judon LB | 0 | 1 | 0 | 1 | 0 | ||
55 | Josh Uche LB | 1 | 0 | 0 | 1 | 0 | ||
21 | Adrian Phillips DB | 1 | 1 | 0 | 2 | 0 | ||
39 | Tae Hayes DB | 2 | 0 | 0 | 2 | 0 | ||
41 | Brenden Schooler DB | 0 | 0 | 0 | 0 | 0 | ||
91 | Deatrich Wise Jr. DL | 2 | 1 | 0 | 3 | 0 | ||
27 | Myles Bryant DB | 5 | 2 | 0 | 7 | 0 | ||
18 | Matthew Slater WR | 0 | 0 | 0 | 0 | 0 | ||
93 | Lawrence Guy Sr. DL | 3 | 0 | 0 | 3 | 0 | ||
31 | Jonathan Jones DB | 3 | 1 | 0 | 4 | 1 | ||
92 | Davon Godchaux DT | 2 | 2 | 0 | 4 | 0 | ||
23 | Kyle Dugger DB | 3 | 2 | 0 | 5 | 1 | ||
48 | Jahlani Tavai MLB | 2 | 4 | 0 | 6 | 0 | ||
98 | Carl Davis Jr. DL | 1 | 0 | 1 | 1 | 0 | ||
50 | Raekwon McMillan LB | 3 | 1 | 0 | 4 | 0 | ||
3 | Jabrill Peppers DB | 5 | 2 | 0 | 7 | 0 | ||
TEAM | 43 | 22 | 2 | 65 | 2 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
35 | Pierre Strong Jr. RB | 1 | 21 | 21 | 21 | 0 | ||
85 | Hunter Henry TE | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 1 | 21 | 21 | 21 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
17 | Michael Palardy P | 5 | 212 | 42.4 | 2 | 0 | 58 | |
TEAM | 5 | 212 | 42.4 | 2 | 0 | 58 |
Best NFL Betting Sites