Ended
MIA
8-1, 5-3 Away


SF
6-2, 3-6 Away
Miami Dolphins vs San Francisco 49ers Game Summary, Box Scores & Results
Levi's Stadium
Last 5 Games


Jan 15, 2023
@

L
34-31
Jan 8, 2023
Vs

W
11-6
Jan 1, 2023
@

L
23-21
Dec 25, 2022
Vs

L
20-26
Dec 18, 2022
@

L
32-29
Jan 29, 2023
@

L
31-7
Jan 22, 2023
Vs

W
19-12
Jan 14, 2023
Vs

W
41-23
Jan 8, 2023
Vs

W
38-13
Jan 1, 2023
@

W
34-37
Dolphins at 49ers Play by Play
Dolphins at 49ers Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
13 | Brock Purdy QB | 25-37 | 210 | 5.676 | 2 | 1 | 3 | 88.8 |
10 | Jimmy Garoppolo QB | 2-4 | 56 | 14 | 0 | 0 | 1 | 95.8 |
TEAM | 27-41 | 266 | 5.111 | 2 | 1 | 4 | 90.1 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
19 | Deebo Samuel WR | 4 | 5 | 1.25 | 0 | 9 | ||
23 | Christian McCaffrey RB | 17 | 66 | 3.882 | 0 | 30 | ||
24 | Jordan Mason RB | 8 | 51 | 6.375 | 0 | 19 | ||
13 | Brock Purdy QB | 4 | -1 | -0.25 | 0 | 2 | ||
44 | Kyle Juszczyk FB | 1 | 0 | 0 | 0 | 0 | ||
TEAM | 34 | 121 | 3.559 | 0 | 30 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
23 | Christian McCaffrey RB | 8 | 10 | 80 | 10 | 1 | 33 | 54 |
85 | George Kittle TE | 2 | 3 | 22 | 11 | 0 | 19 | 9 |
11 | Brandon Aiyuk WR | 5 | 9 | 46 | 9.2 | 0 | 23 | 21 |
15 | Jauan Jennings WR | 2 | 4 | 34 | 17 | 0 | 19 | 17 |
19 | Deebo Samuel WR | 6 | 10 | 58 | 9.667 | 0 | 12 | 35 |
81 | Tyler Kroft TE | 1 | 1 | 14 | 14 | 0 | 14 | 0 |
44 | Kyle Juszczyk FB | 3 | 3 | 12 | 4 | 1 | 5 | 4 |
TEAM | 27 | 40 | 266 | 9.852 | 2 | 33 | 140 | |
Fumbles | Fumbles | LOST | REC | |||||
57 | Dre Greenlaw LB | 0 | 0 | 0 | ||||
97 | Nick Bosa DE | 0 | 0 | 0 | ||||
15 | Jauan Jennings WR | 1 | 0 | 0 | ||||
TEAM | 1 | 0 | 0 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
1 | Jimmie Ward DB | 4 | 1 | 0 | 5 | 1 | ||
90 | Kevin Givens DT | 1 | 0 | 0 | 1 | 0 | ||
45 | Demetrius Flannigan-Fowles LB | 0 | 0 | 0 | 0 | 0 | ||
31 | Tashaun Gipson Sr. SAF | 3 | 0 | 0 | 3 | 0 | ||
98 | Hassan Ridgeway DT | 1 | 2 | 0 | 3 | 0 | ||
29 | Talanoa Hufanga SAF | 1 | 0 | 0 | 1 | 0 | ||
75 | Jordan Willis DE | 0 | 1 | 0 | 1 | 0 | ||
7 | Charvarius Ward CB | 0 | 1 | 0 | 1 | 0 | ||
48 | Oren Burks LB | 0 | 0 | 0 | 0 | 0 | ||
56 | Samson Ebukam DE | 1 | 0 | 0 | 1 | 0 | ||
92 | Kerry Hyder Jr. DE | 0 | 1 | 0 | 1 | 0 | ||
91 | Arik Armstead DL | 0 | 0 | 0 | 0 | 0 | ||
54 | Fred Warner LB | 2 | 1 | 0 | 3 | 1 | ||
97 | Nick Bosa DE | 3 | 0 | 3 | 3 | 0 | ||
95 | Drake Jackson DE | 0 | 0 | 0 | 0 | 0 | ||
26 | Samuel Womack III CB | 0 | 0 | 0 | 0 | 0 | ||
38 | Deommodore Lenoir DB | 1 | 0 | 0 | 1 | 1 | ||
30 | George Odum DB | 0 | 0 | 0 | 0 | 0 | ||
57 | Dre Greenlaw LB | 7 | 1 | 0 | 8 | 0 | ||
11 | Brandon Aiyuk WR | 1 | 0 | 0 | 1 | 0 | ||
TEAM | 25 | 8 | 3 | 33 | 3 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
3 | Ray-Ray McCloud III WR | 2 | 50 | 25 | 31 | 0 | ||
TEAM | 2 | 50 | 25 | 31 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
18 | Mitch Wishnowsky P | 4 | 178 | 44.5 | 0 | 2 | 56 | |
TEAM | 4 | 178 | 44.5 | 0 | 2 | 56 |
Best NFL Betting Sites