Anaheim Ducks Stats - 23/24

24-45 - #7 in Pacific

Anaheim Ducks Skating Stats

PLAYER G A PTS S S% TOI/G
Adam Henrique (F) Adam Henrique (F) 18 24 42 111 16.2 17.4
Alex Killorn (F) Alex Killorn (F) 14 16 30 114 12.3 18.4
Ben Meyers (F) Ben Meyers (F) 0 2 2 5 0.0 12.3
Bo Groulx (F) Bo Groulx (F) 0 2 2 31 0.0 12.3
Brett Leason (F) Brett Leason (F) 11 10 21 79 13.9 13.1
Brock McGinn (F) Brock McGinn (F) 1 2 3 24 4.2 11.1
Cam Fowler (D) Cam Fowler (D) 4 28 32 100 4.0 24.3
Frank Vatrano (F) Frank Vatrano (F) 30 21 51 237 12.7 18.2
Glenn Gawdin (F) Glenn Gawdin (F) 0 0 0 0 0.0 7.4
Gustav Lindstrom (D) Gustav Lindstrom (D) 0 4 4 11 0.0 14.5
Ilya Lyubushkin (D) Ilya Lyubushkin (D) 0 4 4 38 0.0 17.1
Isac Lundestrom (F) Isac Lundestrom (F) 4 2 6 28 14.3 14.0
Jackson LaCombe (D) 1 12 13 50 2.0 19.2
Jakob Silfverberg (F) Jakob Silfverberg (F) 6 11 17 92 6.5 12.5
Jamie Drysdale (D) Jamie Drysdale (D) 1 4 5 21 4.8 21.4
Leo Carlsson (F) 9 15 24 91 9.9 18.0
Mason McTavish (F) Mason McTavish (F) 17 23 40 124 13.7 16.4
Max Jones (F) Max Jones (F) 5 10 15 76 6.6 12.0
Olen Zellweger (D) Olen Zellweger (D) 0 3 3 20 0.0 18.5
Pavel Mintyukov (D) 4 24 28 88 4.5 18.4
Pavol Regenda (F) Pavol Regenda (F) 0 0 0 7 0.0 11.3
Radko Gudas (D) Radko Gudas (D) 6 10 16 83 7.2 19.2
Robert Hagg (D) Robert Hagg (D) 0 0 0 6 0.0 12.5
Ross Johnston (F) Ross Johnston (F) 1 3 4 40 2.5 8.0
Ryan Strome (F) Ryan Strome (F) 11 25 36 113 9.7 15.5
Sam Carrick (F) Sam Carrick (F) 8 3 11 77 10.4 12.4
Trevor Zegras (F) Trevor Zegras (F) 4 3 7 49 8.2 17.2
Tristan Luneau (D) 1 2 3 11 9.1 17.5
Troy Terry (F) Troy Terry (F) 19 30 49 152 12.5 18.2
Urho Vaakanainen (D) Urho Vaakanainen (D) 1 12 13 63 1.6 17.2
William Lagesson (D) William Lagesson (D) 0 0 0 1 0.0 15.0
ANAHEIM DUCKS OVERALL 176 305 481 1942 6 -
OPPONENTS OVERALL 258 455 713 2364 10.9 -

Anaheim Ducks Goaltending Stats

PLAYER W L SA SV GA
Alex Stalock (G) Alex Stalock (G) 0 0 0 0 0
Calle Clang (G) Calle Clang (G) 0 0 0 0 0
John Gibson (G) John Gibson (G) 13 25 1140 .891 139
Lukas Dostal (G) Lukas Dostal (G) 11 19 966 .901 106
ANAHEIM DUCKS OVERALL 24 44 2106 0.9 245
OPPONENTS OVERALL 48 18 1766 0.909 170

Top NHL Stories

More NHL Headlines

Pacific Standings

More NHL Teams

Breaking News & Stories

Enjoy Our Promotions & Offers

1

Bet $10, Get $150 in Bonus Bets
Promo Code: BOOKIES

Must be 21+ and present in AZ, CO, IA, IL, IN, KS, KY, LA, MA, MD, MI, NJ, OH, PA, TN, VA, or WV. Gambling Problem? Call 1-800-GAMBLER (CO, IL, KS, KY, LA, MD, MI, NJ, OH, PA VA, WV). Call 1-800-NEXT-STEP (AZ). Call 1-800-BETS-OFF (IA). Call 1-800-9-WITH-IT (IN), Call (800)-327-5050 or gamblinghelplinema.org in MA. Call or text REDLINE: 800-889-9789 (TN).
15 PLAYERS REDEEMED TODAY!
2
Must be 21+ to participate. T&Cs apply.
3

Up to $1,500 in Bonus Bets if Your First NHL Bet Loses
Promo Code: BOOKIES

Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, DC, IL, IN, KY, LA, MD, MS, NJ, OH, PA, TN, VA, WV, WY) Call 877-8-HOPENY or text HOPENY (467369) (NY). Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-270-7117 for confidential help (MI). Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
4
Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, KY, LA, NJ, VA). Call 1-800-NEXT-STEP (AZ). Call 1-800-9-WITH-IT (IN). Deposit required. Paid in Bonus Bets. Bets wager excluded from returns. New Customer only. T&Cs Apply.