Montreal Canadiens Stats - 22/23

31-45 - #8 in Atlantic

Montreal Canadiens Skating Stats

PLAYER G A PTS S S% TOI/G
Alex Belzile (F) Alex Belzile (F) 6 8 14 40 15 0
Anthony Richard (F) Anthony Richard (F) 3 2 5 13 23.1 0
Arber Xhekaj (D) Arber Xhekaj (D) 5 8 13 75 6.7 0
Brendan Gallagher (F) Brendan Gallagher (F) 8 6 14 93 8.6 0
Chris Tierney (F) Chris Tierney (F) 1 6 7 13 7.7 0
Chris Wideman (D) Chris Wideman (D) 0 6 6 31 0 0
Christian Dvorak (F) Christian Dvorak (F) 10 18 28 88 11.4 0
Cole Caufield (F) Cole Caufield (F) 26 10 36 158 16.5 0
Corey Schueneman (D) Corey Schueneman (D) 0 1 1 8 0 0
David Savard (D) David Savard (D) 3 17 20 63 4.8 0
Denis Gurianov (F) Denis Gurianov (F) 5 3 8 46 10.9 0
Evgenii Dadonov (F) Evgenii Dadonov (F) 4 14 18 72 5.6 0
Frederic Allard (D) Frederic Allard (D) 0 0 0 6 0 0
Jake Evans (F) Jake Evans (F) 2 17 19 55 3.6 0
Jesse Ylonen (F) Jesse Ylonen (F) 6 10 16 43 14 0
Joel Armia (F) Joel Armia (F) 7 7 14 69 10.1 0
Joel Edmundson (D) Joel Edmundson (D) 2 11 13 69 2.9 0
Joel Teasdale (F) Joel Teasdale (F) 0 1 1 1 0 0
Johnathan Kovacevic (D) Johnathan Kovacevic (D) 3 12 15 92 3.3 0
Jonathan Drouin (F) Jonathan Drouin (F) 2 27 29 69 2.9 0
Jordan Harris (D) Jordan Harris (D) 4 13 17 70 5.7 0
Josh Anderson (F) Josh Anderson (F) 21 11 32 164 12.8 0
Juraj Slafkovsky (F) Juraj Slafkovsky (F) 4 6 10 42 9.5 0
Justin Barron (D) Justin Barron (D) 4 11 15 40 10 0
Kaiden Guhle (D) Kaiden Guhle (D) 4 14 18 48 8.3 0
Kirby Dach (F) Kirby Dach (F) 14 24 38 107 13.1 0
Lucas Condotta (F) Lucas Condotta (F) 1 0 1 5 20 0
Michael Matheson (D) Michael Matheson (D) 8 26 34 126 6.3 0
Michael Pezzetta (F) Michael Pezzetta (F) 7 8 15 70 10 0
Mike Hoffman (F) Mike Hoffman (F) 14 20 34 148 9.5 0
Nick Suzuki (F) Nick Suzuki (F) 26 40 66 162 16 0
Owen Beck (F) Owen Beck (F) 0 0 0 0 0 0
Rafael Harvey-Pinard (F) Rafael Harvey-Pinard (F) 14 6 20 58 24.1 0
Rem Pitlick (F) Rem Pitlick (F) 6 9 15 30 20 0
Sean Farrell (F) Sean Farrell (F) 1 0 1 8 12.5 0
Sean Monahan (F) Sean Monahan (F) 6 11 17 55 10.9 0
MONTREAL CANADIENS OVERALL 227 383 610 2237 9.3 -
OPPONENTS OVERALL 305 507 812 2753 11.1 -

Montreal Canadiens Goaltending Stats

PLAYER W L SA SV GA
Cayden Primeau (G) Cayden Primeau (G) 0 2 46 0.9 8
Jake Allen (G) Jake Allen (G) 15 24 1190 0.9 145
Sam Montembeault (G) Sam Montembeault (G) 16 19 1212 0.9 133
MONTREAL CANADIENS OVERALL 31 45 2448 0.9 286
OPPONENTS OVERALL 51 21 2010 0.898 221

Top NHL Stories

More NHL Headlines

Atlantic Standings

More NHL Teams

Breaking News & Stories

Enjoy Our Promotions & Offers

1
21+, Terms and Conditions Apply
i
36 PLAYERS REDEEMED TODAY!
2
21+, Terms and Conditions Apply
i
3
21+, Terms and Conditions Apply
i
4

Bet $5+ on the NHL, Get $200 in Bonus Bets Instantly

21+, Terms and Conditions Apply
i