Ottawa Senators Stats - 23/24

32-36 - #7 in Atlantic

Ottawa Senators Skating Stats

PLAYER G A PTS S S% TOI/G
Angus Crookshank (F) 2 1 3 15 13.3 10.3
Artem Zub (D) Artem Zub (D) 4 20 24 74 5.4 21.0
Boris Katchouk (F) Boris Katchouk (F) 1 2 3 3 33.3 8.6
Brady Tkachuk (F) Brady Tkachuk (F) 32 31 63 306 10.5 18.6
Claude Giroux (F) Claude Giroux (F) 19 40 59 160 11.9 19.6
Dominik Kubalik (F) Dominik Kubalik (F) 11 4 15 84 13.1 12.2
Drake Batherson (F) Drake Batherson (F) 26 31 57 170 15.3 17.5
Erik Brannstrom (D) Erik Brannstrom (D) 3 14 17 66 4.5 16.2
Jacob Bernard-Docker (D) Jacob Bernard-Docker (D) 4 9 13 44 9.1 15.4
Jacob Larsson (D) Jacob Larsson (D) 0 0 0 0 0.0 0.0
Jake Sanderson (D) Jake Sanderson (D) 8 23 31 143 5.6 23.0
Jakob Chychrun (D) Jakob Chychrun (D) 12 24 36 187 6.4 22.4
Jiri Smejkal (F) 0 1 1 7 0.0 8.6
Josh Norris (F) Josh Norris (F) 16 14 30 115 13.9 17.4
Mark Kastelic (F) Mark Kastelic (F) 4 4 8 49 8.2 7.3
Mathieu Joseph (F) Mathieu Joseph (F) 11 24 35 103 10.7 16.2
Matthew Highmore (F) Matthew Highmore (F) 0 2 2 1 0.0 7.4
Maxence Guenette (D) Maxence Guenette (D) 0 0 0 6 0.0 13.5
Nikolas Matinpalo (D) 0 0 0 2 0.0 7.0
Parker Kelly (F) Parker Kelly (F) 7 9 16 73 9.6 11.2
Ridly Greig (F) Ridly Greig (F) 11 12 23 79 13.9 14.2
Roby Jarventie (F) 0 1 1 5 0.0 7.3
Rourke Chartier (F) Rourke Chartier (F) 2 1 3 40 5.0 10.5
Shane Pinto (F) Shane Pinto (F) 8 17 25 87 9.2 17.4
Tarun Fizer (F) 0 0 0 0 0.0 0.0
Thomas Chabot (D) Thomas Chabot (D) 8 20 28 99 8.1 23.3
Tim Stutzle (F) Tim Stutzle (F) 18 50 68 181 9.9 21.1
Travis Hamonic (D) Travis Hamonic (D) 2 4 6 50 4.0 14.4
Tyler Kleven (D) Tyler Kleven (D) 0 1 1 2 0.0 11.0
Vladimir Tarasenko (F) Vladimir Tarasenko (F) 17 24 41 116 14.7 16.0
Zack MacEwen (F) Zack MacEwen (F) 2 1 3 16 12.5 6.0
Zack Ostapchuk (F) Zack Ostapchuk (F) 0 0 0 5 0.0 10.3
OTTAWA SENATORS OVERALL 228 384 612 2288 7.8 -
OPPONENTS OVERALL 251 422 673 2134 11.8 -

Ottawa Senators Goaltending Stats

PLAYER W L SA SV GA
Anton Forsberg (G) Anton Forsberg (G) 12 12 586 .885 76
Joonas Korpisalo (G) Joonas Korpisalo (G) 18 21 1181 .890 146
Kevin Mandolese (G) Kevin Mandolese (G) 0 0 0 0 0
Leevi Merilainen (G) Leevi Merilainen (G) 0 0 0 0 0
Mads Sogaard (G) Mads Sogaard (G) 1 3 116 .859 19
OTTAWA SENATORS OVERALL 31 36 1883 0.9 241
OPPONENTS OVERALL 40 22 2060 0.9 216

Top NHL Stories

More NHL Headlines

Atlantic Standings

More NHL Teams

Breaking News & Stories

Enjoy Our Promotions & Offers

1

Bet $10, Get $150 in Bonus Bets
Promo Code: BOOKIES

Must be 21+ and present in AZ, CO, IA, IL, IN, KS, KY, LA, MA, MD, MI, NJ, OH, PA, TN, VA, or WV. Gambling Problem? Call 1-800-GAMBLER (CO, IL, KS, KY, LA, MD, MI, NJ, OH, PA VA, WV). Call 1-800-NEXT-STEP (AZ). Call 1-800-BETS-OFF (IA). Call 1-800-9-WITH-IT (IN), Call (800)-327-5050 or gamblinghelplinema.org in MA. Call or text REDLINE: 800-889-9789 (TN).
50 PLAYERS REDEEMED TODAY!
2
Must be 21+ to participate. T&Cs apply.
3

Up to $1,500 in Bonus Bets if Your First NHL Bet Loses
Promo Code: BOOKIES

Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, DC, IL, IN, KY, LA, MD, MS, NJ, OH, PA, TN, VA, WV, WY) Call 877-8-HOPENY or text HOPENY (467369) (NY). Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-270-7117 for confidential help (MI). Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
4
Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, KY, LA, NJ, VA). Call 1-800-NEXT-STEP (AZ). Call 1-800-9-WITH-IT (IN). Deposit required. Paid in Bonus Bets. Bets wager excluded from returns. New Customer only. T&Cs Apply.