Vancouver Canucks Roster - 23/24

15-8 - #2 in Pacific
Vancouver Canucks Centers
#NO PLAYER HEIGHT, WEIGHT POS EXPERIENCE COLLEGE
23 6ft 1in, 187 lbs C 2nd Season
91 5ft 11in, 180 lbs F 5th Season
65 6ft 2in, 192 lbs F 2nd Season
9 6ft 1in, 218 lbs F 9th Season
94 6ft 1in, 178 lbs F
6 6ft 1in, 208 lbs F 5th Season North Dakota
96 5ft 11in, 194 lbs F
81 6ft 3in, 206 lbs F 1st Season
88 6ft 2in, 179 lbs F
18 6ft 2in, 205 lbs F 2nd Season Brown
34 6ft 0in, 193 lbs F 6th Season Michigan
53 6ft 0in, 185 lbs F 3rd Season Minnesota State-Mankato
21 5ft 9in, 185 lbs F 1st Season
40 6ft 2in, 176 lbs F 3rd Season
8 5ft 10in, 165 lbs F 3rd Season
Vancouver Canucks Defense
#NO PLAYER HEIGHT, WEIGHT POS EXPERIENCE COLLEGE
41 D
7 6ft 5in, 208 lbs LD 3rd Season Minnesota-Duluth
55 6ft 2in, 175 lbs RD 2nd Season
82 6ft 1in, 225 lbs D 11th Season Notre Dame
51 5ft 11in, 185 lbs D 3rd Season Bowling Green
52 6ft 2in, 200 lbs D 9th Season Massachusetts
17 6ft 0in, 190 lbs D 3rd Season
16 6ft 6in, 248 lbs D 8th Season
47 6ft 2in, 201 lbs D
48 D
57 6ft 8in, 229 lbs D 12th Season
43 5ft 10in, 180 lbs D 3rd Season Michigan
Vancouver Canucks Goalies
#NO PLAYER HEIGHT, WEIGHT POS EXPERIENCE COLLEGE
35 6ft 4in, 192 lbs G 4th Season Boston College
29 6ft 0in, 181 lbs G 3rd Season New Hampshire

Top NHL Stories

More NHL Headlines

Pacific Standings

Breaking News & Stories

Enjoy Our Promotions & Offers

1
21+, Terms and Conditions Apply
i
74 PLAYERS REDEEMED TODAY!
2

Up To $250 Back In Bonus Bets for the NHL

21+, Terms and Conditions Apply
i
3

$1,500 Paid Back in Bonus Bets for NHL If You Don’t Win!

21+, Terms and Conditions Apply
i
4
21+, Terms and Conditions Apply
i