Ended
ARI -, - Away
Cardinals 27 @ 30 Buccaneers
TB -, - Away

Cardinals vs Buccaneers Game Summary, Box Scores & Results

Cardinals at Buccaneers Team Records

Currently, no data available for Team Records.

Cardinals at Buccaneers Play by Play

Cardinals at Buccaneers Boxscore

Cardinals Cardinals
Buccaneers Buccaneers
Passing C/ATT YDS AVG TD INT SACKS RTG
3 Jameis Winston QB 0-0 0 0 0 0 0 74.8
TEAM 0-0 0 0 0 0 0 74.8
Rushing CAR YDS AVG TD LONG
22 T.J. Logan RB 0 0 0 0 0
27 Ronald Jones II RB 0 0 0 0 0
25 Peyton Barber RB 0 0 0 0 0
3 Jameis Winston QB 0 0 0 0 0
44 Dare Ogunbowale RB 0 0 0 0 0
TEAM 0 0 0 0 0
Receiving REC TGTS YDS AVG TD LNG YAC
22 T.J. Logan RB 0 0 0 0 0 0 0
80 O.J. Howard TE 0 0 0 0 0 0 0
27 Ronald Jones II RB 0 0 0 0 0 0 0
19 Breshad Perriman WR 0 0 0 0 0 0 0
13 Mike Evans WR 0 0 0 0 0 0 0
10 Scotty Miller WR 0 0 0 0 0 0 0
25 Peyton Barber RB 0 0 0 0 0 0 0
12 Chris Godwin WR 0 0 0 0 0 0 0
44 Dare Ogunbowale RB 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0 0
Fumbles Fumbles LOST REC
3 Jameis Winston QB 0 0 0
66 Ryan Jensen C 0 0 1
27 Ronald Jones II RB 0 0 0
54 Lavonte David MLB 0 0 0
TEAM 0 0 1
Defensive TACKLES AST SACK COMB INT
50 Vita Vea DT 0 0 0 0 0
90 Jason Pierre-Paul OLB 0 0 0 0 0
31 Jordan Whitehead SAF 0 0 0 0 0
35 Jamel Dean CB 0 0 0 0 0
26 Sean Murphy-Bunting CB 0 0 0 0 0
28 Vernon Hargreaves III CB 0 0 0 0 0
66 Ryan Jensen C 0 0 0 0 0
12 Chris Godwin WR 0 0 0 0 0
58 Shaquil Barrett OLB 0 0 0 0 0
29 Ryan Smith CB 0 0 0 0 0
17 Justin Watson WR 0 0 0 0 0
3 Jameis Winston QB 0 0 0 0 0
79 Patrick O'Connor OLB 0 0 0 0 0
93 Ndamukong Suh DT 0 0 0 0 0
36 M.J. Stewart CB 0 0 0 0 0
94 Carl Nassib OLB 0 0 0 0 0
45 Devin White LB 0 0 0 0 0
54 Lavonte David MLB 0 0 0 0 0
39 Andrew Adams SAF 0 0 0 0 0
TEAM 0 0 0 0 0
Best NFL Betting Sites
Caesars

First Bet is on Caesars Up To $1,250 on the NFL

Bet Now ➜
71 PLAYERS REDEEMED TODAY!
BetMGM

Get $200 in Bonus Bets when you Bet $10 on March Matchups

Bet Now ➜
WynnBET

Bet $20 Get $100 for NFL

Bet Now ➜