Ended
CIN
7-1, 7-2 Away


KC
6-1, 6-3 Away
Cincinnati Bengals vs Kansas City Chiefs Game Summary, Box Scores & Results
GEHA Field at Arrowhead Stadium
Last 5 Games


Jan 29, 2023
@

L
23-20
Jan 22, 2023
@

W
10-27
Jan 16, 2023
Vs

W
24-17
Jan 8, 2023
Vs

W
27-16
Dec 24, 2022
@

W
18-22
Jan 29, 2023
Vs

W
23-20
Jan 21, 2023
Vs

W
27-20
Jan 7, 2023
@

W
13-31
Jan 1, 2023
Vs

W
27-24
Dec 24, 2022
Vs

W
24-10
Bengals at Chiefs Play by Play
Bengals at Chiefs Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
15 | Patrick Mahomes QB | 29-43 | 326 | 7.581 | 2 | 0 | 3 | 105.4 |
TEAM | 29-43 | 326 | 6.848 | 2 | 0 | 3 | 105.4 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
10 | Isiah Pacheco RB | 10 | 26 | 2.6 | 0 | 6 | ||
1 | Jerick McKinnon RB | 4 | 1 | 0.25 | 0 | 4 | ||
15 | Patrick Mahomes QB | 3 | 8 | 2.667 | 0 | 5 | ||
17 | Mecole Hardman WR | 2 | 7 | 3.5 | 0 | 5 | ||
2 | Ronald Jones RB | 1 | 0 | 0 | 0 | 0 | ||
TEAM | 20 | 42 | 2.1 | 0 | 6 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
11 | Marquez Valdes-Scantling WR | 6 | 8 | 116 | 19.333 | 1 | 29 | 39 |
24 | Skyy Moore WR | 3 | 7 | 13 | 4.333 | 0 | 8 | 14 |
85 | Marcus Kemp WR | 1 | 1 | 13 | 13 | 0 | 13 | 2 |
83 | Noah Gray TE | 1 | 1 | 4 | 4 | 0 | 4 | 2 |
9 | JuJu Smith-Schuster WR | 1 | 1 | 7 | 7 | 0 | 7 | 2 |
10 | Isiah Pacheco RB | 5 | 6 | 59 | 11.8 | 0 | 18 | 77 |
1 | Jerick McKinnon RB | 2 | 4 | 17 | 8.5 | 0 | 13 | 5 |
17 | Mecole Hardman WR | 2 | 3 | 10 | 5 | 0 | 11 | 3 |
19 | Kadarius Toney WR | 1 | 2 | 9 | 9 | 0 | 9 | 2 |
87 | Travis Kelce TE | 7 | 8 | 78 | 11.143 | 1 | 16 | 25 |
TEAM | 29 | 41 | 326 | 11.241 | 2 | 29 | 171 | |
Fumbles | Fumbles | LOST | REC | |||||
15 | Patrick Mahomes QB | 1 | 1 | 0 | ||||
87 | Travis Kelce TE | 1 | 0 | 0 | ||||
1 | Jerick McKinnon RB | 0 | 0 | 1 | ||||
TEAM | 2 | 1 | 1 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
8 | Carlos Dunlap DE | 0 | 0 | 0 | 0 | 0 | ||
50 | Willie Gay LB | 0 | 1 | 0.5 | 1 | 0 | ||
51 | Mike Danna DE | 3 | 2 | 0 | 5 | 0 | ||
20 | Justin Reid SAF | 7 | 0 | 0 | 7 | 0 | ||
26 | Deon Bush DB | 0 | 0 | 0 | 0 | 0 | ||
38 | L'Jarius Sneed CB | 1 | 0 | 0 | 1 | 0 | ||
99 | Khalen Saunders DT | 3 | 0 | 0 | 3 | 0 | ||
91 | Derrick Nnadi DT | 0 | 1 | 0 | 1 | 0 | ||
21 | Trent McDuffie CB | 6 | 0 | 0 | 6 | 0 | ||
35 | Jaylen Watson CB | 4 | 0 | 0 | 4 | 1 | ||
23 | Joshua Williams DB | 3 | 1 | 0 | 4 | 1 | ||
22 | Juan Thornhill SAF | 2 | 1 | 0 | 3 | 0 | ||
95 | Chris Jones DT | 3 | 1 | 2 | 4 | 0 | ||
6 | Bryan Cook SAF | 4 | 0 | 0 | 4 | 0 | ||
56 | George Karlaftis DE | 1 | 0 | 1 | 1 | 0 | ||
55 | Frank Clark DE | 2 | 1 | 1.5 | 3 | 0 | ||
47 | Darius Harris LB | 0 | 1 | 0 | 1 | 0 | ||
13 | Nazeeh Johnson SAF | 0 | 0 | 0 | 0 | 0 | ||
32 | Nick Bolton LB | 1 | 3 | 0 | 4 | 0 | ||
TEAM | 40 | 12 | 5 | 52 | 2 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
24 | Skyy Moore WR | 1 | 18 | 18 | 18 | 0 | ||
10 | Isiah Pacheco RB | 2 | 45 | 22.5 | 23 | 0 | ||
TEAM | 3 | 63 | 21 | 23 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
5 | Tommy Townsend P | 4 | 151 | 37.75 | 0 | 3 | 44 | |
TEAM | 4 | 151 | 37.75 | 0 | 3 | 44 |
Best NFL Betting Sites