Ended
CLE 4-4, 3-6 Away
Cleveland Browns 17 @ 39 Miami Dolphins
MIA 6-2, 3-6 Away

Cleveland Browns vs Miami Dolphins Game Summary, Box Scores & Results

Hard Rock Stadium

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Browns at Dolphins Team Records

Loading data...

Browns at Dolphins Play by Play

Browns at Dolphins Boxscore

Cleveland Browns Cleveland Browns
Miami Dolphins Miami Dolphins
Passing C/ATT YDS AVG TD INT SACKS RTG
11 Cedrick Wilson Jr. WR 0-0 0 0 0 0 1 0
1 Tua Tagovailoa QB 25-32 285 8.906 3 0 0 135
19 Skylar Thompson QB 1-1 17 17 0 0 0 118.8
TEAM 26-33 302 8.706 3 0 1 135.1
Rushing CAR YDS AVG TD LONG
31 Raheem Mostert RB 8 65 8.125 1 24
1 Tua Tagovailoa QB 1 0 0 0 0
68 Robert Hunt OL 0 0 0 0 0
26 Salvon Ahmed RB 3 11 3.667 0 7
23 Jeff Wilson Jr. RB 17 119 7 1 20
81 Durham Smythe TE 1 0 0 0 0
19 Skylar Thompson QB 3 0 0 0 0
TEAM 33 195 5.909 2 24
Receiving REC TGTS YDS AVG TD LNG YAC
88 Mike Gesicki TE 2 3 31 15.5 0 16 6
23 Jeff Wilson Jr. RB 2 5 24 12 0 14 25
11 Cedrick Wilson Jr. WR 1 1 7 7 0 7 0
30 Alec Ingold FB 4 4 45 11.25 1 17 34
17 Jaylen Waddle WR 4 5 66 16.5 0 29 12
10 Tyreek Hill WR 5 6 44 8.8 1 20 11
14 Trent Sherfield WR 4 5 63 15.75 1 27 17
31 Raheem Mostert RB 4 4 22 5.5 0 8 15
TEAM 26 33 302 11.615 3 29 120
Fumbles Fumbles LOST REC
25 Xavien Howard CB 0 0 0
92 Zach Sieler DT 0 0 0
68 Robert Hunt OL 1 0 0
1 Tua Tagovailoa QB 0 0 1
TEAM 1 0 1
Defensive TACKLES AST SACK COMB INT
20 Justin Bethel CB 5 1 0 6 0
92 Zach Sieler DT 3 1 0 4 0
2 Bradley Chubb OLB 0 3 0.5 3 0
45 Duke Riley LB 1 2 0 3 0
28 Kader Kohou CB 3 1 0 4 0
6 Melvin Ingram LB 0 2 1 2 0
77 John Jenkins DT 0 1 0 1 0
94 Christian Wilkins DT 3 4 1 7 0
52 Elandon Roberts LB 6 1 0 7 0
55 Jerome Baker LB 4 3 0 7 0
32 Verone McKinley III SAF 3 2 0 5 0
98 Raekwon Davis DT 0 1 0 1 0
8 Jevon Holland SAF 1 1 0 2 0
15 Jaelan Phillips LB 0 2 0.5 2 0
21 Eric Rowe SAF 1 0 0 1 0
27 Keion Crossen DB 0 0 0 0 0
22 Elijah Campbell DB 0 0 0 0 0
43 Andrew Van Ginkel LB 2 3 0 5 0
25 Xavien Howard CB 3 1 0 4 0
TEAM 35 28 3 63 0
Kick Returns NO YDS AVG LONG TD
31 Raheem Mostert RB 3 60 20 24 0
TEAM 3 60 20 24 0
Best NFL Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NFL

Visit site
46 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NFL Up To $1,250 on Caesars

Visit site
WynnBET

Bet $20 on the NFL, Get $100

Visit site