Ended
SF
8-1, 5-3 Away


PHI
7-2, 7-1 Away
San Francisco 49ers vs Philadelphia Eagles Game Summary, Box Scores & Results
Lincoln Financial Field
Last 5 Games


Jan 29, 2023
@

L
31-7
Jan 22, 2023
Vs

W
19-12
Jan 14, 2023
Vs

W
41-23
Jan 8, 2023
Vs

W
38-13
Jan 1, 2023
@

W
34-37
Jan 29, 2023
Vs

W
31-7
Jan 22, 2023
Vs

W
38-7
Jan 8, 2023
Vs

W
22-16
Jan 1, 2023
Vs

L
10-20
Dec 24, 2022
@

L
40-34
49ers at Eagles Play by Play
49ers at Eagles Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
1 | Jalen Hurts QB | 15-25 | 121 | 4.84 | 0 | 0 | 1 | 72.3 |
TEAM | 15-25 | 121 | 4.654 | 0 | 0 | 1 | 72.3 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
35 | Boston Scott RB | 6 | 21 | 3.5 | 1 | 10 | ||
10 | Gardner Minshew QB | 2 | -2 | -1 | 0 | -1 | ||
14 | Kenneth Gainwell RB | 14 | 48 | 3.429 | 0 | 17 | ||
1 | Jalen Hurts QB | 11 | 39 | 3.545 | 1 | 14 | ||
26 | Miles Sanders RB | 11 | 42 | 3.818 | 2 | 13 | ||
TEAM | 44 | 148 | 3.364 | 4 | 17 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
88 | Dallas Goedert TE | 5 | 6 | 23 | 4.6 | 0 | 7 | 8 |
14 | Kenneth Gainwell RB | 2 | 3 | 26 | 13 | 0 | 17 | 25 |
11 | A.J. Brown WR | 4 | 8 | 28 | 7 | 0 | 11 | 17 |
6 | DeVonta Smith WR | 2 | 3 | 36 | 18 | 0 | 29 | 0 |
26 | Miles Sanders RB | 1 | 1 | 3 | 3 | 0 | 3 | 0 |
89 | Jack Stoll TE | 1 | 1 | 5 | 5 | 0 | 5 | 0 |
3 | Zach Pascal WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Quez Watkins WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM | 15 | 24 | 121 | 8.067 | 0 | 29 | 50 | |
Fumbles | Fumbles | LOST | REC | |||||
72 | Linval Joseph DT | 0 | 0 | 0 | ||||
7 | Haason Reddick LB | 0 | 0 | 0 | ||||
32 | Reed Blankenship SAF | 0 | 0 | 0 | ||||
TEAM | 0 | 0 | 0 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
97 | Javon Hargrave DT | 1 | 1 | 1 | 2 | 0 | ||
32 | Reed Blankenship SAF | 1 | 3 | 0 | 4 | 0 | ||
72 | Linval Joseph DT | 0 | 0 | 0 | 0 | 0 | ||
45 | Rick Lovato LS | 0 | 0 | 0 | 0 | 0 | ||
98 | Robert Quinn DE | 1 | 0 | 0 | 1 | 0 | ||
42 | K'Von Wallace SAF | 0 | 0 | 0 | 0 | 0 | ||
43 | Kyzir White LB | 4 | 2 | 0 | 6 | 0 | ||
91 | Fletcher Cox DT | 0 | 1 | 0 | 1 | 0 | ||
27 | Zech McPhearson CB | 0 | 1 | 0 | 1 | 0 | ||
7 | Haason Reddick LB | 2 | 1 | 2 | 3 | 0 | ||
24 | James Bradberry CB | 3 | 0 | 0 | 3 | 0 | ||
93 | Milton Williams DT | 1 | 1 | 0 | 2 | 0 | ||
53 | Christian Elliss LB | 0 | 0 | 0 | 0 | 0 | ||
48 | Patrick Johnson LB | 1 | 0 | 0 | 1 | 0 | ||
17 | Nakobe Dean LB | 0 | 0 | 0 | 0 | 0 | ||
94 | Josh Sweat DE | 2 | 1 | 0 | 3 | 0 | ||
2 | Darius Slay CB | 0 | 3 | 0 | 3 | 0 | ||
57 | T.J. Edwards LB | 3 | 0 | 0 | 3 | 0 | ||
22 | Marcus Epps SAF | 2 | 0 | 0 | 2 | 0 | ||
90 | Jordan Davis DT | 1 | 1 | 0 | 2 | 0 | ||
74 | Ndamukong Suh DT | 1 | 1 | 0 | 2 | 0 | ||
29 | Avonte Maddox CB | 2 | 1 | 0 | 3 | 0 | ||
23 | C.J. Gardner-Johnson SAF | 2 | 3 | 0 | 5 | 0 | ||
55 | Brandon Graham DE | 1 | 0 | 0 | 1 | 0 | ||
TEAM | 28 | 20 | 3 | 48 | 0 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
35 | Boston Scott RB | 1 | 29 | 29 | 29 | 0 | ||
TEAM | 1 | 29 | 29 | 29 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
13 | Brett Kern P | 4 | 180 | 45 | 1 | 0 | 53 | |
TEAM | 4 | 180 | 45 | 1 | 0 | 53 |
Best NFL Betting Sites