Ended
WAS
8-1, 5-3 Away


SF
4-5, 4-3 Away
Washington Commanders vs San Francisco 49ers Game Summary, Box Scores & Results
Levi's Stadium
Last 5 Games


Jan 8, 2023
Vs

W
26-6
Jan 1, 2023
Vs

L
10-24
Dec 24, 2022
@

L
37-20
Dec 19, 2022
Vs

L
12-20
Dec 4, 2022
@

L
20-20
Jan 29, 2023
@

L
31-7
Jan 22, 2023
Vs

W
19-12
Jan 14, 2023
Vs

W
41-23
Jan 8, 2023
Vs

W
38-13
Jan 1, 2023
@

W
34-37
Commanders at 49ers Play by Play
Commanders at 49ers Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
13 | Brock Purdy QB | 15-22 | 234 | 10.636 | 2 | 1 | 3 | 114.6 |
TEAM | 15-22 | 234 | 8.72 | 2 | 1 | 3 | 114.6 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
13 | Brock Purdy QB | 1 | 6 | 6 | 0 | 6 | ||
32 | Tyrion Davis-Price RB | 9 | 30 | 3.333 | 0 | 7 | ||
23 | Christian McCaffrey RB | 15 | 46 | 3.067 | 1 | 9 | ||
44 | Kyle Juszczyk FB | 1 | -2 | -2 | 0 | -2 | ||
3 | Ray-Ray McCloud III WR | 1 | 71 | 71 | 1 | 71 | ||
TEAM | 26 | 153 | 5.885 | 2 | 71 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
81 | Tyler Kroft TE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Jauan Jennings WR | 2 | 3 | 21 | 10.5 | 0 | 15 | 0 |
85 | George Kittle TE | 6 | 8 | 120 | 20 | 2 | 34 | 49 |
23 | Christian McCaffrey RB | 2 | 2 | 12 | 6 | 0 | 6 | 11 |
11 | Brandon Aiyuk WR | 5 | 7 | 81 | 16.2 | 0 | 54 | 45 |
3 | Ray-Ray McCloud III WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM | 15 | 21 | 234 | 15.6 | 2 | 54 | 105 | |
Fumbles | Fumbles | LOST | REC | |||||
97 | Nick Bosa DE | 0 | 0 | 0 | ||||
75 | Jordan Willis DE | 0 | 0 | 0 | ||||
TEAM | 0 | 0 | 0 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
6 | Danny Gray WR | 0 | 0 | 0 | 0 | 0 | ||
45 | Demetrius Flannigan-Fowles LB | 1 | 1 | 0 | 2 | 0 | ||
30 | George Odum DB | 1 | 0 | 0 | 1 | 0 | ||
15 | Jauan Jennings WR | 1 | 0 | 0 | 1 | 0 | ||
56 | Samson Ebukam DE | 1 | 0 | 0 | 1 | 0 | ||
75 | Jordan Willis DE | 1 | 1 | 0 | 2 | 0 | ||
51 | Azeez Al-Shaair LB | 0 | 1 | 0 | 1 | 0 | ||
7 | Charvarius Ward CB | 3 | 0 | 0 | 3 | 0 | ||
97 | Nick Bosa DE | 5 | 2 | 2 | 7 | 0 | ||
1 | Jimmie Ward DB | 4 | 0 | 0 | 4 | 1 | ||
31 | Tashaun Gipson Sr. SAF | 2 | 2 | 0 | 4 | 0 | ||
94 | Charles Omenihu DE | 1 | 1 | 0 | 2 | 0 | ||
24 | Jordan Mason RB | 0 | 0 | 0 | 0 | 0 | ||
54 | Fred Warner LB | 8 | 5 | 0 | 13 | 0 | ||
91 | Arik Armstead DL | 0 | 0 | 0 | 0 | 0 | ||
50 | Michael Dwumfour DL | 0 | 1 | 0 | 1 | 0 | ||
99 | Javon Kinlaw DT | 0 | 1 | 0 | 1 | 0 | ||
96 | T.Y. McGill DT | 0 | 1 | 0 | 1 | 0 | ||
55 | Akeem Spence DL | 1 | 2 | 0 | 3 | 0 | ||
38 | Deommodore Lenoir DB | 6 | 3 | 0 | 9 | 0 | ||
26 | Samuel Womack III CB | 2 | 0 | 0 | 2 | 0 | ||
81 | Tyler Kroft TE | 0 | 0 | 0 | 0 | 0 | ||
29 | Talanoa Hufanga SAF | 4 | 4 | 0 | 8 | 0 | ||
48 | Oren Burks LB | 1 | 1 | 0 | 2 | 0 | ||
57 | Dre Greenlaw LB | 4 | 3 | 0 | 7 | 0 | ||
20 | Ambry Thomas CB | 1 | 0 | 0 | 1 | 0 | ||
TEAM | 47 | 29 | 2 | 76 | 1 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
3 | Ray-Ray McCloud III WR | 1 | 23 | 23 | 23 | 0 | ||
TEAM | 1 | 23 | 23 | 23 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
18 | Mitch Wishnowsky P | 2 | 80 | 40 | 0 | 1 | 41 | |
TEAM | 2 | 80 | 40 | 0 | 1 | 41 |
Best NFL Betting Sites