Ended
NYJ -, - Away
Jets 21 @ 42 Ravens
BAL -, - Away

Jets vs Ravens Game Summary, Box Scores & Results

M&T Bank Stadium

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Ravens at Jets Team Records

Loading data...

Jets at Ravens Play by Play

Jets at Ravens Boxscore

Jets Jets
Ravens Ravens
Passing C/ATT YDS AVG TD INT SACKS RTG
8 Lamar Jackson QB 0-0 0 0 0 0 0 134.4
3 Robert Griffin III QB 0-0 0 0 0 0 0 39.6
TEAM 0-0 0 0 0 0 0 130.6
Rushing CAR YDS AVG TD LONG
8 Lamar Jackson QB 0 0 0 0 0
43 Justice Hill RB 0 0 0 0 0
21 Mark Ingram II RB 0 0 0 0 0
35 Gus Edwards RB 0 0 0 0 0
3 Robert Griffin III QB 0 0 0 0 0
TEAM 0 0 0 0 0
Receiving REC TGTS YDS AVG TD LNG YAC
81 Hayden Hurst TE 0 0 0 0 0 0 0
89 Mark Andrews TE 0 0 0 0 0 0 0
21 Mark Ingram II RB 0 0 0 0 0 0 0
42 Patrick Ricard FB 0 0 0 0 0 0 0
11 Seth Roberts WR 0 0 0 0 0 0 0
15 Marquise Brown WR 0 0 0 0 0 0 0
83 Willie Snead IV WR 0 0 0 0 0 0 0
35 Gus Edwards RB 0 0 0 0 0 0 0
80 Miles Boykin WR 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0 0
Fumbles Fumbles LOST REC
54 Tyus Bowser OLB 0 0 0
21 Mark Ingram II RB 0 0 1
8 Lamar Jackson QB 0 0 1
53 Jihad Ward DE 0 0 0
TEAM 0 0 1
Defensive TACKLES AST SACK COMB INT
93 Chris Wormley DE 0 0 0 0 0
58 L.J. Fort LB 0 0 0 0 0
96 Domata Peko Sr. NT 0 0 0 0 0
48 Patrick Onwuasor LB 0 0 0 0 0
44 Marlon Humphrey CB 0 0 0 0 0
24 Marcus Peters CB 0 0 0 0 0
39 Brandon Carr CB 0 0 0 0 0
98 Brandon Williams NT 0 0 0 0 0
10 Chris Moore WR 0 0 0 0 0
36 Chuck Clark FS 0 0 0 0 0
97 Michael Pierce NT 0 0 0 0 0
57 Josh Bynes MLB 0 0 0 0 0
21 Mark Ingram II RB 0 0 0 0 0
16 De'Anthony Thomas WR 0 0 0 0 0
9 Justin Tucker K 0 0 0 0 0
28 Jordan Richards SAF 0 0 0 0 0
22 Jimmy Smith CB 0 0 0 0 0
29 Earl Thomas III FS 0 0 0 0 0
53 Jihad Ward DE 0 0 0 0 0
8 Lamar Jackson QB 0 0 0 0 0
41 Anthony Levine Sr. SS 0 0 0 0 0
45 Jaylon Ferguson OLB 0 0 0 0 0
99 Matthew Judon OLB 0 0 0 0 0
54 Tyus Bowser OLB 0 0 0 0 0
42 Patrick Ricard FB 0 0 0 0 0
TEAM 0 0 0 0 0
Best NFL Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NFL

Visit site
18 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NFL Up To $1,250 on Caesars

Visit site
WynnBET

Bet $20 on the NFL, Get $100

Visit site