Ended
JAC 8-0, 4-5 Away
Jacksonville Jaguars 28 @ 23 Dallas Cowboys
DAL 4-5, 5-3 Away

Jacksonville Jaguars vs Dallas Cowboys Game Summary, Box Scores & Results

AT&T Stadium

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Jaguars at Cowboys Team Records

Loading data...

Jaguars at Cowboys Play by Play

Jaguars at Cowboys Boxscore

Jacksonville Jaguars Jacksonville Jaguars
Dallas Cowboys Dallas Cowboys
Passing C/ATT YDS AVG TD INT SACKS RTG
15 Will Grier QB 22-31 199 6.419 2 1 3 96
10 Cooper Rush QB 10-12 83 6.917 0 0 1 95.5
TEAM 32-43 282 5.234 2 1 4 97.2
Rushing CAR YDS AVG TD LONG
23 Rico Dowdle RB 6 21 3.5 0 7
15 Will Grier QB 1 14 14 0 14
42 Deuce Vaughn RB 8 50 6.25 1 26
43 Hunter Luepke RB 3 6 2 0 8
34 Malik Davis RB 4 3 0.75 0 5
TEAM 22 94 4.273 1 26
Receiving REC TGTS YDS AVG TD LNG YAC
17 Dennis Houston WR 3 3 33 11 0 17 8
42 Deuce Vaughn RB 3 3 6 2 0 9 0
83 Jalen Brooks WR 1 5 3 3 0 3 0
80 Tyron Johnson WR 1 2 7 7 0 7 7
18 Jalen Tolbert WR 2 2 29 14.5 1 17 2
84 Sean McKeon TE 0 1 0 0 0 0 0
81 Simi Fehoko WR 4 4 27 6.75 0 9 14
87 Jake Ferguson TE 3 3 38 12.667 0 26 10
47 Seth Green TE 1 1 8 8 0 8 3
9 KaVontae Turpin WR 1 2 15 15 0 15 0
23 Rico Dowdle RB 3 3 33 11 0 21 37
34 Malik Davis RB 4 5 19 4.75 0 13 30
16 Jalen Moreno-Cropper WR 0 0 0 0 0 0 0
49 John Stephens Jr. WR 5 7 56 11.2 1 21 57
86 Luke Schoonmaker TE 1 1 8 8 0 8 3
14 Jose Barbon WR 0 1 0 0 0 0 0
TEAM 32 43 282 8.813 2 26 171
Fumbles Fumbles LOST REC
23 Rico Dowdle RB 1 1 0
9 KaVontae Turpin WR 1 1 0
50 Devin Harper LB 0 0 0
TEAM 2 2 0
Defensive TACKLES AST SACK COMB INT
37 Eric Scott Jr. CB 1 0 0 1 0
54 Sam Williams DE 1 0 0 1 0
14 Jabril Cox LB 2 0 0 2 0
98 Quinton Bohanna DT 0 1 0 1 0
41 Markquese Bell SAF 4 6 0 10 0
31 Tyler Coyle SAF 1 1 0 2 0
56 Dante Fowler Jr. DE 1 0 0 1 0
94 Ben Banogu DE 1 0 0 1 0
47 Trent Sieg LS 0 0 0 0 0
24 Israel Mukuamu SAF 1 1 0 2 0
96 Neville Gallimore DT 0 1 0 1 0
6 Donovan Wilson SAF 0 0 0 0 0
40 Juanyeh Thomas SAF 1 0 0 1 1
38 D'Angelo Mandell DB 2 2 0 4 0
35 DeMarvion Overshown LB 2 4 0 6 0
99 Chauncey Golston DE 0 1 0 1 0
45 Sheldrick Redwine DB 3 2 0 5 0
33 Damone Clark LB 4 1 0 5 0
39 Myles Brooks DB 1 0 0 1 0
53 Isaiah Land LB 0 1 0 1 0
91 Tyrus Wheat DE 1 0 0 1 0
49 John Stephens Jr. WR 0 0 0 0 0
1 Kelvin Joseph CB 0 0 0 0 0
86 Luke Schoonmaker TE 0 0 0 0 0
50 Devin Harper LB 3 3 0 6 0
97 Osa Odighizuwa DT 1 0 0 1 0
25 Nahshon Wright CB 1 1 0 2 0
46 Malik Jefferson LB 2 2 0 4 0
26 DaRon Bland CB 2 0 0 2 0
58 Mazi Smith DT 1 0 0 1 0
TEAM 36 26 0 62 1
Kick Returns NO YDS AVG LONG TD
23 Rico Dowdle RB 1 44 44 44 0
34 Malik Davis RB 1 23 23 23 0
42 Deuce Vaughn RB 1 30 30 30 0
TEAM 3 97 32.333 44 0
Punting NO YDS AVG TB IN 20 LONG
5 Bryan Anger P 5 258 51.6 0 2 59
TEAM 5 258 51.6 0 2 59
Best NFL Betting Sites
BetMGM

Up to $1,500 in Bonus Bets if Your First Bet Loses
Promo Code: BOOKIES

Visit site
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in OH. In partnership with MGM Northfield Park. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
74 PLAYERS REDEEMED TODAY!
Fanatics

Bet And Get Up To $1,000 In Bonus Bets

Visit site
Must be 21+ to participate. T&Cs apply. Play Responsibly. Gambling problem? Call 1-800-522-4700, CT (888) 789-7777, IA 1-800-BETS-OFF, MA (800)-327-5050, VA 1-888-532-3500
Caesars

$1,000 First Bet on Caesars

Visit site
OH only. 21+. New users and first wager only. Must register with eligible promo code. Bet amount of qualifying wager returned only if wager is settled as a loss. Maximum bet credit $1,000; must be used within 14 days of receipt. See Caesars.com/promos for full terms. Void where prohibited. Know When To Stop Before You Start.® Gambling problem? Call 1-800-GAMBLER