Ended
HOU 0-7, 3-6 Away
Houston Texans 41 @ 25 Detroit Lions
DET 5-4, 4-4 Away

Houston Texans vs Detroit Lions Game Summary, Box Scores & Results

Ford Field - undefined

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Texans at Lions Team Records

Loading data...

Texans at Lions Play by Play

Texans at Lions Boxscore

Houston Texans Houston Texans
Detroit Lions Detroit Lions
Passing C/ATT YDS AVG TD INT SACKS RTG
39 Jamal Agnew RB/WR 0-1 0 0 0 0 0 39.6
9 Matthew Stafford QB 28-42 295 7 1 1 4 84.9
TEAM 28-43 295 5.9 1 1 4 83
Rushing CAR YDS AVG TD LONG
28 Adrian Peterson RB 15 55 3.7 2 19
41 Jonathan Williams RB 1 5 5 0 5
33 Kerryon Johnson RB 11 46 4.2 0 8
45 Jason Cabinda LB/FB 1 0 0 0 0
9 Matthew Stafford QB 1 3 3 0 3
TEAM 29 109 3.8 2 19
Receiving REC TGTS YDS AVG TD LNG YAC
83 Jesse James TE 1 1 10 10 0 10 7
39 Jamal Agnew RB/WR 0 1 0 0 0 0 0
88 T.J. Hockenson TE 5 8 89 17.8 0 51 62
41 Jonathan Williams RB 4 4 21 5.3 0 10 23
45 Jason Cabinda LB/FB 0 1 0 0 0 0 0
87 Quintez Cephus WR 2 2 27 13.5 0 16 4
17 Marvin Hall WR 2 4 16 8 0 9 2
9 Matthew Stafford QB 0 1 0 0 0 0 0
12 Mohamed Sanu WR 4 4 32 8 1 14 3
11 Marvin Jones Jr. WR 6 12 48 8 0 16 16
33 Kerryon Johnson RB 4 4 52 13 0 20 45
TEAM 28 42 295 10.536 1 51 162
Fumbles Fumbles LOST REC
77 Frank Ragnow OL 0 0 1
9 Matthew Stafford QB 1 0 0
33 Kerryon Johnson RB 1 1 0
51 Jahlani Tavai LB 0 0 0
41 Jonathan Williams RB 1 1 0
58 Jamie Collins Sr. LB 0 0 0
TEAM 3 2 1
Defensive TACKLES AST SACK COMB INT
33 Kerryon Johnson RB 0 0 0 0 0
23 Desmond Trufant CB 1 0 0 1 0
21 Tracy Walker DB 1 0 0 1 0
97 Nick Williams DT 1 1 1 2 0
91 John Penisini DL 1 0 0 1 0
51 Jahlani Tavai LB 1 1 0 2 0
71 Danny Shelton DT 1 0 0 1 0
58 Jamie Collins Sr. LB 4 1 0 5 0
25 Will Harris S 2 0 0 2 0
42 Jayron Kearse S 2 2 0 4 0
76 Oday Aboushi OL 0 0 0 0 0
88 T.J. Hockenson TE 0 0 0 0 0
27 Justin Coleman CB 3 0 0 3 0
98 Everson Griffen DE 1 1 0.5 2 0
95 Romeo Okwara DE 0 2 0 2 0
26 Duron Harmon S 3 0 0 3 0
52 Christian Jones LB 3 0 0 3 0
49 C.J. Moore S 0 0 0 0 0
59 Reggie Ragland LB 2 1 0 3 0
24 Amani Oruwariye CB 1 1 0 2 0
77 Frank Ragnow OL 0 0 0 0 0
40 Jarrad Davis LB 2 1 0.5 3 0
TEAM 29 11 2 40 0
Kick Returns NO YDS AVG LONG TD
39 Jamal Agnew RB/WR 4 90 22.5 28 0
TEAM 4 90 22.5 28 0
Punting NO YDS AVG TB IN 20 LONG
3 Jack Fox P 3 138 46 1 2 50
TEAM 3 138 46 1 2 50
Best NFL Betting Sites
BetMGM

First Bet Offer Up To $1,000 On The NFL

Visit site
57 PLAYERS REDEEMED TODAY!
Caesars

Bet on the NFL Up To $1,250 on Caesars

Visit site
WynnBET

Bet $20 Get $100 for NFL

Visit site