Ended
GB 8-1, 5-3 Away
Green Bay Packers 21 @ 28 San Francisco 49ers
SF 5-4, 3-5 Away

Green Bay Packers vs San Francisco 49ers Game Summary, Box Scores & Results

Levi's Stadium

Last 5 Games

GB Packers
SF 49ers
Jan 9, 2023
Vs
DET DET
L 16-20
Jan 1, 2023
Vs
MIN MIN
W 41-17
Dec 25, 2022
@
MIA MIA
W 20-26
Dec 20, 2022
Vs
LAR LAR
W 24-12
Dec 4, 2022
@
CHI CHI
W 19-28
Jan 29, 2023
@
PHI PHI
L 31-7
Jan 22, 2023
Vs
DAL DAL
W 19-12
Jan 14, 2023
Vs
SEA SEA
W 41-23
Jan 8, 2023
Vs
ARZ ARZ
W 38-13
Jan 1, 2023
@
LV LV
W 34-37

Packers at 49ers Team Records

GB GB
Stats
SF SF
13-4 Record 8-9
5-3/8-1 Away/Home 3-5/5-4
nfc Conference nfc
nfc_west Division nfc_north
W10 Streak L1
0.77 Win % 0.47
450 Points For 370
277 Points Against 371
2 Conference rank 10
Touchdown difference

Packers at 49ers Play by Play

Packers at 49ers Boxscore

Green Bay Packers Green Bay Packers
San Francisco 49ers San Francisco 49ers
Passing C/ATT YDS AVG TD INT SACKS RTG
5 Trey Lance QB 4-5 92 18.4 1 0 1 158.3
7 Nate Sudfeld QB 8-11 103 9.364 1 0 2 132
14 Brock Purdy QB 3-6 36 6 1 0 0 108.3
TEAM 15-22 231 8.48 3 0 3 142.2
Rushing CAR YDS AVG TD LONG
32 Tyrion Davis-Price RB 10 36 3.6 0 10
28 Trey Sermon RB 6 11 1.833 0 6
41 Jordan Mason RB 6 30 5 0 9
7 Nate Sudfeld QB 1 0 0 0 0
5 Trey Lance QB 1 7 7 0 7
23 JaMycal Hasty RB 5 36 7.2 0 14
14 Brock Purdy QB 3 -4 -1.333 0 -1
TEAM 32 116 3.625 0 14
Receiving REC TGTS YDS AVG TD LNG YAC
23 JaMycal Hasty RB 1 1 11 11 0 11 14
81 Austin Mack WR 1 3 9 9 0 9 0
13 KeeSean Johnson WR 1 1 2 2 0 2 0
86 Danny Gray WR 2 4 99 49.5 1 76 44
84 Tanner Hudson TE 2 2 27 13.5 1 22 7
28 Trey Sermon RB 1 1 5 5 0 5 9
40 Josh Hokit FB 1 2 4 4 0 4 2
82 Ross Dwelley TE 1 1 3 3 0 3 0
32 Tyrion Davis-Price RB 0 1 0 0 0 0 0
3 Ray-Ray McCloud III WR 4 4 63 15.75 1 39 16
17 Malik Turner WR 1 2 8 8 0 8 0
TEAM 15 22 231 15.4 3 76 92
Fumbles Fumbles LOST REC
7 Nate Sudfeld QB 1 0 1
3 Ray-Ray McCloud III WR 1 1 0
23 JaMycal Hasty RB 0 0 -1
TEAM 2 1 0
Defensive TACKLES AST SACK COMB INT
50 Robert Nkemdiche DL 2 0 0 2 0
59 Curtis Robinson LB 3 0 0 3 0
47 Jeremiah Gemmel LB 1 1 0 2 0
55 Tomasi Laulile DL 1 0 0 1 0
58 Alex Barrett DE 1 0 0 1 0
40 Marcelino McCrary-Ball LB 2 1 0 3 1
48 Oren Burks LB 6 2 0 8 0
23 JaMycal Hasty RB 1 0 0 1 0
24 Ka'dar Hollman CB 5 0 0 5 0
95 Drake Jackson DE 0 0 0 0 0
33 Tarvarius Moore DB 1 0 0 1 0
45 Demetrius Flannigan-Fowles LB 2 0 0 2 0
83 Tay Martin WR 0 0 0 0 0
29 Talanoa Hufanga SAF 1 0 0 1 0
27 Dontae Johnson CB 4 0 1 4 0
75 Jordan Willis DE 1 1 0 2 0
30 George Odum DB 2 1 0 3 0
49 Segun Olubi LB 0 1 0 1 0
9 Robbie Gould K 0 0 0 0 0
20 Ambry Thomas CB 4 0 0 4 0
78 Akeem Spence DL 1 1 0 2 0
41 Tayler Hawkins SAF 3 0 0 3 0
98 Hassan Ridgeway DT 1 0 0 1 0
31 Darqueze Dennard CB 1 0 0 1 0
92 Kerry Hyder Jr. DE 0 3 0 3 0
26 Samuel Womack III CB 0 0 0 0 2
43 Qwuantrezz Knight CB 1 0 0 1 0
53 Kemoko Turay DL 3 1 0 4 0
38 Deommodore Lenoir DB 2 1 0 3 0
TEAM 48 12 1 60 3
Kick Returns NO YDS AVG LONG TD
6 Marcus Johnson WR 1 26 26 26 0
41 Jordan Mason RB 1 15 15 15 0
23 JaMycal Hasty RB 2 28 14 28 0
TEAM 4 69 17.25 28 0
Punting NO YDS AVG TB IN 20 LONG
18 Mitch Wishnowsky P 4 167 41.75 0 2 54
TEAM 4 167 41.75 0 2 54
Best NFL Betting Sites
BetMGM

Get $200 in Bonus Bets when you Bet $10 on March Matchups

Bet Now ➜
37 PLAYERS REDEEMED TODAY!
Caesars

First Bet is on Caesars Up To $1,250 on the NFL

Bet Now ➜
WynnBET

Bet $20 Get $100 for NFL

Bet Now ➜