Ended
KC
7-1, 7-2 Away


LV
4-4, 2-7 Away
Kansas City Chiefs vs Las Vegas Raiders Game Summary, Box Scores & Results
Allegiant Stadium
Last 5 Games


Jan 29, 2023
Vs

W
23-20
Jan 21, 2023
Vs

W
27-20
Jan 7, 2023
@

W
13-31
Jan 1, 2023
Vs

W
27-24
Dec 24, 2022
Vs

W
24-10
Jan 7, 2023
Vs

L
13-31
Jan 1, 2023
Vs

L
34-37
Dec 25, 2022
@

L
13-10
Dec 18, 2022
Vs

W
30-24
Dec 9, 2022
@

L
17-16
Chiefs at Raiders Play by Play
Chiefs at Raiders Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
3 | Jarrett Stidham QB | 22-36 | 219 | 6.083 | 1 | 1 | 6 | 76 |
TEAM | 22-36 | 219 | 4.286 | 1 | 1 | 6 | 76 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
35 | Zamir White RB | 1 | 4 | 4 | 0 | 4 | ||
3 | Jarrett Stidham QB | 7 | 50 | 7.143 | 0 | 10 | ||
28 | Josh Jacobs RB | 17 | 45 | 2.647 | 0 | 12 | ||
TEAM | 25 | 99 | 3.96 | 0 | 12 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
28 | Josh Jacobs RB | 2 | 3 | 5 | 2.5 | 0 | 4 | 8 |
84 | Keelan Cole WR | 1 | 2 | 5 | 5 | 0 | 5 | 2 |
10 | Mack Hollins WR | 2 | 3 | 15 | 7.5 | 0 | 12 | 10 |
87 | Foster Moreau TE | 1 | 1 | 10 | 10 | 0 | 10 | 6 |
83 | Darren Waller TE | 2 | 6 | 35 | 17.5 | 0 | 24 | 13 |
13 | Hunter Renfrow WR | 7 | 7 | 63 | 9 | 1 | 16 | 31 |
22 | Ameer Abdullah RB | 1 | 2 | 10 | 10 | 0 | 10 | 6 |
45 | Jakob Johnson FB | 1 | 1 | 3 | 3 | 0 | 3 | 2 |
17 | Davante Adams WR | 5 | 9 | 73 | 14.6 | 0 | 22 | 13 |
TEAM | 22 | 34 | 219 | 9.955 | 1 | 24 | 91 | |
Fumbles | Fumbles | LOST | REC | |||||
3 | Jarrett Stidham QB | 2 | 1 | 0 | ||||
17 | Davante Adams WR | 0 | 0 | 1 | ||||
TEAM | 2 | 1 | 1 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
34 | Brandon Bolden RB | 0 | 0 | 0 | 0 | 0 | ||
90 | Jerry Tillery DL | 1 | 0 | 0 | 1 | 0 | ||
30 | Duron Harmon SAF | 6 | 1 | 0 | 7 | 0 | ||
33 | Roderic Teamer SAF | 4 | 1 | 0 | 5 | 0 | ||
21 | Amik Robertson CB | 3 | 0 | 0 | 3 | 0 | ||
20 | Isaiah Pola-Mao SAF | 2 | 0 | 0 | 2 | 0 | ||
91 | Bilal Nichols DT | 0 | 4 | 0 | 4 | 0 | ||
92 | Neil Farrell Jr. DT | 0 | 0 | 0 | 0 | 0 | ||
59 | Luke Masterson LB | 6 | 3 | 0 | 9 | 0 | ||
39 | Nate Hobbs CB | 1 | 0 | 0 | 1 | 0 | ||
31 | Sidney Jones IV CB | 2 | 2 | 0 | 4 | 0 | ||
45 | Jakob Johnson FB | 0 | 0 | 0 | 0 | 0 | ||
25 | Tre'von Moehrig SAF | 2 | 2 | 0 | 4 | 0 | ||
97 | Andrew Billings DT | 2 | 0 | 0 | 2 | 0 | ||
98 | Maxx Crosby DE | 3 | 1 | 1 | 4 | 0 | ||
56 | Harvey Langi LB | 2 | 0 | 0 | 2 | 0 | ||
37 | Tyler Hall CB | 1 | 1 | 0 | 2 | 0 | ||
64 | Alex Bars OL | 1 | 0 | 0 | 1 | 0 | ||
99 | Clelin Ferrell DE | 1 | 2 | 1 | 3 | 0 | ||
TEAM | 37 | 17 | 2 | 54 | 0 | |||
Kick Returns | NO | YDS | AVG | LONG | TD | |||
22 | Ameer Abdullah RB | 1 | 25 | 25 | 25 | 0 | ||
TEAM | 1 | 25 | 25 | 25 | 0 | |||
Punting | NO | YDS | AVG | TB | IN 20 | LONG | ||
6 | AJ Cole P | 2 | 122 | 61 | 0 | 1 | 63 | |
TEAM | 2 | 122 | 61 | 0 | 1 | 63 |
Best NFL Betting Sites