Ended
SEA
-, - Away


SF
-, - Away
Seahawks vs 49ers Game Summary, Box Scores & Results
Seahawks at 49ers Team Records
Currently, no data available for Team Records.
Seahawks at 49ers Play by Play
Seahawks at 49ers Boxscore


Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
---|---|---|---|---|---|---|---|---|
10 | Jimmy Garoppolo QB | 0-0 | 0 | 0 | 0 | 0 | 0 | 66.2 |
TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 66.2 | |
Rushing | CAR | YDS | AVG | TD | LONG | |||
22 | Matt Breida RB | 0 | 0 | 0 | 0 | 0 | ||
31 | Raheem Mostert RB | 0 | 0 | 0 | 0 | 0 | ||
26 | Tevin Coleman RB | 0 | 0 | 0 | 0 | 0 | ||
10 | Jimmy Garoppolo QB | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||
Receiving | REC | TGTS | YDS | AVG | TD | LNG | YAC | |
26 | Tevin Coleman RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raheem Mostert RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marquise Goodwin WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matt Breida RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emmanuel Sanders WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Deebo Samuel WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ross Dwelley TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kyle Juszczyk FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kendrick Bourne WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dante Pettis WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fumbles | Fumbles | LOST | REC | |||||
29 | Jaquiski Tartt SS | 0 | 0 | 0 | ||||
10 | Jimmy Garoppolo QB | 0 | 0 | 0 | ||||
54 | Fred Warner MLB | 0 | 0 | 0 | ||||
99 | DeForest Buckner DT | 0 | 0 | 0 | ||||
91 | Arik Armstead DE | 0 | 0 | 0 | ||||
24 | K'Waun Williams CB | 0 | 0 | 0 | ||||
TEAM | 0 | 0 | 0 | |||||
Defensive | TACKLES | AST | SACK | COMB | INT | |||
77 | Jullian Taylor DT | 0 | 0 | 0 | 0 | 0 | ||
91 | Arik Armstead DE | 0 | 0 | 0 | 0 | 0 | ||
98 | Ronald Blair III DE | 0 | 0 | 0 | 0 | 0 | ||
47 | Elijah Lee MLB | 0 | 0 | 0 | 0 | 0 | ||
20 | Jimmie Ward CB | 0 | 0 | 0 | 0 | 0 | ||
29 | Jaquiski Tartt SS | 0 | 0 | 0 | 0 | 0 | ||
75 | Laken Tomlinson OG | 0 | 0 | 0 | 0 | 0 | ||
88 | Garrett Celek TE | 0 | 0 | 0 | 0 | 0 | ||
54 | Fred Warner MLB | 0 | 0 | 0 | 0 | 0 | ||
82 | Ross Dwelley TE | 0 | 0 | 0 | 0 | 0 | ||
32 | D.J. Reed Jr. FS | 0 | 0 | 0 | 0 | 0 | ||
97 | Nick Bosa DE | 0 | 0 | 0 | 0 | 0 | ||
41 | Emmanuel Moseley CB | 0 | 0 | 0 | 0 | 0 | ||
25 | Richard Sherman CB | 0 | 0 | 0 | 0 | 0 | ||
57 | Dre Greenlaw LB | 0 | 0 | 0 | 0 | 0 | ||
24 | K'Waun Williams CB | 0 | 0 | 0 | 0 | 0 | ||
55 | Dee Ford DE | 0 | 0 | 0 | 0 | 0 | ||
99 | DeForest Buckner DT | 0 | 0 | 0 | 0 | 0 | ||
94 | Solomon Thomas DE | 0 | 0 | 0 | 0 | 0 | ||
93 | D.J. Jones DT | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 |
Best NFL Betting Sites