
Kansas City Chiefs
2-1 - #1 in AFC West
Chiefs Best Odds
Chiefs Picks
Chiefs Consensus
Chiefs Latest Line Movements
Currently, no data available
Chiefs Last Games

Jan 30, 2022
Vs

L
24-27
Jan 23, 2022
Vs

W
42-36
Jan 17, 2022
Vs

W
42-21
Jan 8, 2022
@

W
24-28
Jan 2, 2022
@

L
34-31
Chiefs Upcoming Schedule
Chiefs Injuries Report
Currently, no data available.
Chiefs Team Stats
Scoring | Kansas City Chiefs | Arizona Cardinals |
---|---|---|
Overall | 2-1 | 0-1 |
Home | 2-1 | 0-0 |
Away | 0-0 | 0-1 |
Points For | 108 | 11 |
Points Against | 84 | 34 |
Point Differential | 24 | -23 |
League Rank | 3 | 13 |
Conference Rank | 2 | 6 |
Division Rank | 1 | 3 |
Chiefs Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Jarran Reed 90 | -- | 29 | 6 ft | 306 lbs | Alabama |
James Winchester 41 | C | 32 | 6 ft | 240 lbs | Oklahoma |
Austin Edwards 60 | DE | 24 | 6 ft | 273 lbs | Ferris State |
Jermaine Carter 0 | LB | 27 | 6 ft | 225 lbs | Maryland |
Lorenzo Neal | DT | 24 | 6 ft | 325 lbs | Purdue |
Elijah Lee 52 | LB | 26 | 6 ft | 230 lbs | Kansas State |
Tommy Townsend 5 | P | 25 | 6 ft | 191 lbs | Florida |
Jordan Franks | TE | 26 | 6 ft | 246 lbs | UCF |
Brandin Dandridge 0 | CB | 25 | 5 ft | 183 lbs | Missouri Western |
Chiefs Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
15 Patrick Mahomes II QB | 26-39 | 275 | 7.051 | 3 | 2 | 4 | 91.3 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
25 Clyde Edwards-Helaire RB | 6 | 36 | 6 | 0 | 14 |
52 Creed Humphrey OL | 0 | 0 | 0 | 0 | 0 |
1 Jerick McKinnon RB | 12 | 65 | 5.417 | 0 | 14 |
17 Mecole Hardman WR | 2 | 18 | 9 | 0 | 9 |
45 Michael Burton FB | 1 | 1 | 1 | 0 | 1 |
15 Patrick Mahomes II QB | 3 | 19 | 6.333 | 0 | 11 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
13 Byron Pringle WR | 2 | 3 | 16 | 8 | 0 | 10 | 6 |
25 Clyde Edwards-Helaire RB | 1 | 2 | 4 | 4 | 0 | 4 | 7 |
11 Demarcus Robinson WR | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
1 Jerick McKinnon RB | 3 | 4 | 30 | 10 | 0 | 14 | 25 |
17 Mecole Hardman WR | 3 | 4 | 52 | 17.333 | 1 | 44 | 16 |
87 Travis Kelce TE | 10 | 11 | 95 | 9.5 | 1 | 19 | 38 |
10 Tyreek Hill WR | 7 | 10 | 78 | 11.143 | 1 | 33 | 19 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
52 Creed Humphrey OL | 1 | 0 | 0 |
62 Joe Thuney OL | 0 | 0 | 1 |
15 Patrick Mahomes II QB | 1 | 0 | 1 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
97 Alex Okafor DE | 0 | 2 | 0 | 2 | 0 |
53 Anthony Hitchens LB | 2 | 4 | 0 | 6 | 0 |
23 Armani Watts SAF | 0 | 0 | 0 | 0 | 0 |
56 Ben Niemann LB | 1 | 0 | 0 | 1 | 0 |
35 Charvarius Ward CB | 4 | 1 | 0 | 5 | 0 |
95 Chris Jones DT | 2 | 1 | 0 | 3 | 0 |
49 Daniel Sorensen SAF | 0 | 1 | 0 | 1 | 0 |
91 Derrick Nnadi DT | 0 | 1 | 0 | 1 | 0 |
55 Frank Clark DE | 0 | 1 | 0 | 1 | 0 |
41 James Winchester LS | 0 | 0 | 0 | 0 | 0 |
90 Jarran Reed DT | 2 | 3 | 0 | 5 | 0 |
22 Juan Thornhill SAF | 2 | 4 | 0 | 6 | 0 |
38 L'Jarius Sneed CB | 8 | 2 | 0 | 10 | 1 |
24 Melvin Ingram III LB | 1 | 0 | 1 | 1 | 0 |
51 Mike Danna DE | 2 | 0 | 0 | 2 | 0 |
21 Mike Hughes CB | 0 | 0 | 0 | 0 | 0 |
54 Nick Bolton LB | 2 | 1 | 0 | 3 | 0 |
15 Patrick Mahomes II QB | 1 | 0 | 0 | 1 | 0 |
27 Rashad Fenton CB | 2 | 3 | 0 | 5 | 0 |
87 Travis Kelce TE | 1 | 0 | 0 | 1 | 0 |
32 Tyrann Mathieu SAF | 5 | 0 | 0 | 5 | 0 |
50 Willie Gay Jr. LB | 3 | 2 | 0 | 5 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
13 Byron Pringle WR | 2 | 38 | 19 | 22 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
5 Tommy Townsend P | 4 | 209 | 52.25 | 1 | 1 | 57 |