Lightning Stats - 23/24

40-25 - #4 in Atlantic

Lightning Skating Stats

PLAYER G A PTS S S% TOI/G
Alex Barre-Boulet (F) Alex Barre-Boulet (F) 6 3 9 46 13.0 11.1
Anthony Cirelli (F) Anthony Cirelli (F) 16 21 37 112 14.3 18.4
Anthony Duclair (F) Anthony Duclair (F) 5 4 9 18 27.8 15.1
Austin Watson (F) Austin Watson (F) 2 2 4 17 11.8 7.0
Brandon Hagel (F) Brandon Hagel (F) 23 41 64 161 14.3 19.3
Brayden Point (F) Brayden Point (F) 42 39 81 196 21.4 20.0
Calvin de Haan (D) Calvin de Haan (D) 3 5 8 56 5.4 16.4
Cole Koepke (F) Cole Koepke (F) 0 2 2 9 0.0 6.4
Conor Sheary (F) Conor Sheary (F) 3 10 13 44 6.8 10.5
Darren Raddysh (D) Darren Raddysh (D) 5 23 28 87 5.7 19.0
Declan Carlile (D) Declan Carlile (D) 0 0 0 0 0.0 11.3
Emil Martinsen Lilleberg (D) 0 4 4 20 0.0 15.5
Erik Cernak (D) Erik Cernak (D) 1 10 11 45 2.2 19.2
Gage Goncalves (F) 0 0 0 0 0.0 9.6
Haydn Fleury (D) Haydn Fleury (D) 1 3 4 20 5.0 16.1
Jack Thompson (D) Jack Thompson (D) 0 0 0 1 0.0 11.4
Luke Glendening (F) Luke Glendening (F) 10 1 11 50 20.0 11.4
Matt Dumba (D) Matt Dumba (D) 0 0 0 8 0.0 20.1
Maxwell Crozier (D) 0 2 2 13 0.0 12.6
Michael Eyssimont (F) Michael Eyssimont (F) 10 11 21 126 7.9 11.5
Mikhail Sergachev (D) Mikhail Sergachev (D) 2 17 19 53 3.8 22.3
Mitchell Chaffee (F) Mitchell Chaffee (F) 4 1 5 19 21.1 10.6
Nicholas Paul (F) Nicholas Paul (F) 19 20 39 131 14.5 17.0
Nick Perbix (D) Nick Perbix (D) 2 21 23 50 4.0 17.0
Nikita Kucherov (F) Nikita Kucherov (F) 42 82 124 276 15.2 21.4
Philippe Myers (D) Philippe Myers (D) 0 0 0 6 0.0 11.4
Sean Day (D) Sean Day (D) 0 0 0 0 0.0 0.0
Steven Stamkos (F) Steven Stamkos (F) 29 36 65 213 13.6 18.2
Tanner Jeannot (F) Tanner Jeannot (F) 6 7 13 53 11.3 12.1
Tyler Motte (F) Tyler Motte (F) 6 2 8 73 8.2 12.3
Victor Hedman (D) Victor Hedman (D) 12 58 70 147 8.2 24.5
Waltteri Merela (F) 1 0 1 17 5.9 9.5
Zach Bogosian (D) Zach Bogosian (D) 0 0 0 6 0.0 11.6
LIGHTNING OVERALL 250 425 675 2073 7.9 -
OPPONENTS OVERALL 236 386 622 2118 11.1 -

Lightning Goaltending Stats

PLAYER W L SA SV GA
Andrei Vasilevskiy (G) Andrei Vasilevskiy (G) 27 16 1133 .898 128
Jonas Johansson (G) Jonas Johansson (G) 12 7 669 .890 83
Matt Tomkins (G) 1 2 80 .889 10
LIGHTNING OVERALL 40 25 1882 0.9 221
OPPONENTS OVERALL 32 32 1823 0.879 230

Top NHL Stories

More NHL Headlines

Atlantic Standings

More NHL Teams

Breaking News & Stories

Enjoy Our Promotions & Offers

1

Bet $10, Get $150 in Bonus Bets
Promo Code: BOOKIES

Must be 21+ and present in AZ, CO, IA, IL, IN, KS, KY, LA, MA, MD, MI, NJ, OH, PA, TN, VA, or WV. Gambling Problem? Call 1-800-GAMBLER (CO, IL, KS, KY, LA, MD, MI, NJ, OH, PA VA, WV). Call 1-800-NEXT-STEP (AZ). Call 1-800-BETS-OFF (IA). Call 1-800-9-WITH-IT (IN), Call (800)-327-5050 or gamblinghelplinema.org in MA. Call or text REDLINE: 800-889-9789 (TN).
38 PLAYERS REDEEMED TODAY!
2
Must be 21+ to participate. T&Cs apply.
3

Up to $1,500 in Bonus Bets if Your First NHL Bet Loses
Promo Code: BOOKIES

Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, DC, IL, IN, KY, LA, MD, MS, NJ, OH, PA, TN, VA, WV, WY) Call 877-8-HOPENY or text HOPENY (467369) (NY). Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-270-7117 for confidential help (MI). Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
4
Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, KY, LA, NJ, VA). Call 1-800-NEXT-STEP (AZ). Call 1-800-9-WITH-IT (IN). Deposit required. Paid in Bonus Bets. Bets wager excluded from returns. New Customer only. T&Cs Apply.