NFL QB Graveyard Index: Which NFL Franchises Have Been Worst Since 2000?

Which NFL Franchises Have Been Worst for Quarterbacks Since 2000? Some NFL franchises are best known for Super Bowls. Others boast multiple members of the Pro Football Hall of Fame. And some have become playoff regulars, even if they haven’t won a postseason game in years. But which are the Worst NFL Franchises For Quarterbacks Since 2000?
Hint: It’s not the New York Jets. But they’re close to the top of the bottom of the Worst NFL Franchises For Quarterbacks Since 2000?
Bookies.com generated a data-driven index ranking all 32 NFL franchises by how difficult, damaging, or futile it has been to play quarterback for them since 2000.
Our composite NFL QB Graveyard Index (0-100) combines four factors: QB turnover rate, team win percentage, coaching instability, and playoff appearances.
So, what are then Worst NFL Franchises For Quarterbacks Since 2000?
The worst of the worst has been the Cleveland Browns. They’ve cycled through 19 different starting QBs since 2000 at an average tenure of just 1.4 seasons. Those numbers own the NFL basement and do so by a significant margin.
Heisman Trophy winner and Indiana QB Fernando Mendoza led the Hoosiers to the national championship in January. Raiders chose Mendoza with the first overall pick in the 2026 NFL Draft. While his name has already adorned the Las Vegas Strip, Mendoza’s heading to franchise that’s excelled offensive dysfunction. The Raiders are No. 2 on our list. They’ve brought inTom Brady as a part owner and luckily for Mendoza, he can rest while veteran QB Kirk Cousins takes most of the beating dished out by opposing defenses this upcoming season.
At the other end, the Green Bay Packers rank as the best team for QB success and stability. Green Bay has used only 4 starting QBs in 26 seasons. The average tenure for those four QBs – Aaron Rodgers, Jordan Love, Brett Favre and Brett Hundley is 6.5 years.
Which NFL Franchises Are Been Worst for QBs?
Here is the complete list:
Which NFL Franchises Are Been Worst for QBs? Here is the complete list:| # | Team | Graveyard Score | QBs Used | Win % | Avg Tenure | Coaches | Playoffs | Notable QBs Since 2000 |
|---|---|---|---|---|---|---|---|---|
| QB Graveyard — Score 70–100 | ||||||||
| 1 | Cleveland Browns | 95.0 | 19 | 34.3% | 1.4y | 11 | 3 | Sanders, Winston, Flacco, Brissett, Mayfield, Kizer, Kessler, McCown, Hoyer, Campbell, Weeden, McCoy, Quinn, Anderson, Frye, Dilfer, Garcia, Holcomb, Couch |
| 2 | Las Vegas Raiders | 75.8 | 12 | 39.0% | 2.2y | 14 | 5 | Smith, Minshew, O'Connell, Carr, Pryor, Palmer, Campbell, Russell, Culpepper, Walter, Collins, Gannon |
| 3 | Washington Commanders | 74.0 | 15 | 41.8% | 1.7y | 10 | 6 | Mariota, Daniels, Howell, Heinicke, Smith, Keenum, Cousins, Griffin, Grossman, McNabb, Campbell, Brunell, Ramsey, Banks, Johnson |
| Concerning — Score 40–69 | ||||||||
| 4 | New York Jets | 64.3 | 12 | 41.8% | 2.2y | 9 | 6 | Fields, Rodgers, Wilson, Darnold, McCown, Fitzpatrick, Smith, Sanchez, Favre, Pennington, Bollinger, Testaverde |
| 5 | Arizona Cardinals | 63.3 | 12 | 41.8% | 2.2y | 8 | 5 | Brissett, Murray, Rosen, Palmer, Stanton, Kolb, Anderson, Warner, Leinart, McCown, Blake, Plummer |
| 6 | Miami Dolphins | 60.2 | 12 | 48.2% | 2.2y | 10 | 6 | Tagovailoa, Fitzpatrick, Tannehill, Cutler, Moore, Henne, Pennington, Lemon, Harrington, Frerotte, Feeley, Fiedler |
| 7 | Carolina Panthers | 56.9 | 12 | 45.0% | 2.2y | 7 | 8 | Young, Mayfield, Darnold, Bridgewater, Allen, Newton, Clausen, Delhomme, Testaverde, Peete, Weinke, Beuerlein |
| 8 | Chicago Bears | 55.9 | 12 | 46.8% | 2.2y | 7 | 7 | Williams, Fields, Trubisky, Barkley, Cutler, Orton, Griese, Grossman, Hutchinson, Stewart, Miller, McNown |
| 9 | Tampa Bay Buccaneers | 55.7 | 12 | 46.8% | 2.2y | 8 | 10 | Mayfield, Brady, Winston, McCown, Glennon, Freeman, Garcia, Gradkowski, Simms, Griese, Johnson, King |
| 10 | Jacksonville Jaguars | 54.8 | 8 | 39.4% | 3.3y | 8 | 5 | Lawrence, Minshew, Bortles, Henne, Gabbert, Garrard, Leftwich, Brunell |
| 11 | Tennessee Titans | 53.5 | 12 | 48.0% | 2.2y | 7 | 9 | Ward, Levis, Tannehill, Mariota, Mettenberger, Fitzpatrick, Locker, Hasselbeck, Collins, Young, McNair, Volek |
| 12 | Detroit Lions | 51.7 | 7 | 39.9% | 3.7y | 8 | 5 | Goff, Stafford, Hill, Orlovsky, Kitna, Harrington, Batch |
| 13 | Buffalo Bills | 51.4 | 11 | 50.0% | 2.4y | 8 | 8 | Allen, Taylor, Orton, Manuel, Fitzpatrick, Edwards, Losman, Holcomb, Bledsoe, Van Pelt, Johnson |
| 14 | Denver Broncos | 50.4 | 13 | 54.9% | 2.0y | 8 | 11 | Nix, Wilson, Bridgewater, Lock, Flacco, Keenum, Siemian, Manning, Tebow, Orton, Cutler, Plummer, Griese |
| 15 | Minnesota Vikings | 49.2 | 13 | 53.2% | 2.0y | 6 | 10 | McCarthy, Darnold, Cousins, Keenum, Bradford, Bridgewater, Cassel, Ponder, Favre, Frerotte, Jackson, Johnson, Culpepper |
| 16 | San Francisco 49ers | 48.1 | 10 | 49.3% | 2.6y | 8 | 10 | Purdy, Garoppolo, Mullens, Kaepernick, Gabbert, Smith, Hill, Dilfer, Rattay, Garcia |
| 17 | Houston Texans | 45.8 | 8 | 44.8% | 3.0y | 7 | 9 | Stroud, Mills, Watson, Osweiler, Hoyer, Fitzpatrick, Schaub, Carr |
| 18 | Atlanta Falcons | 43.8 | 9 | 48.8% | 2.9y | 6 | 8 | Penix, Cousins, Ridder, Mariota, Ryan, Harrington, Vick, Johnson, Chandler |
| 19 | Los Angeles Rams | 41.3 | 8 | 48.3% | 3.3y | 7 | 11 | Stafford, Goff, Keenum, Foles, Davis, Bradford, Bulger, Warner |
| 20 | Dallas Cowboys | 41.1 | 10 | 53.3% | 2.6y | 6 | 10 | Prescott, Dalton, Cassel, Romo, Kitna, Bledsoe, Testaverde, Carter, Hutchinson, Aikman |
| 21 | New York Giants | 40.1 | 6 | 45.2% | 4.3y | 7 | 9 | Dart, Jones, Taylor, Manning, Warner, Collins |
| Average — Score 20–39 | ||||||||
| 22 | Indianapolis Colts | 33.2 | 10 | 58.6% | 2.6y | 6 | 15 | Jones, Richardson, Minshew, Ryan, Wentz, Rivers, Brissett, Luck, Painter, Manning |
| 23 | Cincinnati Bengals | 31.9 | 6 | 46.9% | 4.3y | 3 | 9 | Burrow, Dalton, Palmer, Fitzpatrick, Kitna, Smith |
| 24 | New Orleans Saints | 31.7 | 7 | 54.9% | 3.7y | 6 | 10 | Shough, Carr, Dalton, Winston, Brees, Brooks, Blake |
| 25 | Los Angeles Chargers | 31.4 | 5 | 51.1% | 5.2y | 7 | 10 | Herbert, Rivers, Brees, Flutie, Leaf |
| 26 | Kansas City Chiefs | 27.7 | 7 | 56.5% | 3.7y | 6 | 14 | Mahomes, Smith, Cassel, Thigpen, Huard, Green, Grbac |
| 27 | Seattle Seahawks | 21.9 | 7 | 57.9% | 3.7y | 4 | 16 | Darnold, Smith, Wilson, Jackson, Hasselbeck, Wallace, Kitna |
| QB Heaven — Score 0–19 | ||||||||
| 28 | Philadelphia Eagles | 18.4 | 7 | 60.4% | 3.7y | 4 | 18 | Hurts, Wentz, Bradford, Sanchez, Foles, Vick, McNabb |
| 29 | Baltimore Ravens | 16.7 | 7 | 59.9% | 3.7y | 2 | 16 | Jackson, Flacco, Boller, McNair, Blake, Grbac, Banks |
| 30 | Pittsburgh Steelers | 13.0 | 7 | 63.4% | 3.7y | 2 | 17 | Rodgers, Wilson, Pickett, Roethlisberger, Rudolph, Maddox, Stewart |
| 31 | New England Patriots | 7.0 | 6 | 67.5% | 4.3y | 3 | 19 | Maye, Jones, Newton, Brady, Cassel, Bledsoe |
| 32 | Green Bay Packers | 6.5 | 4 | 62.2% | 6.5y | 3 | 19 | Love, Rodgers, Hundley, Favre |
All data scraped directly from PFR franchise history pages · Compiled by Bookies.com Digital PR · bookies.com
NFL Graveyard Index: Breaking Down The Numbers
- Cleveland Browns: 19 different starting QBs since 2000 — the most in the NFL — at an average tenure of 1.4 seasons
- The Browns' 34.3% win rate and 3 playoff appearances in 26 seasons are both the worst among all 32 franchises
- Las Vegas Raiders: 14 different head coaches since 2000 — the most of any franchise — alongside 12 different QBs
- Washington Commanders: 15 QBs and 10 head coaches since 2000
- Green Bay Packers: Only 4 QBs in 26 seasons (Favre, Rodgers, Hundley, Love) with an average tenure of 6.5 seasons
- New England Patriots: Led by Tom Brady, New England used only 6 QBs, 67.5% win rate, 19 playoff appearances — the second-best franchise for QBs
- New York Jets: Gang Green burned through 12 QBs and 9 coaches since 2000 with just a 41.8% win rate
- Buffalo Bills: At with 11 QBs — the Josh Allen era masks a chaotic decade before him
NFL Graveyard Index: How We Did It?
The Bookies.com Data Team scoured multiple sources for our data.
Data source: Pro-Football-Reference.com — franchise history pages, scraped directly
Period: 2000-2025 NFL regular seasons (26 seasons)
QB identification: Lead passer per season per PFR team records (last name)
NFL Graveyard Index: Composite Score Factors
- QB Turnover (40% weight) — Number of unique starting QBs per franchise since 2000, normalized 0-100 across all 32 teams
- Win % Inverted (30% weight) — Team win percentage since 2000, inverted so lower win rate = higher graveyard score
- Coach Instability (20% weight) — Number of unique head coaches since 2000, normalized 0-100
- Playoff Appearances Inverted (10% weight) — Playoff berths since 2000, inverted so fewer = higher score
Use bet365 Bonus Code BOOKIES to Get $200 in Bonuses for Suns-Thunder, Timberwolves-Nuggets (Apr. 27)
8 Best Highest Payout US Online Casinos (April 2026)
Best US Online Casino No Deposit Bonus (April 27, 2026)
Best Illinois Online Casino Bonuses (April 2026) Best Rated
betPARX MD Bonus Code BOOKIES: Claim Up to $1,000 Casino Losses + 250 Bonus Spins (Apr. 27)
10 Best Social Casinos for April 2026: Top Ranked Sweepstakes Casinos
Comments