
Baltimore Ravens
8-9 - #4 in AFC North
Ravens Best Odds
NFL Picks
Ravens Consensus
Ravens Latest Line Movements
Currently, no data available
Ravens Last Games

Jan 9, 2022
Vs

L
13-16
Jan 2, 2022
Vs

L
19-20
Dec 26, 2021
@

L
41-21
Dec 19, 2021
Vs

L
30-31
Dec 12, 2021
@

L
24-22
Ravens Upcoming Schedule
Ravens Injuries Report
Currently, no data available.
Ravens Team Stats
Scoring | Baltimore Ravens | New York Jets |
---|---|---|
Overall | 8-9 | 4-13 |
Home | 5-4 | 3-6 |
Away | 3-5 | 1-7 |
Points For | 387 | 310 |
Points Against | 392 | 504 |
Point Differential | -5 | -194 |
League Rank | 20 | 28 |
Conference Rank | 12 | 14 |
Division Rank | 4 | 4 |
Ravens Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Anthony Averett 23 | -- | 27 | 5 ft | 185 lbs | Alabama |
David Vereen | CB | -- | 5 ft | 188 lbs | Newberry |
Kevin Toliver 18 | CB | 26 | 6 ft | 199 lbs | LSU |
Tyler Linderbaum | C | 22 | 6 ft | 290 lbs | Iowa |
Justin Houston 50 | OLB | 33 | 6 ft | 270 lbs | Georgia |
Tyler Johnson 0 | DE | -- | 6 ft | 280 lbs | Arizona State |
Patrick Queen 6 | LB | 22 | 6 ft | 232 lbs | LSU |
Justin Tucker 9 | K | 32 | 6 ft | 183 lbs | Texas |
Ravens Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
4 Sam Koch P | 0-1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2 Tyler Huntley QB | 16-31 | 141 | 4.548 | 0 | 2 | 3 | 37.2 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
77 Bradley Bozeman OL | 0 | 0 | 0 | 0 | 0 |
13 Devin Duvernay WR | 1 | 2 | 2 | 0 | 2 |
33 Devonta Freeman RB | 5 | 21 | 4.2 | 0 | 22 |
28 Latavius Murray RB | 16 | 150 | 9.375 | 1 | 46 |
89 Mark Andrews TE | 1 | 0 | 0 | 0 | 0 |
34 Ty'Son Williams RB | 1 | 4 | 4 | 0 | 4 |
2 Tyler Huntley QB | 12 | 72 | 6 | 0 | 21 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
33 Devonta Freeman RB | 2 | 2 | 6 | 3 | 0 | 5 | 12 |
85 Eric Tomlinson TE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
84 Josh Oliver TE | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
89 Mark Andrews TE | 8 | 16 | 85 | 10.625 | 0 | 28 | 36 |
5 Marquise Brown WR | 3 | 7 | 27 | 9 | 0 | 11 | 9 |
12 Rashod Bateman WR | 2 | 3 | 22 | 11 | 0 | 19 | 13 |
14 Sammy Watkins WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 Tylan Wallace WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
77 Bradley Bozeman OL | 1 | 0 | 0 |
2 Tyler Huntley QB | 1 | 1 | 1 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
41 Anthony Levine Sr. DB | 0 | 0 | 0 | 0 | 0 |
21 Brandon Stephens DB | 3 | 3 | 0 | 6 | 0 |
98 Brandon Williams DT | 3 | 3 | 0 | 6 | 0 |
93 Calais Campbell DE | 5 | 1 | 0 | 6 | 0 |
49 Chris Board LB | 2 | 1 | 0 | 3 | 0 |
30 Chris Westry CB | 3 | 0 | 0 | 3 | 0 |
36 Chuck Clark SAF | 3 | 5 | 0 | 8 | 0 |
85 Eric Tomlinson TE | 0 | 0 | 0 | 0 | 0 |
26 Geno Stone SAF | 2 | 0 | 0 | 2 | 1 |
22 Jimmy Smith CB | 4 | 1 | 0 | 5 | 0 |
56 Josh Bynes LB | 6 | 2 | 0 | 8 | 0 |
84 Josh Oliver TE | 0 | 0 | 0 | 0 | 0 |
71 Justin Ellis DT | 0 | 1 | 0 | 1 | 0 |
50 Justin Houston OLB | 1 | 2 | 0 | 3 | 0 |
92 Justin Madubuike DT | 2 | 1 | 0 | 3 | 0 |
38 Kevon Seymour CB | 3 | 0 | 1 | 3 | 0 |
89 Mark Andrews TE | 1 | 0 | 0 | 1 | 0 |
6 Patrick Queen LB | 2 | 1 | 0 | 3 | 0 |
90 Pernell McPhee LB | 0 | 0 | 0 | 0 | 0 |
25 Tavon Young CB | 1 | 0 | 0 | 1 | 0 |
31 Tony Jefferson II SAF | 1 | 2 | 0 | 3 | 0 |
2 Tyler Huntley QB | 1 | 0 | 0 | 1 | 0 |
54 Tyus Bowser OLB | 5 | 1 | 0 | 6 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
13 Devin Duvernay WR | 5 | 113 | 22.6 | 27 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
4 Sam Koch P | 7 | 268 | 38.286 | 0 | 3 | 50 |