
Buffalo Bills
11-6 - #1 in AFC East
Bills Best Odds
Bills Picks
Bills Consensus
Bills Latest Line Movements
Currently, no data available
Bills Last Games

Jan 23, 2022
@

L
42-36
Jan 16, 2022
Vs

W
47-17
Jan 9, 2022
Vs

W
27-10
Jan 2, 2022
Vs

W
29-15
Dec 26, 2021
@

W
21-33
Bills Upcoming Schedule
Bills Injuries Report
Currently, no data available.
Bills Team Stats
Scoring | Buffalo Bills | Los Angeles Rams |
---|---|---|
Overall | 11-6 | 12-5 |
Home | 6-3 | 5-3 |
Away | 5-3 | 7-2 |
Points For | 483 | 460 |
Points Against | 289 | 372 |
Point Differential | 194 | 88 |
League Rank | 7 | 4 |
Conference Rank | 3 | 4 |
Division Rank | 1 | 1 |
Bills Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Jon Feliciano 76 | -- | 30 | 6 ft | 325 lbs | Miami (Fla.) |
J.d. Mckissic | -- | 28 | 5 ft | 195 lbs | Arkansas State |
Jalen Wydermyer | TE | 21 | 6 ft | 255 lbs | Texas A&M |
Tavon Austin | WR | 32 | 5 ft | 176 lbs | West Virginia |
Joe Giles-harris 42 | LB | 25 | 6 ft | 240 lbs | Duke |
Prince Emili | DT | -- | 6 ft | 300 lbs | Penn |
Jacob Capra 66 | OG | 23 | 6 ft | 300 lbs | San Diego State |
Taron Johnson 7 | CB | 25 | 5 ft | 192 lbs | Weber State |
Ike Boettger 65 | OG | 27 | 6 ft | 313 lbs | Iowa |
Bills Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
17 Josh Allen QB | 27-37 | 329 | 8.892 | 4 | 0 | 2 | 136 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
26 Devin Singletary RB | 10 | 26 | 2.6 | 1 | 7 |
19 Isaiah McKenzie WR | 3 | 15 | 5 | 0 | 11 |
17 Josh Allen QB | 11 | 68 | 6.182 | 0 | 14 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
11 Cole Beasley WR | 6 | 8 | 60 | 10 | 0 | 24 | 30 |
88 Dawson Knox TE | 2 | 4 | 9 | 4.5 | 0 | 8 | 4 |
26 Devin Singletary RB | 4 | 5 | 25 | 6.25 | 0 | 15 | 41 |
1 Emmanuel Sanders WR | 1 | 1 | 16 | 16 | 0 | 16 | 0 |
13 Gabriel Davis WR | 8 | 10 | 201 | 25.125 | 4 | 75 | 37 |
19 Isaiah McKenzie WR | 1 | 1 | 3 | 3 | 0 | 3 | 7 |
41 Reggie Gilliam FB | 2 | 2 | 8 | 4 | 0 | 7 | 12 |
14 Stefon Diggs WR | 3 | 6 | 7 | 2.333 | 0 | 5 | 4 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
21 Jordan Poyer SAF | 0 | 0 | 0 |
17 Josh Allen QB | 1 | 0 | 1 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
57 A.J. Epenesa DE | 0 | 2 | 0 | 2 | 0 |
9 Andre Smith LB | 0 | 0 | 0 | 0 | 0 |
96 Boogie Basham DE | 3 | 0 | 0 | 3 | 0 |
31 Damar Hamlin SAF | 0 | 0 | 0 | 0 | 0 |
30 Dane Jackson CB | 6 | 1 | 0 | 7 | 0 |
91 Ed Oliver DT | 2 | 1 | 1 | 3 | 0 |
93 Efe Obada DE | 2 | 1 | 0 | 3 | 0 |
50 Greg Rousseau DE | 1 | 0 | 0 | 1 | 0 |
99 Harrison Phillips DT | 3 | 1 | 0 | 4 | 0 |
15 Jake Kumerow WR | 0 | 0 | 0 | 0 | 0 |
46 Jaquan Johnson SAF | 0 | 0 | 0 | 0 | 0 |
55 Jerry Hughes DE | 0 | 0 | 0 | 0 | 0 |
21 Jordan Poyer SAF | 3 | 5 | 0 | 8 | 0 |
39 Levi Wallace CB | 4 | 2 | 0 | 6 | 0 |
3 Matt Haack P | 0 | 0 | 0 | 0 | 0 |
58 Matt Milano LB | 6 | 5 | 0 | 11 | 0 |
23 Micah Hyde SAF | 4 | 0 | 0 | 4 | 0 |
98 Star Lotulelei DT | 2 | 1 | 0 | 3 | 0 |
25 Taiwan Jones RB | 0 | 0 | 0 | 0 | 0 |
24 Taron Johnson CB | 5 | 2 | 1 | 7 | 0 |
49 Tremaine Edmunds LB | 7 | 2 | 0 | 9 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
19 Isaiah McKenzie WR | 1 | 22 | 22 | 22 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
3 Matt Haack P | 4 | 175 | 43.75 | 0 | 2 | 50 |