
Chicago Bears
6-11 - #3 in NFC North
Bears Best Odds
01:00 PM |
Spread
|
Over/Under
|
Moneyline
|
![]() |
|||
![]() |
Compare All Odds
NFL Picks
Bears Consensus
Market | Bet % | Open | Current | Best Odds |
![]() |
|
-6.5
-110
|
-6.5
-110
|
|
![]() |
|
+6.5
-110
|
+6.5
-110
|
|
![]() |
|
-274
|
-276
|
|
![]() |
|
+221
|
+223
|
|
![]() |
|
-42.5
-111
|
-42.5
-112
|
|
![]() |
|
+42.5
-109
|
+42.5
-108
|
Bears Latest Line Movements
Currently, no data available
Bears Last Games

Jan 30, 2022
@

L
20-17
Jan 23, 2022
@

W
10-13
Jan 16, 2022
@

W
17-23
Jan 9, 2022
@

W
24-27
Jan 2, 2022
Vs

W
23-7
Bears Upcoming Schedule
Bears Injuries Report
Currently, no data available.
Bears Team Stats
Scoring | Chicago Bears | San Francisco 49ers |
---|---|---|
Overall | 6-11 | 10-7 |
Home | 3-5 | 4-4 |
Away | 3-6 | 6-3 |
Points For | 311 | 427 |
Points Against | 407 | 365 |
Point Differential | -96 | 62 |
League Rank | 26 | 12 |
Conference Rank | 13 | 6 |
Division Rank | 3 | 3 |
Bears Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Jakeem Grant 17 | -- | 29 | 5 ft | 172 lbs | Texas Tech |
Noah Dawkins 38 | LB | 24 | 6 ft | 235 lbs | The Citadel |
Tashaun Gipson Sr. 38 | DB | 31 | 6 ft | 212 lbs | Wyoming |
Alex Bars 64 | -- | 26 | 6 ft | 334 lbs | Notre Dame |
Khalil Mack 52 | -- | 31 | 6 ft | 252 lbs | Buffalo |
Dante Pettis | WR | 26 | 6 ft | 195 lbs | Washington |
Jaylon Jones | CB | -- | 5 ft | 190 lbs | Mississippi |
Dominique Robinson | DE | -- | 6 ft | 253 lbs | Miami (Ohio) |
Justin Jones 93 | DT | 25 | 6 ft | 309 lbs | NC State |
Bears Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
14 Andy Dalton QB | 33-48 | 325 | 6.771 | 1 | 2 | 7 | 77.2 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
14 Andy Dalton QB | 1 | 7 | 7 | 0 | 7 |
32 David Montgomery RB | 20 | 72 | 3.6 | 0 | 11 |
24 Khalil Herbert RB | 4 | 11 | 2.75 | 0 | 4 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
12 Allen Robinson II WR | 2 | 4 | 22 | 11 | 0 | 16 | -1 |
85 Cole Kmet TE | 4 | 5 | 48 | 12 | 0 | 20 | 19 |
8 Damien Williams RB | 3 | 5 | 33 | 11 | 1 | 23 | 32 |
10 Damiere Byrd WR | 5 | 6 | 47 | 9.4 | 0 | 14 | 10 |
11 Darnell Mooney WR | 12 | 16 | 126 | 10.5 | 0 | 19 | 90 |
32 David Montgomery RB | 2 | 3 | 7 | 3.5 | 0 | 4 | 8 |
83 Dazz Newsome WR | 1 | 2 | 13 | 13 | 0 | 13 | 10 |
80 Jimmy Graham TE | 2 | 2 | 16 | 8 | 0 | 10 | 4 |
84 Marquise Goodwin WR | 2 | 3 | 13 | 6.5 | 0 | 8 | 0 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
99 Trevis Gipson LB | 0 | 0 | 0 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
44 Alec Ogletree LB | 1 | 3 | 0 | 4 | 0 |
90 Angelo Blackson DE | 1 | 0 | 1 | 1 | 0 |
25 Artie Burns DB | 3 | 0 | 0 | 3 | 0 |
98 Bilal Nichols DT | 3 | 2 | 0.5 | 5 | 0 |
55 Bruce Irvin LB | 0 | 1 | 0 | 1 | 0 |
8 Damien Williams RB | 0 | 0 | 0 | 0 | 0 |
83 Dazz Newsome WR | 0 | 0 | 0 | 0 | 0 |
26 Deon Bush DB | 3 | 0 | 0 | 3 | 0 |
4 Eddie Jackson DB | 4 | 1 | 0 | 5 | 0 |
33 Jaylon Johnson DB | 1 | 1 | 0 | 2 | 0 |
24 Khalil Herbert RB | 1 | 0 | 0 | 1 | 0 |
95 Khyiris Tonga DT | 0 | 3 | 0 | 3 | 0 |
22 Kindle Vildor DB | 1 | 0 | 0 | 1 | 0 |
93 Margus Hunt DE | 1 | 1 | 0 | 2 | 0 |
97 Mario Edwards Jr. DE | 0 | 1 | 0.5 | 1 | 0 |
94 Robert Quinn LB | 0 | 1 | 0.5 | 1 | 0 |
58 Roquan Smith LB | 2 | 4 | 0 | 6 | 0 |
46 Sam Kamara LB | 1 | 0 | 0 | 1 | 0 |
38 Tashaun Gipson Sr. DB | 3 | 0 | 0 | 3 | 0 |
27 Thomas Graham Jr. DB | 0 | 1 | 0 | 1 | 0 |
99 Trevis Gipson LB | 1 | 3 | 0.5 | 4 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
24 Khalil Herbert RB | 1 | 36 | 36 | 36 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
16 Pat O'Donnell P | 1 | 43 | 43 | 0 | 1 | 43 |