
Cincinnati Bengals
10-7 - #1 in AFC North
Bengals Best Odds
01:00 PM |
Spread
|
Over/Under
|
Moneyline
|
![]() |
|||
![]() |
Compare All Odds
Bengals Picks
Bengals Consensus
Market | Bet % | Open | Current | Best Odds |
![]() |
|
+6.5
-111
|
+6.5
-111
|
|
![]() |
|
-6.5
-109
|
-6.5
-109
|
|
![]() |
|
+215
|
+217
|
|
![]() |
|
-265
|
-269
|
|
![]() |
|
-44.5
-110
|
-44.5
-110
|
|
![]() |
|
+44.5
-110
|
+44.5
-110
|
Bengals Latest Line Movements
Currently, no data available
Bengals Last Games

Jan 17, 2022
@

L
42-21
Jan 9, 2022
@

W
13-16
Jan 4, 2022
Vs

W
26-14
Dec 26, 2021
@

L
36-10
Dec 19, 2021
Vs

W
19-13
Bengals Upcoming Schedule
Bengals Injuries Report
Currently, no data available.
Bengals Team Stats
Scoring | Cincinnati Bengals | Pittsburgh Steelers |
---|---|---|
Overall | 10-7 | 9-7 |
Home | 5-4 | 6-2 |
Away | 5-3 | 3-5 |
Points For | 460 | 343 |
Points Against | 376 | 398 |
Point Differential | 84 | -55 |
League Rank | 10 | 13 |
Conference Rank | 4 | 7 |
Division Rank | 1 | 2 |
Bengals Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Markus Bailey 51 | LB | 25 | 6 ft | 235 lbs | Purdue |
D.j. Reader 98 | DT | 27 | 6 ft | 347 lbs | Clemson |
D'ante Smith 70 | OT | 24 | 6 ft | 294 lbs | East Carolina |
Jeffrey Gunter | DE | -- | 6 ft | 258 lbs | Coastal Carolina |
Nick Eubanks 0 | TE | 25 | 6 ft | 256 lbs | Michigan |
Cameron Sample 96 | DE | 22 | 6 ft | 274 lbs | Tulane |
Wyatt Ray 93 | DE | 25 | 6 ft | 250 lbs | Boston College |
Stanley Morgan 17 | WR | 25 | 6 ft | 205 lbs | Nebraska |
Trae Waynes | -- | 29 | 6 ft | 190 lbs | Michigan State |
Bengals Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
9 Joe Burrow QB | 22-33 | 263 | 7.97 | 1 | 0 | 7 | 100.9 |
28 Joe Mixon RB | 1-1 | 6 | 6 | 1 | 0 | 0 | 131.3 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
1 Ja'Marr Chase WR | 1 | 4 | 4 | 0 | 4 |
9 Joe Burrow QB | 2 | 3 | 1.5 | 0 | 4 |
28 Joe Mixon RB | 15 | 72 | 4.8 | 0 | 14 |
34 Samaje Perine RB | 2 | 0 | 0 | 0 | 0 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
87 C.J. Uzomah TE | 2 | 2 | 11 | 5.5 | 0 | 6 | 16 |
25 Chris Evans RB | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
1 Ja'Marr Chase WR | 5 | 8 | 89 | 17.8 | 0 | 46 | 37 |
28 Joe Mixon RB | 5 | 6 | 1 | 0.2 | 0 | 4 | 16 |
80 Mike Thomas WR | 1 | 1 | 17 | 17 | 0 | 17 | 8 |
34 Samaje Perine RB | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
85 Tee Higgins WR | 4 | 7 | 100 | 25 | 2 | 75 | 43 |
83 Tyler Boyd WR | 5 | 6 | 48 | 9.6 | 0 | 16 | 25 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
92 B.J. Hill DT | 1 | 2 | 0 | 3 | 0 |
96 Cam Sample DE | 1 | 0 | 0 | 1 | 0 |
22 Chidobe Awuzie CB | 5 | 0 | 0 | 5 | 1 |
44 Clay Johnston LB | 0 | 0 | 0 | 0 | 0 |
98 D.J. Reader DT | 1 | 0 | 1 | 1 | 0 |
20 Eli Apple CB | 3 | 2 | 0 | 5 | 0 |
57 Germaine Pratt LB | 5 | 3 | 0 | 8 | 0 |
30 Jessie Bates III SAF | 3 | 3 | 0 | 6 | 1 |
90 Khalid Kareem DE | 1 | 1 | 0 | 2 | 0 |
55 Logan Wilson LB | 8 | 1 | 0 | 9 | 0 |
51 Markus Bailey LB | 0 | 0 | 0 | 0 | 0 |
31 Michael Thomas SAF | 0 | 0 | 0 | 0 | 0 |
21 Mike Hilton CB | 3 | 1 | 0 | 4 | 0 |
80 Mike Thomas WR | 0 | 0 | 0 | 0 | 0 |
94 Sam Hubbard DE | 5 | 3 | 0 | 8 | 0 |
33 Tre Flowers CB | 1 | 0 | 0 | 1 | 0 |
91 Trey Hendrickson DE | 1 | 1 | 1 | 2 | 0 |
24 Vonn Bell SAF | 5 | 2 | 0 | 7 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
10 Kevin Huber P | 6 | 260 | 43.333 | 0 | 0 | 54 |