
Houston Texans
4-13 - #3 in AFC South
Texans Best Odds
Texans Picks
Texans Consensus
Texans Latest Line Movements
Currently, no data available
Texans Last Games

Jan 9, 2022
@

L
26-11
Jan 2, 2022
Vs

L
20-23
Dec 26, 2021
@

W
16-22
Dec 19, 2021
Vs

W
27-17
Dec 5, 2021
@

W
0-31
Texans Upcoming Schedule
Texans Injuries Report
Currently, no data available.
Texans Team Stats
Scoring | Houston Texans | Indianapolis Colts |
---|---|---|
Overall | 4-13 | 9-8 |
Home | 2-7 | 4-5 |
Away | 2-6 | 5-3 |
Points For | 280 | 451 |
Points Against | 452 | 365 |
Point Differential | -172 | 86 |
League Rank | 29 | 14 |
Conference Rank | 15 | 8 |
Division Rank | 3 | 2 |
Texans Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Lane Taylor 65 | OL | 32 | 6 ft | 324 lbs | Oklahoma State |
Rasheem Green 0 | DE | 25 | 6 ft | 279 lbs | USC |
Whitney Mercilus 59 | -- | 31 | 6 ft | 261 lbs | Illinois |
T.j. Green | -- | 27 | 6 ft | 215 lbs | Clemson |
Carson Green 62 | OT | 23 | 6 ft | 320 lbs | Texas A&M |
Kurt Hinish 0 | DT | -- | 6 ft | 300 lbs | Notre Dame |
A.j. Cann 60 | OG | 30 | 6 ft | 315 lbs | South Carolina |
Connor Strachan | -- | 26 | 6 ft | 230 lbs | Boston College |
Davis Mills 10 | QB | 23 | 6 ft | 225 lbs | Stanford |
Texans Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
10 Davis Mills QB | 23-33 | 301 | 9.121 | 3 | 0 | 2 | 128.5 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
31 David Johnson RB | 5 | 28 | 5.6 | 0 | 15 |
10 Davis Mills QB | 4 | 12 | 3 | 0 | 11 |
28 Rex Burkhead RB | 12 | 24 | 2 | 0 | 6 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
83 Antony Auclair TE | 1 | 1 | 7 | 7 | 0 | 7 | 7 |
13 Brandin Cooks WR | 3 | 4 | 26 | 8.667 | 0 | 25 | 7 |
9 Brevin Jordan TE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 Chris Moore WR | 3 | 3 | 38 | 12.667 | 1 | 28 | 6 |
89 Danny Amendola WR | 7 | 8 | 113 | 16.143 | 2 | 37 | 35 |
31 David Johnson RB | 3 | 4 | 8 | 2.667 | 0 | 7 | 11 |
12 Nico Collins WR | 3 | 8 | 67 | 22.333 | 0 | 30 | 14 |
28 Rex Burkhead RB | 3 | 4 | 42 | 14 | 0 | 20 | 24 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
33 A.J. Moore Jr. SAF | 0 | 0 | 0 | 0 | 0 |
58 Christian Kirksey LB | 4 | 4 | 0 | 8 | 0 |
55 DeMarcus Walker DE | 4 | 0 | 0 | 4 | 0 |
25 Desmond King II DB | 3 | 2 | 0 | 5 | 0 |
23 Eric Murray DB | 5 | 1 | 0 | 6 | 0 |
54 Jacob Martin DE | 1 | 0 | 0 | 1 | 0 |
22 Jimmy Moreland CB | 0 | 0 | 0 | 0 | 0 |
50 Jordan Jenkins DE | 0 | 1 | 0 | 1 | 0 |
51 Kamu Grugier-Hill LB | 5 | 2 | 0 | 7 | 0 |
1 Lonnie Johnson Jr. CB | 3 | 1 | 0 | 4 | 0 |
97 Maliek Collins DT | 1 | 1 | 1 | 2 | 0 |
98 Michael Dwumfour DT | 0 | 1 | 0 | 1 | 0 |
43 Neville Hewitt LB | 3 | 3 | 0 | 6 | 0 |
90 Ross Blacklock DT | 1 | 0 | 0 | 1 | 0 |
91 Roy Lopez DT | 3 | 1 | 0 | 4 | 0 |
26 Royce Freeman RB | 0 | 0 | 0 | 0 | 0 |
37 Tavierre Thomas DB | 5 | 2 | 0 | 7 | 0 |
8 Terrence Brooks DB | 6 | 2 | 0 | 8 | 0 |
24 Tremon Smith DB | 0 | 0 | 0 | 0 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
24 Tremon Smith DB | 3 | 58 | 19.333 | 24 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
11 Cameron Johnston P | 5 | 213 | 42.6 | 0 | 4 | 50 |