
Philadelphia Eagles
9-8 - #2 in NFC East
Eagles Best Odds
01:00 PM |
Spread
|
Over/Under
|
Moneyline
|
![]() |
|||
![]() |
Compare All Odds
Eagles Picks
Eagles Consensus
Market | Bet % | Open | Current | Best Odds |
![]() |
|
-3.5
-109
|
-4
-111
|
|
![]() |
|
+3.5
-111
|
+4
-109
|
|
![]() |
|
-192
|
-198
|
|
![]() |
|
+161
|
+164
|
|
![]() |
|
-46.5
-110
|
-46.5
-110
|
|
![]() |
|
+46.5
-110
|
+46.5
-110
|
Eagles Latest Line Movements
Currently, no data available
Eagles Last Games

Jan 16, 2022
@

L
31-15
Jan 9, 2022
Vs

L
26-51
Jan 2, 2022
@

W
16-20
Dec 26, 2021
Vs

W
34-10
Dec 22, 2021
Vs

W
27-17
Eagles Upcoming Schedule
Date | Opponent | Time | TV |
---|---|---|---|
@
![]() |
- - | ||
vs
![]() |
- - | ||
@
![]() |
- - | ||
vs
![]() |
- - | ||
@
![]() |
- - | ||
vs
![]() |
- - | ||
vs
![]() |
- - | ||
@
![]() |
- - | ||
vs
![]() |
- - | ||
@
![]() |
- - |
Eagles Injuries Report
Currently, no data available.
Eagles Team Stats
Scoring | Philadelphia Eagles | Detroit Lions |
---|---|---|
Overall | 9-8 | 3-13 |
Home | 3-5 | 3-5 |
Away | 6-3 | 0-8 |
Points For | 444 | 325 |
Points Against | 385 | 467 |
Point Differential | 59 | -142 |
League Rank | 15 | 31 |
Conference Rank | 7 | 16 |
Division Rank | 2 | 4 |
Eagles Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Nakobe Dean | LB | 21 | 6 ft | 225 lbs | Georgia |
Keric Wheatfall | WR | -- | 6 ft | 185 lbs | Fresno State |
Tarron Jackson 75 | DE | 24 | 6 ft | 254 lbs | Coastal Carolina |
Jaquiski Tartt | S | 30 | 6 ft | 215 lbs | Samford |
Dallas Goedert 88 | TE | 27 | 6 ft | 256 lbs | South Dakota State |
Marvin Wilson 73 | DT | 23 | 6 ft | 303 lbs | Florida State |
Josiah Scott 33 | CB | 23 | 5 ft | 185 lbs | Michigan State |
Devonta Smith 6 | WR | 23 | 6 ft | 170 lbs | Alabama |
Zech Mcphearson 27 | CB | 24 | 5 ft | 196 lbs | Texas Tech |
Eagles Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
1 Jalen Hurts QB | 23-43 | 258 | 6 | 1 | 2 | 2 | 60 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
35 Boston Scott RB | 1 | 34 | 34 | 1 | 34 |
1 Jalen Hurts QB | 8 | 39 | 4.875 | 0 | 11 |
14 Kenneth Gainwell RB | 1 | 6 | 6 | 0 | 6 |
26 Miles Sanders RB | 7 | 16 | 2.286 | 0 | 14 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
35 Boston Scott RB | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
88 Dallas Goedert TE | 6 | 12 | 92 | 15.333 | 0 | 28 | 34 |
6 DeVonta Smith WR | 4 | 11 | 60 | 15 | 0 | 31 | 49 |
18 Jalen Reagor WR | 1 | 3 | 2 | 2 | 0 | 2 | 5 |
24 Jordan Howard RB | 1 | 1 | 7 | 7 | 0 | 7 | 11 |
14 Kenneth Gainwell RB | 5 | 5 | 49 | 9.8 | 1 | 20 | 57 |
26 Miles Sanders RB | 3 | 3 | 12 | 4 | 0 | 6 | 9 |
16 Quez Watkins WR | 2 | 7 | 35 | 17.5 | 0 | 35 | 4 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
1 Jalen Hurts QB | 1 | 0 | 0 |
18 Jalen Reagor WR | 2 | 1 | 1 |
14 Kenneth Gainwell RB | 0 | 0 | 1 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
49 Alex Singleton LB | 10 | 6 | 1 | 16 | 0 |
28 Anthony Harris SAF | 7 | 6 | 0 | 13 | 0 |
29 Avonte Maddox CB | 3 | 3 | 0 | 6 | 0 |
59 Cameron Malveaux DE | 0 | 1 | 0 | 1 | 0 |
2 Darius Slay CB | 4 | 1 | 0 | 5 | 0 |
96 Derek Barnett DE | 1 | 3 | 0.5 | 4 | 0 |
91 Fletcher Cox DT | 1 | 2 | 0 | 3 | 0 |
58 Genard Avery LB | 0 | 1 | 0 | 1 | 0 |
98 Hassan Ridgeway DT | 0 | 1 | 0 | 1 | 0 |
89 Jack Stoll TE | 0 | 0 | 0 | 0 | 0 |
97 Javon Hargrave DT | 0 | 4 | 1 | 4 | 0 |
68 Jordan Mailata T | 1 | 0 | 0 | 1 | 0 |
33 Josiah Scott CB | 0 | 0 | 0 | 0 | 0 |
22 Marcus Epps SAF | 2 | 2 | 0 | 4 | 0 |
93 Milton Williams DT | 3 | 1 | 0 | 4 | 0 |
48 Patrick Johnson LB | 0 | 0 | 0 | 0 | 0 |
23 Rodney McLeod SAF | 2 | 4 | 0 | 6 | 0 |
90 Ryan Kerrigan DE | 2 | 1 | 1.5 | 3 | 0 |
54 Shaun Bradley LB | 3 | 0 | 0 | 3 | 0 |
3 Steven Nelson CB | 2 | 2 | 0 | 4 | 0 |
57 T.J. Edwards LB | 4 | 2 | 0 | 6 | 0 |
75 Tarron Jackson DE | 1 | 0 | 0 | 1 | 0 |
27 Zech McPhearson CB | 1 | 0 | 0 | 1 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
14 Kenneth Gainwell RB | 3 | 57 | 19 | 24 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
8 Arryn Siposs P | 6 | 252 | 42 | 0 | 2 | 58 |