NFL Players Opting Out Of 2020 Season With Coronavirus Concerns

Bill Speros | 6 mins

The deadline for NFL players to opt out of playing in the 2020 season due to coronavirus concerns came and went Thursday at 4 p.m. ET with far fewer choosing to skip the season than many had predicted or feared. A total 67 players had opted out as of the deadline. Other names may be added if they notified their teams by the set deadline.
Healthy veteran players who choose not to play receive $150,000 advanced against their 2020 base salary. Any players choosing this route are not eligible for any further bonuses. They also will not be credited with an accrued or credited season toward free agency. Undrafted rookies who opt out will receive no pay.
Players who opt out are slotted into the "medically higher-risk" category if they have any of the 15 medical concerns agreed to by the NFL and NFLPA. Those conditions includes cancer, hypertension, Type 2 diabetes, and a compromised immune system. Those players will get a $350,000 stipend. That payment is not considered an advance against his 2020 salary. These higher-risk players, however, will receive credit for an accrued season toward free agency and a credited season good towards benefits.
#Bucs tackle Brad Seaton is opting out of the 2020 season. He qualifies for the higher-risk stipend. His statement: pic.twitter.com/xUmS5qX5TR
— Tom Pelissero (@TomPelissero) August 6, 2020
Among those players in the later group was Tampa Bay Buccaneers tackle Brad Seaton, who became the only player on Tom Brady's new team to opt out this season. Seaton has one of the pre-existing conditions outlined in the deal between the NFL and its players.
Here is a list of players who have chosen to opt out as of the 4 p.m. deadline on Thursday.
Player | Pos. | Team |
---|---|---|
Marcus Gilbert* | OT | Arizona Cardinals |
Andre Smith | OT | Baltimore Ravens |
De'Anthony Thomas | WR | Baltimore Ravens |
Star Lotulelei | DT | Buffalo Bills |
E.J. Gaines | CB | Buffalo Bills |
Jordan Mack | LB | Carolina Panthers |
Christian Miller* | LB | Carolina Panthers |
Jordan Lucas | S | Chicago Bears |
Eddie Goldman | DT | Chicago Bears |
Isaiah Prince | OT | Cincinnati Bengals |
Josh Tupou | DT | Cincinnati Bengals |
Drew Forbes | G | Cleveland Browns |
Colby Gossett * | G | Cleveland Browns |
Andrew Billings | DT | Cleveland Browns |
Drake Dorbeck | T | Cleveland Browns |
Malcolm Pridgeon | OG | Cleveland Browns |
Maurice Canday | CB | Dallas Cowboys |
Jamize Olawale | FB | Dallas Cowboys |
Stephen Guidry | WR | Dallas Cowboys |
Ja’Wuan James | OT | Denver Broncos |
Kyle Peko | DL | Denver Broncos |
Geronimo Allison | WR | Detroit Lions |
Russell Bodine | C | Detroit Lions |
John Atkins | DT | Detroit Lions |
Devin Funchess | WR | Green Bay Packers |
Eddie Vanderdoes | DL | Houston Texans |
Skai Moore | LB | Indianapolis Colts |
Rolan Milligan | S | Indianapolis Colts |
Marvell Tell | S | Indianapolis Colts |
Lerentee McCray | LB | Jacksonville Jaguars |
Rashaan Melvin | CB | Jacksonville Jaguars |
Al Woods | DL | Jacksonville Jaguars |
Damien Williams | RB | Kansas City Chiefs |
Laurent Duvernay-Tardif | OG | Kansas City Chiefs |
Lucas Niang | OL | Kansas City Chiefs |
Ukeme Eligwe | LB | Las Vegas Raiders |
D.J. Killings | DB | Las Vegas Raiders |
Jeremiah Valoaga | DE | Las Vegas Raiders |
Chandler Brewer* | OL | Los Angeles Rams |
Albert Wilson | WR | Miami Dolphins |
Allen Hurns | WR | Miami Dolphins |
Michael Pierce* | NT | Minnesota Vikings |
Patrick Chung | S | New England Patriots |
Brandon Bolden | RB | New England Patriots |
Dont’a Hightower | LB | New England Patriots |
Marcus Cannon* | OL | New England Patriots |
Danny Vitale | RB | New England Patriots |
Najee Toran | OG | New England Patriots |
Matt LaCosse | TE | New England Patriots |
Marqise Lee | WR | New England Patriots |
Cole Wick | TE | New Orleans Saints |
Jason Vander Lean | TE | New Orleans Saints |
Nate Solder | OL | New York Giants |
Sam Beal | CB | New York Giants |
Da'Mari Scott | WR | New York Giants |
Leo Koloamatangi | OL | New York Jets |
Josh Doctson | WR | New York Jets |
C.J. Mosley | LB | New York Jets |
Marquise Goodwin | WR | Philadelphia Eagles |
Travis Benjamin | WR | San Francisco 49ers |
Shon Coleman | OK | San Francisco 49ers |
Jake Brendel | C | San Francisco 49ers |
Chance Warmack | OG | Seattle Seahawks |
Brad Seaton* | OL | Tampa Bay Buccaneers |
Anthony McKinney | OL | Tennessee Titans* |
Josh Harvey-Clemons | LB | Washington |
Caleb Brantley* | DL | Washington |
* - Higher-Risk Opt Out
Sources: Teams, CBS Sports, Ian Rapoport, Tom Pelissero - NFL Network
The New England Patriots lead the league with at eight who have opted out. The Cleveland Browns had five players choose not to play this season.
RELATED: 2020 NFL Futures Odds, Best Deals
About the Author
