
Seattle Seahawks
7-10 - #4 in NFC West
Seahawks Best Odds
08:15 PM |
Spread
|
Over/Under
|
Moneyline
|
![]() |
|||
![]() |
Compare All Odds
Seahawks Picks
Seahawks Consensus
Market | Bet % | Open | Current | Best Odds |
![]() |
|
-4
-110
|
-4.5
-112
|
|
![]() |
|
+4
-110
|
+4.5
-108
|
|
![]() |
|
-188
|
-199
|
|
![]() |
|
+158
|
+164
|
|
![]() |
|
-41.5
-112
|
-41.5
-112
|
|
![]() |
|
+41.5
-108
|
+41.5
-108
|
Seahawks Latest Line Movements
Currently, no data available
Seahawks Last Games

Jan 8, 2022
Vs

L
24-28
Jan 2, 2022
@

L
34-13
Dec 26, 2021
@

L
17-13
Dec 19, 2021
Vs

L
10-15
Dec 12, 2021
Vs

W
38-10
Seahawks Upcoming Schedule
Seahawks Injuries Report
Currently, no data available.
Seahawks Team Stats
Scoring | Seattle Seahawks | Denver Broncos |
---|---|---|
Overall | 7-10 | 7-10 |
Home | 3-5 | 4-5 |
Away | 4-5 | 3-5 |
Points For | 395 | 335 |
Points Against | 366 | 322 |
Point Differential | 29 | 13 |
League Rank | 23 | 25 |
Conference Rank | 11 | 13 |
Division Rank | 4 | 4 |
Seahawks Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Cade Brewer | TE | -- | 6 ft | 238 lbs | Texas |
Tre Brown 22 | CB | 24 | 5 ft | 185 lbs | Oklahoma |
Deejay Dallas 31 | RB | 23 | 5 ft | 214 lbs | Miami (Fla.) |
Darrell Taylor 52 | DE | 25 | 6 ft | 267 lbs | Tennessee |
Levi Jones | LB | -- | 6 ft | 225 lbs | North Carolina State |
Sidney Jones 23 | CB | 26 | 6 ft | 181 lbs | Washington |
Nigel Warrior | -- | 24 | 6 ft | 197 lbs | Tennessee |
Russell Wilson | -- | 33 | 5 ft | 206 lbs | Wisconsin |
Coby Bryant | CB | 23 | 6 ft | 193 lbs | Cincinnati |
Seahawks Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
3 Russell Wilson QB | 15-26 | 238 | 9.154 | 3 | 1 | 1 | 110.7 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
31 DeeJay Dallas RB | 1 | 1 | 1 | 0 | 1 |
20 Rashaad Penny RB | 23 | 190 | 8.261 | 1 | 62 |
3 Russell Wilson QB | 4 | 5 | 1.25 | 1 | 4 |
25 Travis Homer RB | 1 | 4 | 4 | 0 | 4 |
16 Tyler Lockett WR | 1 | 2 | 2 | 0 | 2 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
84 Colby Parkinson TE | 2 | 3 | 14 | 7 | 0 | 12 | 6 |
14 D.K. Metcalf WR | 5 | 11 | 58 | 11.6 | 0 | 31 | 21 |
18 Freddie Swain WR | 1 | 1 | 25 | 25 | 1 | 25 | 6 |
81 Gerald Everett TE | 1 | 3 | 20 | 20 | 0 | 20 | 12 |
25 Travis Homer RB | 1 | 3 | 23 | 23 | 0 | 23 | 16 |
16 Tyler Lockett WR | 5 | 5 | 98 | 19.6 | 2 | 43 | 21 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
11 Cody Thompson WR | 0 | 0 | 0 |
3 Russell Wilson QB | 1 | 1 | 0 |
25 Travis Homer RB | 0 | 0 | 0 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
90 Bryan Mone DT | 1 | 0 | 0 | 1 | 0 |
8 Carlos Dunlap II LB | 3 | 0 | 2 | 3 | 0 |
57 Cody Barton LB | 7 | 5 | 0 | 12 | 0 |
11 Cody Thompson WR | 0 | 0 | 0 | 0 | 0 |
2 D.J. Reed CB | 5 | 1 | 0 | 6 | 0 |
52 Darrell Taylor DE | 1 | 2 | 0.5 | 3 | 0 |
74 Jake Curhan T | 1 | 0 | 0 | 1 | 0 |
56 Jordyn Brooks LB | 14 | 6 | 0 | 20 | 0 |
34 Josh Johnson RB | 0 | 0 | 0 | 0 | 0 |
42 Josh Jones SAF | 6 | 4 | 0 | 10 | 0 |
51 Kerry Hyder Jr. DE | 1 | 0 | 1 | 1 | 0 |
91 L.J. Collier DE | 0 | 1 | 0 | 1 | 0 |
30 Mike Jackson CB | 0 | 0 | 0 | 0 | 0 |
97 Poona Ford DT | 2 | 2 | 1.5 | 4 | 0 |
6 Quandre Diggs FS | 3 | 0 | 0 | 3 | 0 |
94 Rasheem Green DE | 2 | 1 | 0 | 3 | 0 |
92 Robert Nkemdiche DT | 1 | 0 | 0 | 1 | 0 |
23 Sidney Jones IV CB | 3 | 3 | 0 | 6 | 0 |
25 Travis Homer RB | 1 | 0 | 0 | 1 | 0 |
28 Ugo Amadi FS | 2 | 1 | 0 | 3 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
56 Jordyn Brooks LB | 0 | 0 | 0 | 0 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
4 Michael Dickson P | 2 | 78 | 39 | 0 | 2 | 41 |