
Tampa Bay Buccaneers
13-4 - #1 in NFC South
Buccaneers Best Odds
Buccaneers Picks
Buccaneers Consensus
Buccaneers Latest Line Movements
Currently, no data available
Buccaneers Last Games

Jan 23, 2022
Vs

L
27-30
Jan 16, 2022
Vs

W
31-15
Jan 9, 2022
Vs

W
41-17
Jan 2, 2022
@

W
24-28
Dec 26, 2021
@

W
6-32
Buccaneers Upcoming Schedule
Buccaneers Injuries Report
Currently, no data available.
Buccaneers Team Stats
Scoring | Tampa Bay Buccaneers | Dallas Cowboys |
---|---|---|
Overall | 13-4 | 12-5 |
Home | 7-1 | 5-3 |
Away | 6-3 | 7-2 |
Points For | 511 | 530 |
Points Against | 353 | 358 |
Point Differential | 158 | 172 |
League Rank | 2 | 3 |
Conference Rank | 2 | 3 |
Division Rank | 1 | 1 |
Buccaneers Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Zach Triner 97 | C | 31 | 6 ft | 247 lbs | Assumption |
Chris Godwin 14 | WR | 26 | 6 ft | 208 lbs | Penn State |
Tyler Johnson 18 | WR | 23 | 6 ft | 206 lbs | Minnesota |
Donovan Smith 76 | OT | 29 | 6 ft | 338 lbs | Penn State |
Aaron Stinnie 64 | OG | 28 | 6 ft | 312 lbs | James Madison |
Deadrin Senat 0 | DT | 27 | 6 ft | 305 lbs | South Florida |
Scotty Miller 10 | WR | 24 | 5 ft | 174 lbs | Bowling Green |
Rachaad White | RB | 23 | 6 ft | 214 lbs | Arizona State |
Ke'shawn Vaughn 21 | RB | 25 | 5 ft | 214 lbs | Vanderbilt |
Buccaneers Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
12 Tom Brady QB | 30-54 | 329 | 6.093 | 1 | 1 | 3 | 72.2 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
7 Leonard Fournette RB | 13 | 51 | 3.923 | 2 | 11 |
12 Tom Brady QB | 1 | 0 | 0 | 0 | 0 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
84 Cameron Brate TE | 1 | 3 | 9 | 9 | 0 | 9 | 2 |
25 Giovani Bernard RB | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 Leonard Fournette RB | 9 | 9 | 56 | 6.222 | 0 | 19 | 64 |
13 Mike Evans WR | 8 | 16 | 119 | 14.875 | 1 | 55 | 36 |
80 O.J. Howard TE | 1 | 1 | 7 | 7 | 0 | 7 | 3 |
87 Rob Gronkowski TE | 4 | 11 | 85 | 21.25 | 0 | 42 | 52 |
10 Scotty Miller WR | 4 | 6 | 38 | 9.5 | 0 | 19 | 2 |
18 Tyler Johnson WR | 3 | 6 | 15 | 5 | 0 | 9 | 11 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
31 Antoine Winfield Jr. SAF | 0 | 0 | 0 |
35 Jamel Dean CB | 0 | 0 | 0 |
90 Jason Pierre-Paul OLB | 0 | 0 | 0 |
54 Lavonte David MLB | 0 | 0 | 0 |
93 Ndamukong Suh DT | 0 | 0 | 0 |
23 Sean Murphy-Bunting CB | 0 | 0 | 0 |
12 Tom Brady QB | 1 | 1 | 0 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
98 Anthony Nelson OLB | 0 | 1 | 0 | 1 | 0 |
31 Antoine Winfield Jr. SAF | 8 | 1 | 0 | 9 | 0 |
49 Cam Gill OLB | 0 | 0 | 0 | 0 | 0 |
24 Carlton Davis III CB | 1 | 1 | 0 | 2 | 0 |
45 Devin White LB | 4 | 4 | 0 | 8 | 0 |
48 Grant Stuard LB | 0 | 0 | 0 | 0 | 0 |
35 Jamel Dean CB | 5 | 2 | 0 | 7 | 0 |
90 Jason Pierre-Paul OLB | 0 | 2 | 0.5 | 2 | 0 |
33 Jordan Whitehead SAF | 4 | 3 | 0 | 7 | 0 |
54 Lavonte David MLB | 7 | 4 | 0 | 11 | 0 |
32 Mike Edwards SAF | 1 | 0 | 0 | 1 | 0 |
93 Ndamukong Suh DT | 3 | 3 | 0.5 | 6 | 0 |
56 Rakeem Nunez-Roches DT | 2 | 2 | 0 | 4 | 0 |
23 Sean Murphy-Bunting CB | 2 | 2 | 0 | 4 | 0 |
58 Shaquil Barrett OLB | 2 | 1 | 0 | 3 | 0 |
96 Steve McLendon DT | 0 | 0 | 0 | 0 | 0 |
50 Vita Vea DT | 2 | 1 | 1 | 3 | 0 |
92 William Gholston DE | 2 | 1 | 0 | 3 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
1 Jaelon Darden WR | 4 | 62 | 15.5 | 24 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
8 Bradley Pinion P | 4 | 212 | 53 | 1 | 0 | 57 |