
Tennessee Titans
12-5 - #1 in AFC South
Titans Best Odds
NFL Picks
Titans Consensus
Titans Latest Line Movements
Currently, no data available
Titans Last Games

Jan 9, 2022
Vs

L
7-22
Jan 2, 2022
@

L
29-3
Dec 26, 2021
@

L
34-10
Dec 19, 2021
Vs

L
6-21
Dec 12, 2021
@

L
37-21
Titans Upcoming Schedule
Titans Injuries Report
Currently, no data available.
Titans Team Stats
Scoring | Tennessee Titans | New York Giants |
---|---|---|
Overall | 12-5 | 4-13 |
Home | 7-2 | 3-5 |
Away | 5-3 | 1-8 |
Points For | 419 | 258 |
Points Against | 354 | 416 |
Point Differential | 65 | -158 |
League Rank | 5 | 30 |
Conference Rank | 1 | 15 |
Division Rank | 1 | 4 |
Titans Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Jayon Brown | -- | 27 | 6 ft | 226 lbs | UCLA |
Kobe Jones | -- | 24 | 6 ft | 260 lbs | Mississippi State |
Dez Fitzpatrick 10 | WR | 24 | 6 ft | 208 lbs | Louisville |
Harold Landry 58 | LB | 26 | 6 ft | 252 lbs | Boston College |
Rodger Saffold 76 | -- | 34 | 6 ft | 325 lbs | Indiana |
Austin Hooper 0 | TE | 27 | 6 ft | 255 lbs | Stanford |
Nick Dzubnar 49 | LB | 30 | 6 ft | 240 lbs | Cal Poly |
Josh Reynolds 18 | -- | 27 | 6 ft | 192 lbs | Texas A&M |
Treylon Burks | WR | 22 | 6 ft | 225 lbs | Arkansas |
Titans Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
17 Ryan Tannehill QB | 15-24 | 220 | 9.167 | 1 | 3 | 1 | 66.7 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
7 D'Onta Foreman RB | 4 | 66 | 16.5 | 0 | 45 |
22 Derrick Henry RB | 20 | 62 | 3.1 | 1 | 9 |
17 Ryan Tannehill QB | 3 | 12 | 4 | 0 | 8 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
11 A.J. Brown WR | 5 | 9 | 142 | 28.4 | 1 | 41 | 15 |
86 Anthony Firkser TE | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 Chester Rogers WR | 1 | 2 | 3 | 3 | 0 | 3 | 4 |
40 Dontrell Hilliard RB | 3 | 3 | 13 | 4.333 | 0 | 5 | 4 |
2 Julio Jones WR | 6 | 7 | 62 | 10.333 | 0 | 16 | 24 |
45 Khari Blasingame FB | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 Nick Westbrook-Ikhine WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
26 Kristian Fulton CB | 0 | 0 | 0 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
37 Amani Hooker DB | 4 | 3 | 0 | 7 | 1 |
86 Anthony Firkser TE | 1 | 0 | 0 | 1 | 0 |
48 Bud Dupree OLB | 2 | 0 | 1 | 2 | 0 |
38 Buster Skrine DB | 1 | 0 | 0 | 1 | 0 |
35 Chris Jackson DB | 1 | 0 | 0 | 1 | 0 |
29 Dane Cruikshank DB | 3 | 1 | 0 | 4 | 0 |
51 David Long Jr. LB | 6 | 2 | 1 | 8 | 0 |
96 Denico Autry DE | 1 | 2 | 1.5 | 3 | 0 |
24 Elijah Molden CB | 0 | 1 | 0 | 1 | 0 |
58 Harold Landry III OLB | 4 | 2 | 1.5 | 6 | 0 |
20 Jackrabbit Jenkins CB | 1 | 1 | 0 | 2 | 0 |
55 Jayon Brown LB | 1 | 1 | 0 | 2 | 0 |
98 Jeffery Simmons DT | 7 | 1 | 3 | 8 | 0 |
2 Julio Jones WR | 1 | 0 | 0 | 1 | 0 |
31 Kevin Byard SAF | 3 | 0 | 0 | 3 | 0 |
26 Kristian Fulton CB | 4 | 2 | 0 | 6 | 0 |
95 Kyle Peko DT | 0 | 2 | 0.5 | 2 | 0 |
21 Matthias Farley SAF | 0 | 0 | 0 | 0 | 0 |
90 Naquan Jones DT | 0 | 2 | 0.5 | 2 | 0 |
17 Ryan Tannehill QB | 1 | 0 | 0 | 1 | 0 |
41 Zach Cunningham LB | 8 | 2 | 0 | 10 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
40 Dontrell Hilliard RB | 1 | 26 | 26 | 26 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
6 Brett Kern P | 4 | 166 | 41.5 | 0 | 3 | 50 |