
Washington Commanders
7-10 - #3 in NFC East
Commanders Best Odds
01:00 PM |
Spread
|
Over/Under
|
Moneyline
|
![]() |
|||
![]() |
Compare All Odds
NFL Picks
Commanders Consensus
Market | Bet % | Open | Current | Best Odds |
![]() |
|
+3.5
-110
|
+4
-111
|
|
![]() |
|
-3.5
-110
|
-4
-109
|
|
![]() |
|
+163
|
+164
|
|
![]() |
|
-195
|
-197
|
|
![]() |
|
-44.5
-114
|
-44.5
-114
|
|
![]() |
|
+44.5
-106
|
+44.5
-106
|
Commanders Latest Line Movements
Currently, no data available
Commanders Last Games

Jan 9, 2022
Vs

W
26-11
Jan 2, 2022
@

L
50-10
Dec 26, 2021
@

L
26-21
Dec 19, 2021
Vs

L
16-30
Dec 12, 2021
@

L
20-0
Commanders Upcoming Schedule
Commanders Injuries Report
Currently, no data available.
Commanders Team Stats
Scoring | Washington Commanders | Jacksonville Jaguars |
---|---|---|
Overall | 7-10 | 3-14 |
Home | 3-5 | 3-6 |
Away | 4-5 | 0-8 |
Points For | 335 | 253 |
Points Against | 434 | 457 |
Point Differential | -99 | -204 |
League Rank | 22 | 32 |
Conference Rank | 10 | 16 |
Division Rank | 3 | 4 |
Commanders Roster
Name | Pos | Age | Height | Weight | College |
---|---|---|---|---|---|
Matthew Ioannidis 98 | -- | 28 | 6 ft | 310 lbs | Temple |
Darryl Roberts 34 | CB | 31 | 6 ft | 190 lbs | Marshall |
Dax Milne 15 | WR | 23 | 6 ft | 190 lbs | BYU |
Dyami Brown 2 | WR | 22 | 6 ft | 195 lbs | North Carolina |
Olubunmi Rotimi | -- | 25 | 5 ft | 183 lbs | Missouri Western |
Zack Bailey 61 | OG | 26 | 6 ft | 299 lbs | South Carolina |
Dustin Hopkins 3 | -- | 31 | 6 ft | 193 lbs | Florida State |
Benjamin St-juste 25 | CB | 24 | 6 ft | 202 lbs | Minnesota |
Kendall Fuller 29 | CB | 27 | 5 ft | 198 lbs | Virginia Tech |
Commanders Player Stats
Passing
|
C/ATT
|
YDS
|
AVG
|
TD
|
INT
|
SACKS
|
RTG
|
---|---|---|---|---|---|---|---|
4 Taylor Heinicke QB | 9-18 | 120 | 6.667 | 0 | 0 | 3 | 71.5 |
Rushing
|
CAR
|
YDS
|
AVG
|
TD
|
LONG
|
---|---|---|---|---|---|
24 Antonio Gibson RB | 21 | 146 | 6.952 | 1 | 27 |
1 DeAndre Carter WR | 1 | 11 | 11 | 0 | 11 |
32 Jaret Patterson RB | 6 | 21 | 3.5 | 0 | 7 |
35 Jonathan Williams RB | 7 | 45 | 6.429 | 0 | 23 |
60 Keith Ismael C | 0 | 0 | 0 | 0 | 0 |
4 Taylor Heinicke QB | 2 | 3 | 1.5 | 0 | 3 |
Receiving
|
REC
|
TGTS
|
YDS
|
AVG
|
TD
|
LNG
|
YAC
|
---|---|---|---|---|---|---|---|
13 Adam Humphries WR | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
24 Antonio Gibson RB | 1 | 3 | 5 | 5 | 0 | 5 | 5 |
11 Cam Sims WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 DeAndre Carter WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 Jaret Patterson RB | 2 | 2 | 14 | 7 | 0 | 8 | 9 |
87 John Bates TE | 1 | 2 | 5 | 5 | 0 | 5 | 1 |
17 Terry McLaurin WR | 4 | 6 | 93 | 23.25 | 0 | 40 | 44 |
Fumbles
|
Fumbles
|
LOST
|
REC
|
---|---|---|---|
1 DeAndre Carter WR | 1 | 0 | 1 |
35 Jonathan Williams RB | 0 | 0 | 1 |
60 Keith Ismael C | 1 | 0 | 0 |
4 Taylor Heinicke QB | 1 | 0 | 1 |
97 Tim Settle DT | 0 | 0 | 0 |
Defensive
|
TACKLES
|
AST
|
SACK
|
COMB
|
INT
|
---|---|---|---|---|---|
38 Alex Armah RB | 0 | 0 | 0 | 0 | 0 |
20 Bobby McCain CB | 0 | 0 | 0 | 0 | 2 |
57 Bunmi Rotimi DE | 0 | 1 | 0 | 1 | 0 |
95 Casey Toohill DE | 0 | 0 | 0 | 0 | 0 |
55 Cole Holcomb LB | 6 | 5 | 0 | 11 | 0 |
37 Corn Elder CB | 0 | 0 | 0 | 0 | 0 |
36 Danny Johnson CB | 1 | 2 | 0 | 3 | 0 |
94 Daron Payne DT | 5 | 1 | 0 | 6 | 0 |
48 Darrick Forrest SAF | 1 | 1 | 0 | 2 | 0 |
34 Darryl Roberts CB | 3 | 2 | 0 | 5 | 0 |
51 David Mayo LB | 1 | 0 | 0 | 1 | 0 |
45 De'Jon Harris LB | 0 | 0 | 0 | 0 | 0 |
96 James Smith-Williams DE | 2 | 2 | 0.5 | 4 | 0 |
52 Jamin Davis LB | 3 | 5 | 0 | 8 | 0 |
39 Jeremy Reaves DB | 2 | 1 | 0 | 3 | 0 |
93 Jonathan Allen DT | 0 | 4 | 0.5 | 4 | 0 |
31 Kamren Curl SAF | 1 | 2 | 0 | 3 | 0 |
29 Kendall Fuller CB | 1 | 2 | 0 | 3 | 0 |
98 Matt Ioannidis DT | 0 | 2 | 0 | 2 | 0 |
58 Shaka Toney DE | 0 | 1 | 0.5 | 1 | 0 |
97 Tim Settle DT | 1 | 0 | 0 | 1 | 0 |
30 Troy Apke SAF | 0 | 0 | 0 | 0 | 0 |
56 William Bradley-King DE | 1 | 3 | 0.5 | 4 | 0 |
Kick Returns
|
NO
|
YDS
|
AVG
|
LONG
|
TD
|
---|---|---|---|---|---|
1 DeAndre Carter WR | 2 | 33 | 16.5 | 22 | 0 |
Punting
|
NO
|
YDS
|
AVG
|
TB
|
IN 20
|
LONG
|
---|---|---|---|---|---|---|
5 Tress Way P | 6 | 245 | 40.833 | 3 | 2 | 56 |