• Bookies
  • Super Bowl 59 Betting Guide: Odds, Predictions, Best Bets To Back

Super Bowl 59 Betting Guide: Odds, Predictions, Best Bets To Back

Bill Speros for Bookies.com

Bill Speros  | 

Super Bowl 59 Betting Guide: Odds, Predictions, Best Bets To Back

Up to $1,500 in Bonus Bets if Your First Bet Loses
Promo Code: BOOKIES

Visit site
Used 68 Times Today
Popular in Ohio
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in OH. In partnership with MGM Northfield Park. Gambling problem? Call 1-800-GAMBLER. Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.

Super Bowl 59 kicks off at 6:28 p.m. on Sunday, February 9 at the Caesars Superdome in New Orleans. The game between the AFC and NFC champions will air on FOX. 

The Super Bowl is the most bet-on single sporting event of the year in the U.S. More than $35 billion was expected to be bet on the NFL this season, according to the American Gaming Association. A record 68 million American adults (26%) bet an estimated $23.1 billion on Super Bowl LVIII, a 35 percent increase from 2023 estimates, according to American Gaming Association (AGA) research. 

That includes $23.1 billion wagered on the Big Game on legal betting sites, via offshore/illegal sites, with retail sportsbooks, local bookies, and through so-called "friendly" wagers with family, friends, and co-workers.

The Super Bowl also offers, by far, the largest available market in terms of total wagers. Prop wagers have become increasingly popular with bettors. This season, in several weeks, prop plays equaled or surpassed the number of straight plays on the moneyline, spread, and total at multiple books. 

Super Bowl Betting Audience 

Last year, betting on the Big Game was split about 50/50. In addition to several hundred prop plays expected, there will be more money bet in-game this year than ever before. Both the AFC Champions and NFC Champions are in markets that allow online betting. 

Super Bowl 58 was the most-watched telecast in history. The game between the Chiefs and 49ers ended with Kansas City scoring a 25-22 victory in overtime. The Chiefs won outright as 1.5-point underdogs. And the under hit on the total of 47.5, despite 9 points being scored in OT. 

That game saw 123.4 million average viewers across all platforms, including CBS, Paramount+, Nickelodeon, Univision, and CBS Sports and NFL digital properties.

This year, legal online and retail sports betting on the Super Bowl is being offered in 38 states, plus Washington DC. Sports betting became legal in Missouri on January 1 but is not expected to launch until August at the earliest. 

Super Bowl Betting Numbers 

On Thursday, the Westgate Superbook will unveil its annual batch of exotic props featuring offerings that include just the game and others that cross sports. Last year, the book offered more than 500 props. 

In what has become an annual ritual in the sports betting world, the massive board inside the legacy book on the north side of Las Vegas first goes fully dark. Then, at 5 p.m. local time, the props are lit one panel at a time before the entire board is full. 

Bettors line up beforehand at the counter. Each one is allowed up to 2 separate plays and can wager up to $2,000. In the first 58 Super Bowls, favorites are 28-27-2 against the spread in the Super Bowl and 30-27 straight up. The Patriots-Seahawks Super Bowl 49 was a pick 'em. 

Winners covering has been the trend of late. The Chiefs won outright as underdogs in the past 2 Super Bowls. The winner has covered in 9 of the past 10 games and 17 of the past 20. But the underdogs have been barking throughout the 21st Century. Underdogs have covered in 14 of the past 20 Super Bowls - beginning with the Patriots 20-17 OT win over the Rams in Super Bowl 36 as 14-point underdogs. 

In terms of points total, the under has been on a run of late, hitting in 5 of the past 6 games. The over has gone 29-28 in the 57 Super Bowls in which it was posted. And 12 of the past 20 Super Bowls have finished as one-score games. The team to score first has won 37 of 58 Super Bowls. The Patriots own the NFL record with the most Super Bowl appearances, a total of 11. They went 6-5 SU and 7-4 ATS in those games. 

Super Bowl Betting History

Super Bowl Year Teams – Score – Winning Spread Spread /OU Result
LVIII 2024 Kansas City (+2.5) 25 (OT) vs. San Francisco 22 (OT) Underdog-Over (46.5)
LVII 2023 Kansas City (+1.5) 38 vs. Philadelphia 35 Underdog-Over (51.5)
LVI 2022 L.A. Rams 23 vs. Cincinnati 20 (+4.5) Underdog-Under (48.5)
LV 2021 Tampa Bay (+3) 31 vs. Kansas City 9 Underdog-Under (55)
LIV 2020 Kansas City (-1.5) 31 vs. San Francisco 20 Favorite-Under (53)
LIII 2019 New England (-2.5) 13 vs. L.A. Rams 3 Favorite-Under (56)
LII 2018 Philadelphia (+4) 41 vs. New England 33 Underdog-Over (49)
LI 2017 New England (-3) 34 vs. Atlanta 28 (OT) Favorite-Over (57)
L 2016 Denver (+5) 24 vs. Carolina 10 Underdog-Under (43.5)
XLIX 2015 New England (Pick) 28 vs. Seattle 24 Push-Over (47.5)
XLVIII 2014 Seattle (+2.5) 43 vs. Denver 8 Underdog-Over (47.5)
XLVII 2013 Baltimore (+4.5) 34 vs. San Francisco 31 Underdog-Over (48)
XLVI 2012 N.Y. Giants (+2.5) 21 vs. New England 17 Underdog-Under (53)
XLV 2011 Green Bay (-3) 31 vs. Pittsburgh 25 Favorite-Over (45)
XLIV 2010 New Orleans (+5) 31 vs. Indianapolis 17 Underdog-Under (57)
XLIII 2009 Pittsburgh 27 vs. Arizona 23 (+7) Underdog-Over (46)
XLII 2008 N.Y. Giants (+12) 17 vs. New England 14 Underdog-Under (55)
XLI 2007 Indianapolis (-7) 29 vs. Chicago 17 Favorite-Under (47)
XL 2006 Pittsburgh (-4) 21 vs. Seattle 10 Favorite-Under (47)
XXXIX 2005 New England 24 vs. Philadelphia 21 (+7) Underdog-Under (46.5)
XXXVIII 2004 New England 32 vs. Carolina 29 (+7) Underdog-Over (37.5)
XXXVII 2003 Tampa Bay (+4) 48 vs. Oakland 21 Underdog-Over (44)
XXXVI 2002 New England (+14) 20 vs. St. Louis 17 Underdog-Under (53)
XXXV 2001 Baltimore (-3) 33 vs. N.Y. Giants 7 Favorite-Over (33)
XXXIV 2000 St. Louis (-7) 23 vs. Tennessee 16 Push-Under (45)
XXXIII 1999 Denver (-7.5) 34 vs. Atlanta 19 Favorite-Over (52.5)
XXXII 1998 Denver 31 vs. Green Bay 24 (+11) Underdog-Over (49)
XXXI 1997 Green Bay (-14) 35 vs. New England 21 Push-Over (49)
XXX 1996 Dallas 27 vs. Pittsburgh 17 (+13.5) Underdog-Under (51)
XXIX 1995 San Francisco (-18.5) 49 vs. San Diego 26 Favorite-Over (53.5)
XXVIII 1994 Dallas (-10.5) 30 vs. Buffalo 13 Favorite-Under (50.5)
XXVII 1993 Dallas (-6.5) 52 vs. Buffalo 17 Favorite-Over (44.5)
XXVI 1992 Washington (-7) 37 vs. Buffalo 24 Favorite-Over (49)
XXV 1991 N.Y. Giants (+7) 20 vs. Buffalo 19 Underdog-Under (40.5)
XXIV 1990 San Francisco (-12) 55 vs. Denver 10 Favorite-Over (48)
XXIII 1989 San Francisco 20 vs. Cincinnati 16 (+7) Underdog-Under (48)
XXII 1988 Washington (+3) 42 vs. Denver 10 Underdog-Over (47)
XXI 1987 N.Y. Giants (-9.5) 39 vs. Denver 20 Favorite-Over (40)
XX 1986 Chicago (-10) 46 vs. New England 10 Favorite-Over (37.5)
XIX 1985 San Francisco (-3.5) 38 vs. Miami 16 Favorite-Over (53.5)
XVIII 1984 L.A. Raiders (+3) 38 vs. Washington 9 Underdog-Under (48)
XVII 1983 Washington (+3) 27 vs. Miami 17 Underdog-Over (36.5)
XVI 1982 San Francisco (-1) 26 vs. Cincinnati 21 Favorite-Under (48)
XV 1981 Oakland (+3) 27 vs. Philadelphia 10 Underdog-Under (37.5)
XIV 1980 Pittsburgh (-10.5) 31 vs. L.A. Rams 19 Favorite-Over (36)
XIII 1979 Pittsburgh (-3.5) 35 vs. Dallas 31 Favorite-Over (37)
XII 1978 Dallas (-6) 27 vs. Denver 10 Favorite-Under (39)
XI 1977 Oakland (-4) 32 vs. Minnesota 14 Favorite-Over (38)
X 1976 Pittsburgh 21 vs. Dallas 17 (+7) Underdog-Over (36)
IX 1975 Pittsburgh (-3) 16 vs. Minnesota 6 Favorite-Under (33)
VIII 1974 Miami (-6.5) 24 vs. Minnesota 7 Favorite-Under (33)
VII 1973 Miami (-1) 14 vs. Washington 7 Favorite-Under (33)
VI 1972 Dallas (-6) 24 vs. Miami 3 Favorite-Under (34)
V 1971 Baltimore (-2.5) 16 vs. Dallas 13 Favorite-Under (36)
IV 1970 Kansas City (+12) 23 vs. Minnesota 7 Underdog-Under (39)
III 1969 N.Y. Jets (+18) 16 vs. Baltimore 7 Underdog-Under (40)
II 1968 Green Bay (-13.5) 33 vs. Oakland 14 Favorite-Over (43)
I 1967 Green Bay (-14) 35 vs. Kansas City 10 Favorite-Total (NA)

About the Author

Bill Speros for Bookies.com
Bill Speros
Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.