Ended
OAK -, - Away
Raiders 33 @ 26 Cardinals
ARI -, - Away

Raiders vs Cardinals Game Summary, Box Scores & Results

Last 5 Games

-
-
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
-
@
-
- -
Currently, no data available.

Raiders at Cardinals Team Records

Loading data...

Raiders at Cardinals Play by Play

Raiders at Cardinals Boxscore

Raiders Raiders
Cardinals Cardinals
Passing C/ATT YDS AVG TD INT SACKS RTG
6 Charles Kanoff QB 0-0 0 0 0 0 0 114.6
7 Brett Hundley QB 0-0 0 0 0 0 0 118.5
3 Drew Anderson QB 0-0 0 0 0 0 0 122
1 Kyler Murray QB 0-0 0 0 0 0 0 45.8
TEAM 0-0 0 0 0 0 0 104.6
Rushing CAR YDS AVG TD LONG
49 Wes Hills RB 0 0 0 0 0
37 D.J. Foster RB 0 0 0 0 0
1 Kyler Murray QB 0 0 0 0 0
3 Drew Anderson QB 0 0 0 0 0
34 Dontae Strickland RB 0 0 0 0 0
7 Brett Hundley QB 0 0 0 0 0
22 T.J. Logan RB 0 0 0 0 0
31 David Johnson RB 0 0 0 0 0
TEAM 0 0 0 0 0
Receiving REC TGTS YDS AVG TD LNG YAC
14 Damiere Byrd WR 0 0 0 0 0 0 0
86 Ricky Seals-Jones TE 0 0 0 0 0 0 0
12 Pharoh Cooper WR 0 0 0 0 0 0 0
11 Larry Fitzgerald WR 0 0 0 0 0 0 0
19 KeeSean Johnson WR 0 0 0 0 0 0 0
16 Trent Sherfield WR 0 0 0 0 0 0 0
80 Isaac Zico WR 0 0 0 0 0 0 0
31 David Johnson RB 0 0 0 0 0 0 0
17 Hakeem Butler WR 0 0 0 0 0 0 0
34 Dontae Strickland RB 0 0 0 0 0 0 0
89 Andy Isabella WR 0 0 0 0 0 0 0
49 Wes Hills RB 0 0 0 0 0 0 0
13 Christian Kirk WR 0 0 0 0 0 0 0
29 Chase Edmonds RB 0 0 0 0 0 0 0
10 Chad Williams WR 0 0 0 0 0 0 0
83 A.J. Richardson WR 0 0 0 0 0 0 0
84 Caleb Wilson TE 0 0 0 0 0 0 0
TEAM 0 0 0 0 0 0 0
Defensive TACKLES AST SACK COMB INT
92 Dennis Gardeck MLB 0 0 0 0 0
55 Chandler Jones DE 0 0 0 0 0
30 Rudy Ford SS 0 0 0 0 0
20 Tramaine Brock Sr. CB 0 0 0 0 0
90 Terrell McClain DT 0 0 0 0 0
22 T.J. Logan RB 0 0 0 0 0
21 Patrick Peterson CB 0 0 0 0 0
29 Chase Edmonds RB 0 0 0 0 0
96 Pasoni Tasini DE 0 0 0 0 0
72 Miles Brown DT 0 0 0 0 0
49 Andre Branch DE 0 0 0 0 0
91 Michael Dogbe DE 0 0 0 0 0
48 Tanner Vallejo MLB 0 0 0 0 0
25 Chris Jones CB 0 0 0 0 0
36 D.J. Swearinger Sr. FS 0 0 0 0 0
54 Vontarrius Dora OLB 0 0 0 0 0
45 Pete Robertson MLB 0 0 0 0 0
98 Corey Peters DT 0 0 0 0 0
38 Jalen Thompson SAF 0 0 0 0 0
71 Sterling Bailey DE 0 0 0 0 0
42 Jonathan Owens SAF 0 0 0 0 0
93 Jeff Holland OLB 0 0 0 0 0
44 Hayes Pullard III MLB 0 0 0 0 0
39 Tyler Sigler SAF 0 0 0 0 0
37 D.J. Foster RB 0 0 0 0 0
28 Deatrick Nichols CB 0 0 0 0 0
41 Nate Brooks CB 0 0 0 0 0
58 Jordan Hicks MLB 0 0 0 0 0
47 Ezekiel Turner MLB 0 0 0 0 0
35 Deionte Thompson DB 0 0 0 0 0
TEAM 0 0 0 0 0
Best NFL Betting Sites
Caesars

$1,000 First NFL Bet on Caesars

Visit site
Must be 21+ to participate. T&Cs apply.
60 PLAYERS REDEEMED TODAY!
BetMGM

Up to $1,500 in Bonus Bets if Your First NFL Bet Loses
Promo Code: BOOKIES

Visit site
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate. Gambling problem? Call 1-800-GAMBLER (CO, DC, IL, IN, KY, LA, MD, MS, NJ, OH, PA, TN, VA, WV, WY) Call 877-8-HOPENY or text HOPENY (467369) (NY). Call 1-800-NEXT-STEP (AZ), 1-800-522-4700 (KS, NV), 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-270-7117 for confidential help (MI). Visit BetMGM.com for T&Cs. US promotional offers not available in NY, NV, or Puerto Rico.
Fanatics

Bet And Get Up To $1,000 In Bonus Bets

Visit site
Must be 21+ to participate. T&Cs apply. Play Responsibly. Gambling problem? Call 1-800-522-4700, CT (888) 789-7777, IA 1-800-BETS-OFF, MA (800)-327-5050, VA 1-888-532-3500