Ended
SEA 5-4, 4-4 Away
Seattle Seahawks 26 @ 27 Dallas Cowboys
DAL 8-1, 4-4 Away

Seattle Seahawks vs Dallas Cowboys Game Summary, Box Scores & Results

AT&T Stadium

Last 5 Games

SEA Seahawks
DAL Cowboys
Jan 14, 2023
@
SF SF
L 41-23
Jan 8, 2023
Vs
LAR LAR
W 19-16
Jan 1, 2023
Vs
NYJ NYJ
W 23-6
Dec 24, 2022
@
KC KC
L 24-10
Dec 16, 2022
Vs
SF SF
L 13-21
Jan 22, 2023
@
SF SF
L 19-12
Jan 17, 2023
@
TB TB
W 14-31
Jan 8, 2023
@
WAS WAS
L 26-6
Dec 30, 2022
@
TEN TEN
W 13-27
Dec 24, 2022
Vs
PHI PHI
W 40-34

Seahawks at Cowboys Team Records

SEA SEA
Stats
DAL DAL
9-8 Record 12-5
4-4/5-4 Away/Home 4-4/8-1
nfc Conference nfc
nfc_west Division nfc_east
W2 Streak L1
0.53 Win % 0.71
407 Points For 467
401 Points Against 342
7 Conference rank 5
Touchdown difference

Seahawks at Cowboys Play by Play

Seahawks at Cowboys Boxscore

Seattle Seahawks Seattle Seahawks
Dallas Cowboys Dallas Cowboys
Passing C/ATT YDS AVG TD INT SACKS RTG
15 Will Grier QB 12-22 88 4 2 0 3 94.5
17 Ben DiNucci QB 5-9 65 7.222 1 0 0 115.5
10 Cooper Rush QB 2-5 20 4 0 0 0 52.1
TEAM 19-36 173 4.051 3 0 3 93.9
Rushing CAR YDS AVG TD LONG
15 Will Grier QB 5 26 5.2 0 16
34 Malik Davis RB 15 44 2.933 0 13
17 Ben DiNucci QB 3 4 1.333 0 6
32 Aaron Shampklin RB 13 54 4.154 0 16
TEAM 36 128 3.556 0 16
Receiving REC TGTS YDS AVG TD LNG YAC
2 KaVontae Turpin WR 1 2 8 8 0 8 2
80 Brandon Smith WR 3 4 27 9 1 10 10
18 Jalen Tolbert WR 2 5 9 4.5 0 6 6
48 Jake Ferguson TE 2 2 18 9 0 15 19
3 Dennis Houston WR 2 3 25 12.5 0 17 6
34 Malik Davis RB 1 2 5 5 0 5 5
49 Peyton Hendershot TE 3 7 39 13 1 15 31
19 Dontario Drummond WR 2 3 25 12.5 0 22 7
81 Simi Fehoko WR 2 5 8 4 1 7 3
16 T.J. Vasher WR 1 2 9 9 0 9 3
TEAM 19 35 173 9.105 3 22 92
Fumbles Fumbles LOST REC
47 Storey Jackson LB 0 0 0
40 Juanyeh Thomas SAF 1 0 1
19 Dontario Drummond WR 1 0 0
31 Tyler Coyle SAF 0 0 1
TEAM 2 0 2
Defensive TACKLES AST SACK COMB INT
95 John Ridgeway DT 0 2 0 2 0
51 Anthony Barr LB 0 1 0 1 0
99 Chauncey Golston DE 0 1 0 1 0
94 Josiah Bronson DT 1 4 0 5 0
98 Quinton Bohanna DT 0 1 0 1 0
40 Juanyeh Thomas SAF 2 1 0 3 1
45 Malik Jefferson LB 1 0 0 1 0
14 Jabril Cox LB 5 1 0 6 0
25 Nahshon Wright CB 3 3 0 6 1
41 Markquese Bell SAF 4 0 0 4 1
24 Israel Mukuamu SAF 0 0 0 0 1
54 Sam Williams DE 3 2 1 5 0
57 Luke Gifford LB 1 0 0 1 0
59 Markaviest Bryant DT 0 1 0 1 0
36 Isaac Taylor-Stuart CB 2 0 0 2 0
80 Brandon Smith WR 0 0 0 0 0
72 Trysten Hill DT 0 1 0 1 0
47 Storey Jackson LB 2 0 0 2 0
29 C.J. Goodwin CB 2 0 0 2 0
50 Devin Harper LB 5 2 0 7 0
52 Mika Tafua DE 1 0 0 1 0
96 Neville Gallimore DT 0 0 0 0 0
91 Carlos Watkins DE 0 1 0 1 0
30 DaRon Bland DB 1 0 0 1 0
31 Tyler Coyle SAF 4 2 0 6 0
TEAM 37 21 1 58 4
Kick Returns NO YDS AVG LONG TD
40 Juanyeh Thomas SAF 1 35 35 35 0
TEAM 1 35 35 35 0
Punting NO YDS AVG TB IN 20 LONG
5 Bryan Anger P 5 232 46.4 1 2 53
TEAM 5 232 46.4 1 2 53
Best NFL Betting Sites
BetMGM

Get $200 in Bonus Bets when you Bet $10 on March Matchups

Bet Now ➜
17 PLAYERS REDEEMED TODAY!
Caesars

First Bet is on Caesars Up To $1,250 on the NFL

Bet Now ➜
WynnBET

Bet $20 Get $100 for NFL

Bet Now ➜