All-Time Super Bowl Betting History & Odds: NFC Holds ATS Edge



Promo Code: BOOKIESBG150
Betting has been an integral part of the Super Bowl since the Green Bay Packers met the Kansas City Chiefs in the AFL-NFL Championship game 56 years ago. The Big Game has a long and interesting betting history.
Super Bowl 57 features the Kansas City Chiefs facing the Philadelphia Eagles at State Farm Stadium in Glendale, Arizona. The Chiefs initially were 2.5-point favorites according to NFL odds set after the AFC and NFC championship games. They are now at +1.5 on most betting sites and betting apps. This line has swung as many as 5 points.
The Eagles are -118 at FanDuel on the moneyline, while Patrick Mahomes and his Chiefs are +100 on Kansas betting apps. The totals opened at 51.5 points, but sharps have bid it down to 49.5 at DraftKings and elsewhere.
In the previous 56 Super Bowls, the favorites are 37-20 outright. The NFL betting favorite holds a slight edge against the spread, covering in 28 games. The dogs have delivered 26 times. Two games have ended with a push.
In terms of betting on the over/under, the under took the edge last year. The over has hit 27 times, the under has hit 28 times, including last year when the Rams won 23-20. There’s no historical data available on the betting total in Super Bowl I. The Packers won that game 35-10. If there was a total, it very likely would have gone over given that there was not a total on a Super Bowl over 45 points until Super Bowl 16 – which ironically featured the 49ers and Bengals.
In terms of the conferences, the NFC/NFL has won 29 Super Bowls, with the AFC/AFL winning 27. The NFC has a 29-25-2 edge ATS.
Super Bowl Wins by Conference
Conference | SU Record | Last 10 | ATS Record | ATS Last 10 |
---|---|---|---|---|
AFC | 27-29 | 5-5 | 25-29-2 | 5-5 |
NFC | 29-27 | 5-5 | 29-25-2 | 3-7 |
The longest winning streak belongs to the NFC, which dominated this game in the 1980s and 1990s, winning 13 straight from Super Bowl 20 through 32. But the AFC, thanks in large part to the New England Patriots, has won six of the past 10 Super Bowls.
Super Bowl 56 was the first since Super Bowl 50 that didn’t feature a QB drafted by Bill Belichick.

Promo Code: BOOKIESBG150
Super Bowl All-Time Betting History
The Chiefs have played in two of the past three Super Bowls. They won and covered against the San Francisco 49ers in Super Bowl 54, before losing and failing to cover against the Tampa Bay Buccaneers a year later. The Eagles are 2-0 ATS in their previous Super Bowl appearances, splitting their series against the Patriots.
Here is a betting rundown of every Super Bowl. This list includes the Super Bowl number, the teams, betting line, O/U, final score and how the favorites and total fared.
Complete Super Bowl Betting History ATS, O/U & More
Super Bowl | Teams | Line | Total | Score | ATS Cover | O/U |
---|---|---|---|---|---|---|
56 | LAR vs CIN | LAR -4 | 49.5 | LAR 23-20 | CIN | Under |
55 | KC vs TB | KC -3 | 56.5 | TB 31-9 | TB | Under |
54 | SF vs KC | KC -1.5 | 53.5 | KC 31-21 | KC | Under |
53 | NE vs LAR | NE -2.5 | 55.5 | NE 13-3 | NE | Under |
52 | PHI vs NE | NE -4.5 | 49 | PHI 41-33 | PHI | Over |
51 | NE vs ATL | NE -3 | 57.5 | NE 34-28 | NE | Over |
50 | CAR vs DEN | CAR -4.5 | 43 | DEN 24-10 | DEN | Under |
49 | NE vs SEA | SEA -1 | 47.5 | NE 28-24 | NE | Over |
48 | SEA vs DEN | DEN -2 | 47.5 | SEA 43-8 | SEA | Over |
47 | BAL vs SF | SF -4.5 | 48 | BAL 34-31 | BAL | Over |
46 | NYG vs NE | NE -2.5 | 53 | NYG 21-17 | NYG | Under |
45 | PIT vs GB | GB -3 | 45 | GB 31-25 | GB | Over |
44 | NO vs IND | IND -5 | 57 | NO 31-17 | NO | Under |
43 | PIT vs ARI | PIT -7 | 46 | PIT 27-23 | ARI | Over |
42 | NYG vs NE | NE -12 | 55 | NYG 17-14 | NYG | Under |
41 | IND vs CHI | IND -7 | 47 | IND 29-17 | IND | Under |
40 | SEA vs PIT | PIT -4 | 47 | PIT 21-10 | PIT | Under |
39 | NE vs PHI | NE -7 | 46.5 | NE 24-21 | PHI | Under |
38 | CAR vs NE | NE -7 | 37.5 | NE 32-29 | CAR | Over |
37 | OAK vs TB | OAK -4 | 44 | TB 48-21 | TB | Over |
36 | STL vs NE | STL -14 | 53 | NE 20-17 | NE | Under |
35 | BAL vs NYG | BAL -3 | 33 | BAL 34-7 | BAL | Over |
34 | STL vs TEN | STL -7 | 45 | STL 23-16 | PUSH | Under |
33 | DEN vs ATL | DEN -7.5 | 52.5 | DEN 34-19 | DEN | Over |
32 | GB vs DEN | GB -11 | 49 | DEN 31-24 | DEN | Over |
31 | NE vs GB | GB -14 | 49 | GB 35-21 | PUSH | Over |
30 | DAL vs PIT | DAL -13.5 | 51 | DAL 27-17 | PIT | Under |
29 | SD vs SF | SF -18.5 | 53.5 | SF 49-26 | SF | Over |
28 | DAL vs BUF | DAL -10.5 | 50.5 | DAL 30-13 | DAL | Under |
27 | BUF vs DAL | DAL -6.5 | 44.5 | DAL 52-17 | DAL | Over |
26 | WAS vs BUF | WAS -7 | 49 | WAS 37-24 | WAS | Over |
25 | BUF vs NYG | BUF -7 | 40.5 | NYG 20-19 | NYG | Under |
24 | SF vs DEN | SF -12 | 48 | SF 55-10 | SF | Over |
23 | CIN vs SF | SF -7 | 48 | SF 20-16 | CIN | Under |
22 | WAS vs DEN | DEN -3 | 47 | WAS 42-10 | WAS | Over |
21 | DEN vs NYG | NYG -9.5 | 40 | NYG 39-20 | NYG | Over |
20 | CHI vs NE | CHI -10 | 37.5 | CHI 46-10 | CHI | Over |
19 | MIA vs SF | SF -3.5 | 53.5 | SF 38-16 | SF | Over |
18 | WAS vs LA Raiders | WAS -3 | 48 | LAR 38-9 | LAR | Under |
17 | MIA vs WAS | MIA -3 | 36.5 | WAS 27-17 | WAS | Over |
16 | SF vs CIN | SF -1 | 48 | SF 26-21 | SF | Under |
15 | OAK vs PHI | PHI -3 | 37.5 | OAK 27-10 | OAK | Under |
14 | LA Rams vs PIT | PIT -10.5 | 36 | PIT 31-19 | PIT | Over |
13 | PIT vs DAL | PIT -3.5 | 37 | PIT 35-31 | PIT | Over |
12 | DAL vs DEN | DAL -6 | 39 | DAL 27-10 | DAL | Under |
11 | OAK vs MIN | OAK -4 | 38 | OAK 34-14 | OAK | Over |
10 | DAL vs PIT | PIT -7 | 36 | PIT 21-17 | DAL | Over |
9 | PIT vs MIN | PIT -3 | 33 | PIT 16-6 | PIT | Under |
8 | MIN vs MIA | MIA -6.5 | 33 | MIA 24-7 | MIA | Under |
7 | MIA vs WAS | MIA -1 | 33 | MIA 14-7 | MIA | Under |
6 | DAL vs MIA | DAL -6 | 34 | DAL 24-3 | DAL | Under |
5 | BAL vs DAL | BAL -2.5 | 36 | BAL 16-13 | BAL | Under |
4 | MIN vs KC | MIN -12 | 39 | KC 23-7 | KC | Under |
3 | BAL vs NYJ | BAL -18 | 40 | NYJ 16-7 | NYJ | Under |
2 | GB vs OAK | GB -13.5 | 43 | GB 33-14 | GB | Over |
1 | KC vs GB | GB -14 | N/A | GB 35-10 | GB | N/A |
The Patriots have appeared in the most Super Bowls (11), winning six. The Steelers, Cowboys and Broncos are tied with eight Super Bowl appearances. Like New England, Pittsburgh has also won six and boasts the highest winning percentage (75%).
Tom Brady won six rings with New England and one with Tampa Bay, the most for any player.

Promo Code: BOOKIESBG150
About the Author

Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.