ACC Football 2025 Team-By-Team Miles Traveled: Belichick Stays Close To Home At UNC

Bill Belichick’s debut as head coach at North Carolina headlines Year 2 of the new-look Atlantic Coast Conference. Fortunately for "The Hoodie," Jordon Hudson, and the Heels, travel won’t be a major obstacle.
North Carolina plays six road games in 2025 but leaves the state only three times, traveling a total of just 7,213.86 miles — well below the ACC average of 8013.46 miles. The Heels venture outside the Eastern Time Zone only once, for an Oct. 17 game at California. The average road trip in the ACC this year will be 1,449.07 miles and cover 1.19 time zones.
Three of UNC's “road” games are in-state matchups: at Charlotte, Wake Forest, and a short 39.58-mile round trip to NC State. The annual rivalry game vs. Duke — the shortest trip in the Power Five at just 17.04 miles — is at home this season. For comparison, the UCLA-USC Big Ten clash spans 25.58 miles.
RELATED: Best College Football Betting Apps
Stanford Tops ACC Travel Chart, Hokies Stay Close to Home
Stanford racks up the most travel in the ACC by far — more than double the mileage of any other team. The Cardinal opens the season at Hawai’i and will log 23,503.21 miles, with cross-country trips to Virginia, Miami, and UNC on the slate.
On the other end, Virginia Tech travels just 2,855 miles — one of three ACC teams (along with Clemson and NC State) that never leaves the Eastern Time Zone. For Clemson, it’s the second straight year without crossing a time zone.
The longest road trip in the ACC this season has Stanford visiting Miami at Hard Rock Stadium - a 5,126.28-mile round trip.
Clemson, the +160 favorite to win the ACC Championship according to DraftKings, travels 3,139.58 miles in total. Its longest trip? A 1,645.56-mile round trip to Boston College in Chestnut Hill, Mass.
ACC Travel Team-By-Team Miles Traveled In 2024

Here is the team-by-team miles-traveled breakdown of all 17 ACC teams. Teams are listed by most-to-least miles traveled, along with the number of time zones crossed, the average mileage of each road trip, and their odds to win the ACC at DraftKings.
ACC 2025 TEAMS RANKED BY MILES TRAVELED
| TEAM | TOTAL MILES | AVG. RT | TIME ZONES | ACC ODDS |
|---|---|---|---|---|
| STANFORD | 23503.21 | 3917.20 | 30 | +50000 |
| SYRACUSE | 10578.42 | 1763.07 | 2 | +7000 |
| SMU | 10369.90 | 1728.31 | 10 | 750 |
| CALIFORNIA | 10104.20 | 1683.54 | 18 | +4500 |
| BOSTON COLLEGE | 9828.86 | 1965.77 | 8 | +7000 |
| DUKE | 8844.50 | 1474.25 | 6 | +4500 |
| PITTSBURGH | 8619.56 | 1723.92 | 6 | +7000 |
| FLORIDA STATE | 7506.54 | 1501.30 | 6 | +2500 |
| GEORGIA TECH | 7421.46 | 1484.25 | 4 | +1200 |
| NORTH CAROLINA | 7213.86 | 1202.22 | 6 | +2300 |
| VIRGINIA | 6403.10 | 1280.62 | 6 | +10000 |
| WAKE FOREST | 6172.28 | 1234.45 | 6 | +50000 |
| MIAMI | 5765.44 | 1441.36 | 2 | +300 |
| LOUISVILLE | 4540.82 | 1135.20 | 2 | +800 |
| NORTH CAROLINA STATE | 3361.82 | 672.36 | 0 | +3500 |
| CLEMSON | 3139.58 | 627.91 | 0 | +160 |
| VIRGINIA TECH | 2855.28 | 571.01 | 0 | +3000 |
Here is the team-by-team ACC travel rundown. Teams are listed in alphabetical order with the round-trip in air miles from stadium to stadium as measured on Google Earth. The list also includes the number of time zones traveled for each trip, the totals in each category, and each team's average round-trip.
ACC 2025 TEAM-BY-TEAM MILES TRAVELED
BOSTON COLLEGE EAGLES
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 6 | Michigan State | 1355.90 | 2 |
| Sept. 13 | Stanford | 5368.32 | 6 |
| Oct. 4 | Pitt | 952.22 | 0 |
| Oct. 25 | Louisville | 1638.46 | 0 |
| Nov. 29 | Syracuse | 513.96 | 0 |
| TOTAL | 9828.86 | 8 | |
| AVERAGE TRIP | 1965.72 | ||
CALIFORNIA GOLDEN BEARS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Aug. 30 | Oregon State | 930.44 | 0 |
| Sept. 20 | San Diego St. | 909.82 | 0 |
| Sept. 27 | Boston College | 5353.36 | 6 |
| Oct. 24 | Virginia Tech | 1209.20 | 6 |
| Nov. 22 | Louisville | 1638.36 | 6 |
| Nov. 29 | Stanford | 60.06 | 0 |
| TOTAL | 10104.20 | 18 | |
| AVERAGE TRIP | 1683.54 | ||
CLEMSON TIGERS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 13 | Georgia Tech | 218.60 | 0 |
| Oct. 4 | North Carolina | 459.88 | 0 |
| Oct. 11 | Boston College | 1645.56 | 0 |
| Nov. 14 | Louisville | 585.68 | 0 |
| Nov. 29 | South Carolina | 229.86 | 0 |
| TOTAL | 3139.58 | 0 | |
| AVERAGE TRIP | 627.92 | ||
DUKE BLUE DEVILS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 13 | Tulane | 1540.26 | 2 |
| Sept. 27 | Syracuse | 1017.72 | 0 |
| Oct. 4 | California | 4747.76 | 6 |
| Nov. 1 | Clemson | 475.90 | 0 |
| Nov. 8 | UConn | 1046.82 | 0 |
| Nov. 22 | North Carolina | 17.04 | 0 |
| TOTAL | 8844.50 | 8 | |
| AVERAGE TRIP | 1474.5 | ||
FLORIDA STATE SEMINOLES
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 26 | Virginia | 1239.74 | 0 |
| Oct. 18 | Stanford | 4415.58 | 6 |
| Nov. 8 | Clemson | 610.200 | 0 |
| Nov. 21 | NC State | 982.96 | 0 |
| Nov. 29 | Florida | 258.06 | 0 |
| TOTAL | 7506.54 | 6 | |
| AVERAGE TRIP | 1501.38 | ||
GEORGIA TECH YELLOW JACKETS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Aug. 29 | Colorado | 2455.48 | 4 |
| Sept. 27 | Wake Forest | 1141.52 | 0 |
| Oct. 18 | Duke | 1260.68 | 0 |
| Nov. 1 | NC State | 704.28 | 0 |
| Nov. 15 | Boston College | 1859.30 | 0 |
| TOTAL | 7421.46 | 4 | |
| AVERAGE TRIP | 1484.25 | ||
LOUISVILLE CARDINALS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 27 | Pittsburgh | 687.38 | 0 |
| Oct. 17 | Miami | 1810.74 | 0 |
| Nov. 1 | Virginia Tech | 599.42 | 0 |
| Nov. 22 | SMU | 1443.28 | 2 |
| TOTAL | 4540.82 | 2 | |
| AVERAGE TRIP | 1135.20 | ||
MIAMI HURRICANES
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Oct. 4 | Florida State | 792.60 | 0 |
| Nov. 1 | SMU | 1504.04 | 2 |
| Nov. 22 | Virginia Tech | 1556.42 | 0 |
| Nov. 29 | Pittsburgh | 1912.38 | 0 |
| TOTAL | 5765.44 | 2 | |
| AVERAGE TRIP | 1441.36 | ||
NORTH CAROLINA TAR HEELS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 6 | Charlotte | 223.66 | 0 |
| Sept. 20 | UCF | 1039.16 | 0 |
| Oct. 31 | Syracuse | 1032.76 | 0 |
| Nov. 15 | Wake Forest | 138.36 | 0 |
| Nov. 29 | NC State | 39.58 | 0 |
| TOTAL | 7213.86 | 6 | |
| AVERAGE TRIP | 1202.22 | ||
NC STATE WOLFPACK
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 11 | Wake Forest | 147.88 | 0 |
| Sept. 20 | Duke | 36.64 | 0 |
| Oct. 11 | Notre Dame | 1148.02 | 0 |
| Oct. 25 | Pittsburgh | 657.28 | 0 |
| Nov. 15 | Miami | 1372.04 | 0 |
| TOTAL | 3361.86 | 0 | |
| AVERAGE TRIP | 672.37 | ||
PITTSBURGH PANTHERS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 13 | West Virginia | 110.26 | 0 |
| Oct. 11 | Florida State | 1464.38 | 0 |
| Oct. 18 | Syracuse | 536.60 | 0 |
| Nov. 1 | Stanford | 4505.96 | 6 |
| Nov. 22 | Miami | 2002.36 | 0 |
| TOTAL | 8619.56 | 6 | |
| AVERAGE TRIP | 1723.92 | ||
SMU MUSTANGS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 13 | Missouri State | 721.06 | 0 |
| Sept. 20 | TCU | 70.28 | 0 |
| Oct. 18 | Clemson | 1620.18 | 2 |
| Oct. 25 | Wake Forest | 1934.20 | 2 |
| Nov. 8 | Boston College | 3080.82 | 2 |
| Nov. 29 | California | 2943.36 | 4 |
| TOTAL | 10369.90 | 10 | |
| AVERAGE TRIP | 1728.31 | ||
STANFORD CARDINAL
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Aug. 23 | Hawaii | 4798.85 | 6 |
| Sept. 6 | BYU | 1195.26 | 2 |
| Sept. 20 | Virginia | 4726.12 | 6 |
| Oct. 11 | SMU | 2927.90 | 4 |
| Oct. 25 | Miami | 5126.28 | 6 |
| Nov. 8 | North Carolina | 4728.80 | 6 |
| TOTAL | 23503.21 | 30 | |
| AVERAGE TRIP | 3917.20 | ||
SYRACUSE ORANGE
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Aug. 30 | Tennessee (Atl.) | 1562.14 | 0 |
| Sept. 20 | Clemson | 1360.78 | 0 |
| Oct. 4 | SMU | 2644.04 | 2 |
| Oct. 25 | Georgia Tech | 1559.68 | 0 |
| Nov. 8 | Miami | 2405.09 | 0 |
| Nov. 22 | Virginia | 1046.78 | 0 |
| TOTAL | 10578.51 | 2 | |
| AVERAGE TRIP | 1763.08 | ||
VIRGINIA CAVALIERS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Sept. 6 | NC State | 309.46 | 0 |
| Oct. 4 | Louisville | 788.82 | 0 |
| Oct. 25 | North Carolina | 298.94 | 0 |
| Nov. 1 | California | 4720.62 | 6 |
| Nov. 15 | Duke | 285.26 | 0 |
| TOTAL | 6403.10 | 6 | |
| AVERAGE TRIP | 1280.62 | ||
VIRGINIA TECH HOKIES
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Aug. 31 | South Carolina (Atl.) | 655.62 | 0 |
| Sept. 27 | NC State | 272.10 | 0 |
| Oct. 11 | Georgia Tech | 653.26 | 0 |
| Nov. 15 | Florida State | 1037.64 | 0 |
| Nov. 29 | Virginia | 236.66 | 0 |
| TOTAL | 2855.28 | 0 | |
| AVERAGE TRIP | 571.01 | ||
WAKE FOREST DEMON DEACONS
| DATE | OPPONENT | MILES | ZONES |
|---|---|---|---|
| Oct. 4 | Virginia Tech | 151.62 | 0 |
| Oct. 11 | Oregon State | 4632.56 | 6 |
| Nov. 1 | Florida State | 915.06 | 0 |
| Nov. 8 | Virginia | 325.26 | 0 |
| Nov. 29 | Duke | 147.84 | 0 |
| TOTAL | 6172.34 | 6 | |
| AVERAGE TRIP | 1234.46 | ||
Legacy Games Breakdown, Odds & Travel
The expanded ACC football schedule protects 16 annual matchups. That includes 13 which have become staples on the ACC calendar for those schools who have been with the conference since its founding in 1953 or subsequently joined before this season. Three others were added featuring Cal, Stanford, and SMU.
The shortest road trip in the ACC remains the same – the 17.04-mile back-and-forth journey between the football stadiums between Duke and North Carolina. This year, North Carolina plays host in the intrastate rivalry. NC State visits Duke this season, making the 36.62-mile round trip. And the road team in the North Carolina – NC State game makes a 40.04-mile journey back and forth. This year, the game will be at North Carolina State on Nov. 29.
Here’s a rundown of the annual protected matchups on this year’s schedule, listed by date, matchup, point spread (where available) and round-trip miles traveled:
| DATE | PROTECTED MATCHUP | ODDS | TOTAL MILES |
|---|---|---|---|
| Sept. 11 | North Carolina State at Wake Forest | NA | 147.88 |
| Sept. 20 | North Carolina State at Duke | NA | 36.64 |
| Oct. 4 | Miami at Florida State | NA | 792.6 |
| Oct. 4 | Boston College at Pittsburgh | NA | 952.22 |
| Oct. 11 | Stanford at SMU | NA | 2927.9 |
| Oct. 18 | Pittsburgh at Syracuse | NA | 536.60 |
| Oct. 25 | Virginia at North Carolina | NA | 298.94 |
| Nov. 8 | Florida State at Clemson | NA | 610.2 |
| Nov. 22 | Duke at North Carolina | NA | 17.04 |
| Nov. 22 | Miami at Virginia Tech | NA | 1556.42 |
| Nov. 22 | California at Stanford | NA | 60.06 |
| Nov. 29 | Boston College at Syracuse | NA | 513.96 |
| Nov. 29 | Virginia Tech at Virginia | NA | 236.60 |
| Nov. 29 | Wake Forest at Duke | NA | 147.84 |
| Nov. 29 | North Carolina at North Carolina State | NA | 39.58 |
| Nov. 29 | SMU at California | NA | 2943.36 |
Promo Code: BOOKIES20X
About the Author

Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.