SEC Football 2025: Miles Traveled by Each Team — Longhorns Lead, Bulldogs Stay Local

The Texas Longhorns will log more miles than any other SEC football team during the 2025 this college football season. Meanwhile, the Georgia Bulldogs barely need to pack a bag.
Just one year into their SEC tenure, Texas and Oklahoma face the toughest travel schedules in the conference based on miles covered. According to data compiled by Bookies.com using Google Earth, Texas leads all 16 SEC programs with 9,077.22 miles traveled.
The Longhorns open their season with their longest trip of the year — a 2,132.08-mile round trip to face Ohio State in Columbus on Aug. 30. That game is a rematch of last season’s national semifinal, where the Buckeyes defeated Texas 28-14 en route to the national championship.
RELATED: ACC 2025 Team-By-Team Miles Traveled
Texas is the current college football futures favorite to win the 2025 SEC Championship Game at +280. Texas fell just short last season, losing to Georgia 22-19 in overtime.
At the other end of the travel spectrum, the Bulldogs have the lightest itinerary in the SEC — and one of the lightest among all Power Four programs. Georgia, listed at +370 to win the SEC, will travel just 1,888.49 miles this season, leaving the state only four times. That includes a short trip across the Florida border to face the Gators in Jacksonville on Nov. 1.
Halloween ought to be lit.
Data Includes Neutral-Site Classics
Texas and Oklahoma will each travel more than three times the distance covered by Georgia — further emphasizing just how lopsided the travel demands are across the SEC in 2025.
Oklahoma ranks second in the SEC for miles traveled, logging 7,034.34 miles and crossing six time zones in the process. The Sooners’ longest journey is a trip to Lincoln Financial Field in Philadelphia to face Temple on Sept. 13.
Mileage totals also include neutral-site rivalry games, such as the Red River Showdown between Texas and Oklahoma at the Cotton Bowl in Dallas, and the Florida-Georgia clash in Jacksonville, aka the World’s Largest Outdoor Cocktail Party.
SEC 2025 Miles Traveled: Team-by-Team Rankings & Odds
Below is a breakdown of all 16 SEC teams ranked by total miles traveled during the 2025 season — from most to least. Teams are listed with the total number of miles traveled (including neutral-site games), the number of trips, the average distance of each trip, the number of time zones crossed, the longest trip and opponent, and odds to win the SEC Championship Game via DraftKings.
SEC 2025 Team-By-Team Miles Traveled
| TEAM | MILES | TRIP | AVG. | TZ | LONGEST | OPPONENT |
|---|---|---|---|---|---|---|
TEXAS | 9077.22 | 6 | 1512.87 | 6 | 2132.08 | Ohio State |
OKLAHOMA | 7034.34 | 5 | 1406.86 | 6 | 2132.74 | Temple |
FLORIDA | 6170.66 | 6 | 1028.44 | 6 | 1842.34 | Texas A&M |
SOUTH CAROLINA | 5927.56 | 5 | 1185.51 | 8 | 1847.08 | Texas A&M |
TEXAS A&M | 4848.46 | 5 | 969.69 | 2 | 2030.98 | Notre Dame |
AUBURN | 4531.78 | 5 | 906.35 | 0 | 1100.58 | Arkansas |
LSU | 4209.62 | 5 | 841.92 | 2 | 1135.62 | Clemson |
ARKANSAS | 3962.45 | 5 | 792.49 | 2 | 898.62 | Texas |
MISSISSIPPI ST. | 3906.03 | 6 | 651.01 | 2 | 967.32 | Texas A&M |
VANDERBILT | 3678.42 | 5 | 735.68 | 6 | 1498.68 | Texas |
MISSOURI | 3086.54 | 4 | 771.63 | 0 | 1163.22 | Auburn |
ALABAMA | 3066.48 | 5 | 613.29 | 4 | 954.76 | Missouri |
TENNESSEE | 2704.19 | 5 | 540.83 | 4 | 890.28 | Florida |
KENTUCKY | 2541.02 | 5 | 508.2 | 4 | 765.22 | Auburn |
OLE MISS | 2520.92 | 4 | 630.23 | 4 | 903.96 | Oklahoma |
GEORGIA | 1886.49 | 5 | 377.29 | 4 | 626.76 | Miss. St. |
SEC 2025 Miles Traveled: Game-By-Game Breakdown
Below is a breakdown of all 16 SEC teams listed in alphabetical order with each game away from home (including neutral-site games). Teams are listed with the date and opponent of each game, the number of miles traveled and time zones crossed for each game, along with the totals in each category and the average distance of each road trip.
ALABAMA
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 30 | Florida State | 538.81 | 2 |
| Sept. 27 | Tennessee | 560.44 | 0 |
| Oct. 11 | Missouri | 954.76 | 0 |
| Oct. 23 | South Carolina | 759.11 | 2 |
| Nov. 29 | Auburn | 253.36 | 0 |
| TOTAL | 3066.48 | 4 | |
| AVERAGE RT | 613.29 | ||
ARKANSAS
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 13 | Ole Miss | 574.79 | 0 |
| Sept. 20 | Memphis | 489.86 | 0 |
| Oct. 11 | Tennessee | 1144.20 | 2 |
| Nov. 15 | LSU | 854.98 | 0 |
| Nov. 22 | Texas | 898.62 | 0 |
| TOTAL | 3962.45 | 2 | |
| AVERAGE RT | 792.49 | ||
AUBURN
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 30 | Baylor | 708.46 | 0 |
| Sept. 20 | Oklahoma | 1416.30 | 0 |
| Sept. 27 | Texas A&M | 794.38 | 0 |
| Oct. 25 | Arkansas | 1100.58 | 0 |
| Nov. 8 | Vanderbilt | 512.06 | 0 |
| TOTAL | 4531.78 | 0 | |
| AVERAGE RT | 906.35 | ||
FLORIDA
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 13 | LSU | 1064.91 | 2 |
| Sept. 20 | Miami | 890.26 | 0 |
| Oct. 11 | Texas A&M | 1842.34 | 2 |
| Nov. 1 | Georgia (Jacksonville) | 126.19 | 0 |
| Nov. 8 | Kentucky | 1183.08 | 0 |
| Nov. 15 | Ole Miss | 1063.88 | 2 |
| TOTAL | 6170.66 | 6 | |
| AVERAGE RT | 1028.44 | ||
GEORGIA
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 13 | Tennessee | 283.12 | 0 |
| Oct. 11 | Auburn | 307.31 | 2 |
| Nov. 1 | Florida (Jacksonville) | 548.34 | 0 |
| Nov. 9 | Mississippi State | 626.76 | 2 |
| Nov. 29 | Georgia Tech (Atlanta) | 120.96 | 0 |
| TOTAL | 1886.49 | 4 | |
| AVERAGE RT | 377.29 | ||
KENTUCKY
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 27 | South Carolina | 681.82 | 0 |
| Oct. 4 | Georgia | 570.6 | 0 |
| Nov. 1 | Auburn | 765.22 | 2 |
| Nov. 22 | Vanderbilt | 375.26 | 2 |
| Nov. 29 | Louisville | 148.12 | 0 |
| TOTAL | 2541.02 | 4 | |
| AVERAGE RT | 508.20 | ||
LSU
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 30 | Clemson | 1135.62 | 2 |
| Sept. 27 | Ole Miss | 578.74 | 0 |
| Oct. 18 | Vanderbilt | 936.92 | 0 |
| Nov. 8 | Alabama | 575.32 | 0 |
| Nov. 16 | Oklahoma | 983.02 | 0 |
| TOTAL | 4209.62 | 2 | |
| AVERAGE RT | 841.92 | ||
OLE MISS
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 6 | Kentucky | 757.82 | 2 |
| Oct. 18 | Georgia | 707.88 | 2 |
| Oct. 25 | Oklahoma | 903.96 | 0 |
| Nov. 29 | Mississippi State | 151.26 | 0 |
| TOTAL | 2520.92 | 4 | |
| AVERAGE RT | 630.23 | ||
MISSISSIPPI STATE
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 30 | Southern Miss | 300.63 | 0 |
| Oct. 4 | Texas A&M | 967.32 | 0 |
| Oct. 18 | Florida | 923.04 | 2 |
| Nov. 1 | Arkansas | 709.78 | 0 |
| Nov. 15 | Missouri | 853.98 | 0 |
| Nov. 29 | Ole Miss | 151.26 | 0 |
| TOTAL | 3906.03 | 2 | |
| AVERAGE RT | 651.01 | ||
MISSOURI
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Oct. 18 | Auburn | 1163.22 | 0 |
| Oct. 25 | Vanderbilt | 715.12 | 0 |
| Nov. 22 | Oklahoma | 763.28 | 0 |
| Nov. 29 | Arkansas | 444.92 | 0 |
| TOTAL | 3086.54 | 0 | |
| AVERAGE RT | 771.64 | ||
OKLAHOMA
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 13 | Temple | 2132.74 | 2 |
| Oct. 11 | Texas (Dallas) | 344.26 | 0 |
| Oct. 18 | South Carolina | 1872.72 | 2 |
| Nov. 1 | Tennessee | 1521.48 | 2 |
| Nov. 15 | Alabama | 1163.14 | 0 |
| TOTAL | 7034.34 | 6 | |
| AVERAGE RT | 1406.86 | ||
SOUTH CAROLINA
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 31 | Virginia Tech (Atlanta) | 389.18 | 0 |
| Sept. 20 | Missouri | 1430.82 | 2 |
| Oct. 11 | LSU | 1285.72 | 2 |
| Nov. 1 | Ole Miss | 974.76 | 2 |
| Nov. 15 | Texas A&M | 1847.08 | 2 |
| TOTAL | 5927.56 | 8 | |
| AVERAGE RT | 1185.51 | ||
TENNESSEE
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 30 | Syracuse (Atlanta) | 308.71 | 0 |
| Sept. 27 | Mississippi State | 651.86 | 2 |
| Oct. 18 | Alabama | 560.52 | 2 |
| Oct. 25 | Kentucky | 292.82 | 0 |
| Nov. 22 | Florida | 890.28 | 0 |
| TOTAL | 2704.19 | 4 | |
| AVERAGE RT | 540.83 | ||
TEXAS
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Aug. 30 | Ohio State | 2132.08 | 0 |
| Oct. 4 | Florida | 1842.36 | 2 |
| Oct. 11 | Oklahoma (Dallas) | 363.44 | 0 |
| Oct. 18 | Kentucky | 1849.38 | 2 |
| Oct. 25 | Mississippi State | 1136.44 | 0 |
| Nov. 15 | Georgia | 1753.52 | 2 |
| TOTAL | 9077.22 | 6 | |
| AVERAGE ROUND TRIP | 1512.87 | ||
TEXAS A&M
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 13 | Notre Dame | 2030.98 | 2 |
| Oct. 18 | Arkansas | 794.38 | 0 |
| Oct. 25 | LSU | 614.46 | 0 |
| Nov. 8 | Missouri | 1236.78 | 0 |
| Nov. 29 | Texas | 171.86 | 0 |
| TOTAL | 4848.46 | 2 | |
| AVERAGE RT | 969.69 | ||
VANDERBILT
| DATE | OPPONENT | MILES | TZ |
|---|---|---|---|
| Sept. 6 | Virginia Tech | 723.54 | 2 |
| Sept. 13 | South Carolina | 720.18 | 2 |
| Oct. 4 | Alabama | 414.44 | 0 |
| Nov. 1 | Texas | 1498.68 | 0 |
| Nov. 29 | Tennessee | 321.58 | 2 |
| TOTAL | 3678.42 | 6 | |
| AVERAGE RT | 735.68 | ||
2025 SEC Championship Odds
Here are the team-by-team odds to win the 2025 SEC Championship Game, via DraftKings:
| Team | Odds | Implied Probability |
|---|---|---|
Texas | +240 | 29.41% |
Georgia | +380 | 20.83% |
Alabama | +500 | 16.67% |
LSU | +1000 | 9.09% |
Ole Miss | +1400 | 6.67% |
Texas A&M | +1400 | 6.67% |
Tennessee | +1800 | 5.26% |
South Carolina | +1800 | 5.26% |
Florida | +2500 | 3.85% |
Auburn | +3500 | 2.78% |
Oklahoma | +4500 | 2.17% |
Missouri | +5000 | 1.96% |
Arkansas | +15000 | 0.66% |
Vanderbilt | +30000 | 0.33% |
Kentucky | +30000 | 0.33% |
Mississippi State | +50000 | 0.20% |
2025 SEC Schedule Breakdown, Analysis
The SEC’s 16-team schedule begins with 15 teams in action on Saturday, Aug. 30. That includes the neutral-site Aflac Kickoff Game between Tennessee and Syracuse at Mercedes-Benz Stadium in Atlanta. The South Carolina Gamecocks and Virginia Tech Hokies play in the second Aflac Kickoff Game on the same field the next day.
Each SEC team plays eight games within the conference, plus at least one required opponent from the ACC, Big Ten, Big 12, Pac-12, or major independent. The schedule also includes two open dates.
Conference play begins with 4 games on Saturday, Sept. 13.
Georgia faces Georgia Tech at Atlanta's Mercedes-Benz Stadium on Friday, Nov. 28.
The top 2 teams in conference games winning percentage play in the 34th SEC Football Championship Game back at Mercedes-Benz Stadium on Saturday, Dec. 6.
About the Author

Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.
TEXAS
OKLAHOMA
FLORIDA
SOUTH CAROLINA
TEXAS A&M
AUBURN
LSU
ARKANSAS
MISSISSIPPI ST.
VANDERBILT
MISSOURI
ALABAMA
TENNESSEE
KENTUCKY
OLE MISS
GEORGIA
Comments