NFL Teams 2025 Miles Traveled: Chargers Top List With Record Schedule
Promo Code: BOOKIESBG150
The Los Angeles Chargers are scheduled to travel more miles this season than any NFL team in history. Thanks to a Week 1 round-trip to Brazil and six Eastern Time Zone games, the Bolts will cover 37,086 miles this season, traversing 42 time zones and toying with jet lag along the way.
Not only is that an NFL record, it is more mileage than all but 3 MLB teams travel this year.
The full NFL schedule will be released Wednesday at 8 p.m. ET. Six of the seven international games were unveiled Tuesday morning. The seventh game has been widely reported as being the Chargers and Chiefs in Brazil on September 5. We have included that total here. That matchup will be made official on Wednesday as part of the full reveal. The league parcels out game announcements ahead of the full schedule reveal to its broadcast and streaming partners.
Overall, 7 NFL teams will travel more miles than it takes to go around the world. The distance around Earth at the equator is 24,901 miles. The teams going "around the world" and more in 2025-26 are the Chargers, Los Angeles Rams, Seattle Seahawks, San Francisco 49ers, Atlanta Falcons, and Indianapolis Colts. The Seahawks and 49ers do not leave the continental United States.
RELATED: 2025 NFL Strength Of Schedule Team-By-Team
The Cincinnati Bengals will cover the least amount of distance. They will travel 8,753 miles and cross 8 time zones. Their longest trip is a visit to Denver. That's just 23.6% of the distance set to be covered by the Chargers.
Ahead of the NFL schedule release, Bookies.com examined every NFL team's road opponents for the 2025-26 regular season, along with the league’s international games, to compute the linear miles each team will travel and how many times they cross into a new time zone on each round trip.
The 32 NFL teams will cover a total of 625,947 miles this season, averaging 19,561 per team, and 2,301 miles per trip.
How Far Will Each NFL Team Travel This Season?
Here is a breakdown of the travel mileage in store for all 32 NFL teams for the 2025-26 NFL betting regular season. These numbers include mileage for all teams playing in the 7 NFL international games this season (home and away teams, as both will be traveling).
The mileage was calculated by using the linear air distance between each stadium via Google Earth. This year, the NFL schedule has each AFC team with eight road games and each NFC team with nine. Teams are listed with the season number of miles traveled, the average road trip length, and the number of time zones crossed.
For our purposes, the games associated with the Arizona Cardinals are considered to be the same as those in the Pacific Time Zone. Most of Arizona does not observe Daylight Saving Time. Arizona begins sharing the same time as the Mountain Time Zone when Standard Time returns to the U.S. on Nov. 2.
2025 NFL Teams Ranked By Miles Traveled
NO. | TEAM NAME | TOTAL MILES | AVG. TRIP | TZ |
---|---|---|---|---|
1. | LOS ANGELES CHARGERS | 37,086 | 4,120 | 42 |
2. | LOS ANGELES RAMS | 34,832 | 3,870 | 44 |
3. | SEATTLE SEAHAWKS | 31,302 | 3,448 | 34 |
4. | JACKSONVILLE JAGUARS | 29,006 | 3,223 | 36 |
5. | SAN FRANCISCO 49ERS | 28,363 | 3,151 | 32 |
6. | ATLANTA FALCONS | 25,947 | 2,883 | 28 |
7. | INDIANAPOLIS COLTS | 25,089 | 2,787 | 36 |
8. | MIAMI DOLPHINS | 24,409 | 2,712 | 12 |
9. | DENVER BRONCOS | 23,267 | 2,908 | 34 |
10. | KANSAS CITY CHIEFS | 21,695 | 2,711 | 16 |
11. | WASHINGTON COMMANDERS | 21,363 | 2,373 | 26 |
12. | ARIZONA CARDINALS | 20,336 | 2,259 | 26 |
13. | MINNESOTA VIKINGS | 19,319 | 2,146 | 24 |
14. | HOUSTON TEXANS | 18,982 | 2,373 | 18 |
15. | DALLAS COWBOYS | 18,897 | 2,099 | 14 |
16. | TAMPA BAY BUCCANEERS | 18,477 | 2,053 | 16 |
17. | TENNESSEE TITANS | 18,157 | 2,017 | 22 |
18. | LAS VEGAS RAIDERS | 18,055 | 2,257 | 34 |
19. | NEW YORK JETS | 17,486 | 1,942 | 12 |
20. | NEW ORLEANS SAINTS | 16,784 | 1,917 | 14 |
21. | NEW YORK GIANTS | 16,081 | 1,787 | 12 |
22. | PHILADELPHIA EAGLES | 15,924 | 1,769 | 14 |
23. | CAROLINA PANTHERS | 15,645 | 1,738 | 16 |
24. | PITTSBURGH STEELERS | 15,062 | 1,673 | 18 |
25. | CLEVELAND BROWNS | 15,028 | 1,689 | 18 |
26. | NEW ENGLAND PATRIOTS | 12,547 | 1,568 | 4 |
27. | CHICAGO BEARS | 12,522 | 1,391 | 18 |
28. | GREEN BAY PACKERS | 11,466 | 1,435 | 12 |
29. | DETROIT LIONS | 11,411 | 1,267 | 14 |
30. | BALTIMORE RAVENS | 10,647 | 1,183 | 6 |
31. | BUFFALO BILLS | 10,546 | 1,172 | 2 |
32. | CINCINNATI BENGALS | 8,753 | 1,094 | 8 |
International Games Add Frequent Flier Miles
The NFL has a record 7 international games this season, with teams playing in Spain, Germany, England, and Brazil. Those matchups were officially released on Tuesday.
- Two games in London at Tottenham Hotspur Stadium feature the Jets and the Browns as "home" teams.
- One game in Berlin, Germany at the Olympic Stadium Berlin, with the Colts at "home"
- One game in Madrid, Spain at the Santiago Bernabéu Stadium – home of Real Madrid CF – with the Dolphins at "home"
- One game in Dublin, Ireland, at Croke Park with the Pittsburgh Steelers at "home"
- One game in São Paulo, Brazil, at Corinthians Arena with the Los Angeles Chargers at "home"
- One game at Wembley Stadium in London with the Jaguars returning as the home team as part of their multi-year commitment to the U.K.
The Chargers are set to play their 2025-26 season opener on Friday, September 5, at Corinthians Arena in Sao Paulo, Brazil, against the Chiefs. That matchup will become official on Wednesday and is set to stream on YouTube.
2025 NFL International Games
DATE | HOME TEAM | OPPONENT | STADIUM | CITY |
---|---|---|---|---|
Sept. 5 | Los Angeles Chargers | Kansas City Chiefs | Corinthians Arena | Sao Paulo 🇧🇷 |
Sept. 28 | Pittsburgh Steelers | Minnesota Vikings | Croke Park | Dublin 🇮🇪 |
Oct. 5 | Cleveland Browns | Minnesota Vikings | Tottenham Hotspur | London 🇬🇧 |
Oct. 12 | New York Jets | Denver Broncos | Tottenham Hotspur | London 🇬🇧 |
Oct. 19 | Jacksonville Jaguars | Los Angeles Rams | Wembley | London 🇬🇧 |
Nov. 9 | Indianapolis Colts | Atlanta Falcons | Olympiastadion | Berlin 🇩🇪 |
Nov. 16 | Miami Dolphins | Washington Commanders | Santiago Bernabéu | Madrid 🇪🇸 |
How Far Will The Super Bowl Favorites Travel?
The Super Bowl 59 champion Philadelphia Eagles open the 2025-26 NFL season at home on Thursday, September 4 at home against Dallas. They are the betting favorites to win the Super Bowl at +650 NFL odds with DraftKings. The Eagles rank 22nd overall in miles traveled at 15,924. They’ll cross through 14 time zones.
The Kansas City Chiefs, Buffalo Bills, and Baltimore Ravens are the betting favorites out of the AFC to win the Super Bowl at +700.
Some trips could be combined depending on how each team's schedule is formulated and their travel preferences. The Chargers may stack some of their coast-to-coast trips. But schedule-makers have not always allowed teams such a break. For instance, in 2023, the Seattle Seahawks led the NFL with 31,600 miles traveled and 36 time zone changes. And they had to make all scheduled 5 trips to the Eastern Time Zone from home because of how their home and road dates fell.
Longest, Shortest Domestic Trips On Schedule
This year’s schedule features two of the longest possible domestic road trips in the NFL. The San Francisco 49ers visit the Giants at MetLife Stadium in New Jersey, a 5,093-mile round trip. The Tampa Bay Buccaneers visit Seattle. That’s a 5,045-mile round-trip journey. The Eagles and Commanders make the shortest trip this season (127 miles) as they play each other home-and-home in the NFC East.
SoFi Stadium in Englewood, California (Rams and Chargers) and MetLife Stadium in East Rutherford, New Jersey (Jets and Giants) are shared by two teams each. Two years ago, the Giants “played host” to the Jets.
NFL Team-By-Team Miles Traveled Breakdown
Here is the breakdown for every NFL team this season, plus the five games scheduled to be played outside the United States. Teams are listed alphabetically. Each team is listed with its road opponents, neutral site games, the total mileage to complete each trip starting with the shortest, and the number of time-zone changes.
ARIZONA CARDINALS
OPPONENT | RT MILES | TZ |
---|---|---|
LOS ANGELES RAMS | 701 | 0 |
SAN FRANCISCO 49ERS | 1232 | 0 |
DALLAS COWBOYS | 1757 | 4 |
HOUSTON TEXANS | 2051 | 4 |
SEATTLE SEAHAWKS | 2210 | 0 |
NEW ORLEANS SAINTS | 2648 | 4 |
INDIANAPOLIS COLTS | 3007 | 4 |
CINCINNATI BENGALS | 3170 | 6 |
TAMPA BAY BUCCANEERS | 3560 | 6 |
ATLANTA FALCONS
OPPONENT | RT MILES | TZ |
---|---|---|
CAROLINA PANTHERS | 557 | 0 |
TAMPA BAY BUCCANEERS | 830 | 0 |
NEW ORLEANS SAINTS | 854 | 2 |
NEW YORK JETS | 1495 | 0 |
MINNESOTA VIKINGS | 1815 | 2 |
NEW ENGLAND PATRIOTS | 1834 | 0 |
ARIZONA CARDINALS | 3195 | 6 |
SAN FRANCISCO 49ERS | 4224 | 6 |
INDIANAPOLIS COLTS (Berlin) | 9404 | 12 |
BALTIMORE RAVENS
OPPONENT | MILES | TZ |
---|---|---|
PITTSBURGH STEELERS | 397 | 0 |
BUFFALO BILLS | 533 | 0 |
CLEVELAND BROWNS | 617 | 0 |
CINCINNATI BENGALS | 852 | 0 |
GREEN BAY PACKERS | 1396 | 2 |
MINNESOTA VIKINGS | 1871 | 2 |
MIAMI DOLPHINS | 1888 | 0 |
KANSAS CITY CHIEFS | 1910 | 2 |
BUFFALO BILLS
OPPONENT | MILES | TZ |
---|---|---|
PITTSBURGH STEELERS | 345 | 0 |
CLEVELAND BROWNS | 346 | 0 |
NEW YORK JETS | 549 | 0 |
NEW ENGLAND PATRIOTS | 768 | 0 |
CAROLINA PANTHERS | 1068 | 0 |
ATLANTA FALCONS | 1386 | 0 |
MIAMI DOLPHINS | 2332 | 0 |
HOUSTON TEXANS | 2580 | 2 |
CAROLINA PANTHERS
OPPONENT | MILES | TZ |
---|---|---|
ATLANTA FALCONS | 557 | 0 |
JACKSONVILLE JAGUARS | 683 | 0 |
TAMPA BAY BUCCANEERS | 1020 | 0 |
NEW YORK JETS | 1067 | 0 |
NEW ORLEANS SAINTS | 1298 | 2 |
NEW ENGLAND PATRIOTS | 1402 | 0 |
GREEN BAY PACKERS | 1491 | 2 |
ARIZONA CARDINALS | 3575 | 6 |
SAN FRANCISCO 49ERS | 4552 | 6 |
CHICAGO BEARS
OPPONENT | MILES | TZ |
---|---|---|
GREEN BAY PACKERS | 367 | 0 |
DETROIT LIONS | 473 | 2 |
CINCINNATI BENGALS | 502 | 2 |
MINNESOTA VIKINGS | 710 | 0 |
WASHINGTON COMMANDERS | 1202 | 2 |
BALTIMORE RAVENS | 1207 | 2 |
PHILADELPHIA EAGLES | 1327 | 2 |
LAS VEGAS RAIDERS | 3052 | 4 |
SAN FRANCISCO 49ERS | 3682 | 4 |
CINCINNATI BENGALS
OPPONENT | MILES | TZ |
---|---|---|
CLEVELAND BROWNS | 446 | 0 |
PITTSBURGH STEELERS | 513 | 0 |
BUFFALO BILLS | 785 | 0 |
BALTIMORE RAVENS | 852 | 0 |
GREEN BAY PACKERS | 857 | 2 |
MINNESOTA VIKINGS | 1235 | 2 |
MIAMI DOLPHINS | 1858 | 0 |
DENVER BRONCOS | 2207 | 4 |
CLEVELAND BROWNS
OPPONENT | MILES | TZ |
---|---|---|
DETROIT LIONS | 180 | 0 |
PITTSBURGH STEELERS | 229 | 0 |
CINCINNATI BENGALS | 446 | 0 |
BALTIMORE RAVENS | 617 | 0 |
CHICAGO BEARS | 712 | 2 |
NEW YORK JETS | 798 | 0 |
NEW ENGLAND PATRIOTS | 1077 | 0 |
LAS VEGAS RAIDERS | 3659 | 6 |
MINNESOTA VIKINGS (London) | 7490 | 10 |
DALLAS COWBOYS
OPPONENT | MILES | TZ |
---|---|---|
NEW ORLEANS SAINTS | 913 | 0 |
DENVER BRONCOS | 1308 | 2 |
CHICAGO BEARS | 1632 | 0 |
DETROIT LIONS | 2026 | 2 |
LAS VEGAS RAIDERS | 2110 | 4 |
WASHINGTON COMMANDERS | 2415 | 2 |
PHILADELPHIA EAGLES | 2625 | 2 |
NEW YORK GIANTS | 2770 | 2 |
NEW ENGLAND PATRIOTS | 3098 | 2 |
DENVER BRONCOS
OPPONENT | MILES | TZ |
---|---|---|
KANSAS CITY CHIEFS | 1092 | 2 |
LAS VEGAS RAIDERS | 1217 | 2 |
LOS ANGELES CHARGERS | 1674 | 2 |
HOUSTON TEXAS | 1765 | 2 |
INDIANAPOLIS COLTS | 1999 | 4 |
WASHINGTON COMMANDERS | 2999 | 4 |
PHILADELPHIA EAGLES | 3153 | 4 |
NEW YORK JETS (London) | 9368 | 14 |
DETROIT LIONS
OPPONENT | MILES | TZ |
---|---|---|
CHICAGO BEARS | 473 | 2 |
CINCINNATI BENGALS | 474 | 0 |
MINNESOTA VIKINGS | 1083 | 2 |
GREEN BAY PACKERS | 505 | 2 |
BALTIMORE RAVENS | 792 | 0 |
WASHINGTON COMMANDERS | 802 | 0 |
KANSAS CITY CHIEFS | 1281 | 2 |
PHILADELPHIA EAGLES | 2026 | 0 |
LOS ANGELES RAMS | 3975 | 6 |
GREEN BAY PACKERS
\
OPPONENT | MILES | TZ |
---|---|---|
CHICAGO BEARS | 367 | 0 |
DETROIT LIONS | 505 | 2 |
MINNESOTA VIKINGS | 514 | 0 |
CLEVELAND BROWNS | 782 | 2 |
PITTSBURGH STEELERS | 1001 | 2 |
NEW YORK GIANTS | 1526 | 2 |
DENVER BRONCOS | 1873 | 2 |
DALLAS COWBOYS | 1901 | 0 |
ARIZONA CARDINALS | 2997 | 4 |
HOUSTON TEXANS
OPPONENT | MILES | TZ |
---|---|---|
KANSAS CITY CHIEFS | 1298 | 0 |
JACKSONVILLE JAGUARS | 1649 | 2 |
INDIANAPOLIS COLTS | 1742 | 2 |
TENNESSEE TITANS | 2502 | 0 |
BALTIMORE RAVENS | 2509 | 2 |
LOS ANGELES CHARGERS | 2750 | 4 |
LOS ANGELES RAMS | 2750 | 4 |
SEATTLE SEAHAWKS | 3782 | 4 |
INDIANAPOLIS COLTS
OPPONENT | MILES | TZ |
---|---|---|
TENNESSEE TITANS | 501 | 2 |
PITTSBURGH STEELERS | 657 | 0 |
KANSAS CITY CHIEFS | 893 | 2 |
JACKSONVILLE JAGUARS | 1401 | 0 |
HOUSTON TEXANS | 1742 | 2 |
LOS ANGELES CHARGERS | 3626 | 6 |
LOS ANGELES RAMS | 3626 | 6 |
SEATTLE SEAHAWKS | 3735 | 6 |
ATLANTA FALCONS (Berlin) | 8908 | 12 |
JACKSONVILLE JAGUARS
OPPONENT | MILES | TZ |
---|---|---|
TENNESSEE TITANS | 1003 | 2 |
CINCINNATI BENGALS | 1255 | 0 |
INDIANAPOLIS COLTS | 1401 | 0 |
HOUSTON TEXANS | 1649 | 2 |
DENVER BRONCOS | 2936 | 4 |
ARIZONA CARDINALS | 3606 | 6 |
LAS VEGAS RAIDERS | 3939 | 6 |
SAN FRANCISCO 49ERS | 4693 | 6 |
LOS ANGELES RAMS (London) | 8524 | 10 |
KANSAS CITY CHIEFS
OPPONENT | MILES | TZ |
---|---|---|
DALLAS COWBOYS | 918 | 0 |
TENNESSEE TITANS | 933 | 0 |
DENVER BRONCOS | 1128 | 2 |
BUFFALO BILLS | 1715 | 2 |
JACKSONVILLE JAGUARS | 1890 | 2 |
NEW YORK GIANTS | 2171 | 2 |
LAS VEGAS RAIDERS | 2298 | 4 |
LOS ANGELES CHARGERS (Sao Paulo) | 10642 | 4 |
LAS VEGAS RAIDERS
OPPONENT | MILES | TZ |
---|---|---|
LOS ANGELES CHARGERS | 463 | 0 |
DENVER BRONCOS | 1217 | 2 |
INDIANAPOLIS COLTS | 1742 | 6 |
KANSAS CITY CHIEFS | 2298 | 4 |
HOUSTON TEXANS | 2454 | 4 |
WASHINGTON COMMANDERS | 2464 | 6 |
PHILADELPHIA EAGLES | 2687 | 6 |
NEW ENGLAND PATRIOTS | 4730 | 6 |
LOS ANGELES CHARGERS
OPPONENT | MILES | TZ |
---|---|---|
LAS VEGAS RAIDERS | 463 | 0 |
DENVER BRONCOS | 1674 | 2 |
DALLAS COWBOYS | 2454 | 4 |
KANSAS CITY CHIEFS | 2733 | 4 |
TENNESSEE TITANS | 3568 | 6 |
JACKSONVILLE JAGUARS | 4301 | 6 |
MIAMI DOLPHINS | 4665 | 6 |
NEW YORK GIANTS | 4899 | 6 |
vs. KANSAS CITY CHIEFS (Sao Paulo) | 12329 | 8 |
LOS ANGELES RAMS
OPPONENT | MILES | TZ |
---|---|---|
ARIZONA CARDINALS | 701 | 0 |
SAN FRANCISCO 49ERS | 730 | 0 |
SEATTLE SEAHAWKS | 1930 | 0 |
TENNESSEE TITANS | 3568 | 4 |
ATLANTA FALCONS | 3877 | 6 |
CAROLINA PANTHERS | 4243 | 6 |
PITTSBURGH STEELERS | 4278 | 6 |
WASHINGTON COMMANDERS | 4622 | 6 |
JACKSONVILLE JAGUARS (London) | 10883 | 16 |
MIAMI DOLPHINS
OPPONENT | MILES | TZ |
---|---|---|
ATLANTA FALCONS | 1187 | 0 |
CAROLINA PANTHERS | 1283 | 0 |
PITTSBURGH STEELERS | 2002 | 0 |
INDIANAPOLIS COLTS | 2026 | 0 |
CLEVELAND BROWNS | 2155 | 0 |
NEW YORK JETS | 2171 | 0 |
BUFFALO BILLS | 2332 | 0 |
NEW ENGLAND PATRIOTS | 2451 | 0 |
WASHINGTON COMMANDERS (Madrid) | 8802 | 12 |
MINNESOTA VIKINGS
OPPONENT | MILES | TZ |
---|---|---|
GREEN BAY PACKERS | 514 | 0 |
CHICAGO BEARS | 710 | 0 |
DETROIT LIONS | 473 | 2 |
DALLAS COWBOYS | 1739 | 0 |
NEW YORK GIANTS | 2020 | 2 |
SEATTLE SEAHAWKS | 2783 | 4 |
LOS ANGELES CHARGERS | 3060 | 4 |
PITTSBURGH/CLEVELAND (Dublin + London) | 8020 | 12 |
NEW ENGLAND PATRIOTS
OPPONENT | MILES | TZ |
---|---|---|
NEW YORK JETS | 340 | 0 |
BALTIMORE RAVENS | 682 | 0 |
BUFFALO BILLS | 768 | 0 |
CINCINNATI BENGALS | 1449 | 0 |
TENNESSEE TITANS | 1854 | 2 |
TAMPA BAY BUCCANEERS | 2324 | 0 |
MIAMI DOLPHINS | 2451 | 0 |
NEW ORLEANS SAINTS | 2679 | 2 |
NEW ORLEANS SAINTS
OPPONENT | MILES | TZ |
---|---|---|
ATLANTA FALCONS | 854 | 2 |
TENNESSEE TITANS | 940 | 0 |
TAMPA BAY BUCCANEERS | 956 | 2 |
CAROLINA PANTHERS | 1298 | 2 |
MIAMI DOLPHINS | 1321 | 2 |
CHICAGO BEARS | 1669 | 0 |
BUFFALO BILLS | 2679 | 2 |
LOS ANGELES RAMS | 3348 | 4 |
SEATTLE SEAHAWKS | 4196 | 4 |
NEW YORK GIANTS
OPPONENT | MILES | TZ |
---|---|---|
PHILADELPHIA EAGLES | 171 | 0 |
NEW ENGLAND PATRIOTS | 340 | 0 |
WASHINGTON COMMANDERS | 396 | 0 |
DETROIT LIONS | 950 | 0 |
CHICAGO BEARS | 1411 | 2 |
NEW ORLEANS SAINTS | 2339 | 2 |
DALLAS COWBOYS | 2770 | 2 |
DENVER BRONCOS | 3249 | 4 |
LAS VEGAS RAIDERS | 4455 | 6 |
NEW YORK JETS
OPPONENT | MILES | TZ |
---|---|---|
NEW ENGLAND PATRIOTS | 340 | 0 |
BALTIMORE RAVENS | 343 | 0 |
BUFFALO BILLS | 549 | 0 |
CINCINNATI BENGALS | 1130 | 0 |
JACKSONVILLE JAGUARS | 1679 | 0 |
TAMPA BAY BUCCANEERS | 2015 | 0 |
MIAMI DOLPHINS | 2171 | 0 |
NEW ORLEANS SAINTS | 2339 | 2 |
DENVER BRONCOS (London) | 6920 | 10 |
PHILADELPHIA EAGLES
OPPONENT | MILES | TZ |
---|---|---|
WASHINGTON COMMANDERS | 127 | 0 |
NEW YORK GIANTS | 171 | 0 |
BUFFALO BILLS | 546 | 0 |
GREEN BAY PACKERS | 1462 | 2 |
TAMPA BAY BUCCANEERS | 1848 | 0 |
MINNESOTA VIKINGS | 1968 | 2 |
KANSAS CITY CHIEFS | 2060 | 2 |
DALLAS COWBOYS | 2770 | 2 |
LOS ANGELES CHARGERS | 4972 | 6 |
PITTSBURGH STEELERS
OPPONENT | MILES | TZ |
---|---|---|
CLEVELAND BROWNS | 229 | 0 |
BALTIMORE RAVENS | 397 | 0 |
DETROIT LIONS | 409 | 0 |
CINCINNATI BENGALS | 513 | 0 |
NEW YORK JETS | 624 | 0 |
CHICAGO BEARS | 814 | 2 |
NEW ENGLAND PATRIOTS | 936 | 0 |
LOS ANGELES CHARGERS | 4278 | 6 |
MINNESOTA VIKINGS (Dublin) | 6862 | 10 |
SAN FRANCISCO 49ERS
OPPONENT | MILES | TZ |
---|---|---|
LOS ANGELES RAMS | 730 | 0 |
ARIZONA CARDINALS | 1232 | 0 |
SEATTLE SEAHAWKS | 1409 | 0 |
HOUSTON TEXANS | 3226 | 4 |
NEW ORLEANS SAINTS | 3788 | 4 |
INDIANAPOLIS COLTS | 3856 | 6 |
CLEVELAND BROWNS | 4295 | 6 |
TAMPA BAY BUCCANEERS | 4734 | 6 |
NEW YORK GIANTS | 5093 | 6 |
SEATTLE SEAHAWKS
OPPONENT | MILES | TZ |
---|---|---|
LOS ANGELES RAMS | 730 | 0 |
SAN FRANCISCO 49ERS | 1409 | 0 |
ARIZONA CARDINALS | 2210 | 0 |
TENNESSEE TITANS | 3941 | 4 |
PITTSBURGH STEELERS | 4263 | 6 |
ATLANTA FALCONS | 4354 | 6 |
CAROLINA PANTHERS | 4561 | 6 |
WASHINGTON COMMANDERS | 4659 | 6 |
JACKSONVILLE JAGUARS | 4905 | 6 |
TAMPA BAY BUCCANEERS
OPPONENT | MILES | TZ |
---|---|---|
MIAMI DOLPHINS | 394 | 0 |
ATLANTA FALCONS | 830 | 0 |
NEW ORLEANS SAINTS | 956 | 2 |
CAROLINA PANTHERS | 1298 | 0 |
HOUSTON TEXANS | 1579 | 2 |
DETROIT LIONS | 1986 | 0 |
BUFFALO BILLS | 2086 | 0 |
LOS ANGELES RAMS | 4303 | 6 |
SEATTLE SEAHAWKS | 5045 | 6 |
TENNESSEE TITANS
OPPONENT | MILES | TZ |
---|---|---|
INDIANAPOLIS COLTS | 501 | 2 |
CLEVELAND BROWNS | 917 | 2 |
JACKSONVILLE JAGUARS | 1003 | 2 |
BUFFALO BILLS | 1247 | 2 |
DENVER BRONCOS | 2045 | 2 |
HOUSTON TEXANS | 2502 | 0 |
ARIZONA CARDINALS | 2905 | 4 |
LAS VEGAS RAIDERS | 3160 | 4 |
SAN FRANCISCO 49ERS | 3877 | 4 |
WASHINGTON COMMANDERS
OPPONENT | MILES | TZ |
---|---|---|
PHILADELPHIA EAGLES | 127 | 0 |
NEW YORK GIANTS | 396 | 0 |
ATLANTA FALCONS | 1100 | 0 |
GREEN BAY PACKERS | 1388 | 2 |
MINNESOTA VIKINGS | 1877 | 2 |
KANSAS CITY CHIEFS | 1890 | 2 |
DALLAS COWBOYS | 2415 | 2 |
LOS ANGELES CHARGERS | 4622 | 6 |
MIAMI DOLPHINS (Madrid) | 1831 | 12 |
About the Author
Bill Speros is an award-winning journalist and editor whose career includes stops at USA Today Sports Network / Golfweek, Cox Media, ESPN, Orlando Sentinel and Denver Post.